| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 14 | - | 3 | 3 | 2 | 1 | - | 1 | 1 | - | - | - | 3 |
| Box 3 | 13 | - | - | 2 | 1 | - | 1 | 3 | - | - | 3 | 1 | 2 |
| Box 1 | 12 | - | - | - | 3 | 3 | 3 | - | 3 | - | - | - | - |
| Box 6 | 11 | 3 | - | 1 | - | 2 | 2 | 2 | - | - | - | - | 1 |
| Box 8 | 8 | - | - | - | - | - | - | - | - | 3 | 2 | 3 | - |
| Box 4 | 7 | - | 2 | - | - | - | - | - | 2 | 2 | 1 | - | - |
| Box 5 | 5 | 2 | 1 | - | - | - | - | - | - | - | - | 2 | - |
| Box 7 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 13 | - | - | 2 | 1 | - | 1 | 3 | - | - | 3 | 1 | 2 |
| Box 1 | 12 | - | - | - | 3 | 3 | 3 | - | 3 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Troy Vella | 8 | x | x | 1 | x | 2 | 2 | x | x | x | x | x | 3 |
| Raymond Thomas | 7 | 2 | 2 | - | x | x | x | x | x | x | x | x | x |
| Donna Campbell | 4 | x | x | - | - | - | 1 | x | x | x | x | 3 | x |
| Vince Farrugia | 4 | x | x | x | x | x | x | x | x | x | 3 | - | 1 |
| Dylan Goodger | 3 | x | x | x | 2 | x | x | x | 1 | x | x | x | x |
| Mackayla Clarke | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Adam Campton | 3 | x | x | 2 | 1 | x | - | x | x | x | x | x | x |
| Gregory Board | 3 | x | x | - | x | - | - | x | 3 | x | x | x | x |
| Jason Magri | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Anthony Pagano | 3 | 3 | x | x | x | x | x | x | x | x | x | x | - |
| Joanne Zammit | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| John Grief | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Shaun Flaherty | 3 | x | - | x | x | 1 | x | x | x | x | 2 | x | x |
| Robert Way | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Leonardus Vanderburg | 3 | x | x | x | x | x | - | x | x | 1 | x | 2 | x |
| Peter Lagogiane | 3 | x | x | x | 3 | - | x | x | x | x | x | x | x |
| Nick Kilner | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Ben Izzard | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Sam Sultana | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Andrew Mathias | 2 | - | x | x | x | x | x | x | x | x | x | - | 2 |
| Ben Jarczewski | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Leonard Polidano | 1 | x | x | x | x | x | x | 1 | x | x | - | x | x |
| Kerry Drynan | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Tayt Corless | 1 | 1 | x | x | - | x | x | x | x | x | x | x | x |
| Jefferey Ryan | 1 | - | 1 | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Gregory Board vs Andrew Mathias
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Gregory Board | 3 | x | x | - | x | - | - | x | 3 | x | x | x | x |
| Andrew Mathias | 2 | - | x | x | x | x | x | x | x | x | x | - | 2 |