Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 2 | 5 | - | 3 | - | 2 | | | | | | | | | 7 |
| Box 8 | 5 | 1 | 2 | 2 | - | | | | | | | | | 7 |
| Box 1 | 3 | - | - | - | 3 | | | | | | | | | 8 |
| Box 5 | 3 | - | - | 3 | - | | | | | | | | | 8 |
| Box 6 | 3 | 3 | - | - | - | | | | | | | | | 8 |
| Box 4 | 2 | - | 1 | 1 | - | | | | | | | | | 8 |
| Box 7 | 2 | 2 | - | - | - | | | | | | | | | 8 |
| Box 3 | 1 | - | - | - | 1 | | | | | | | | | 8 |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 3 | - | - | - | 3 | | | | | | | | | 8 |
| Box 6 | 3 | 3 | - | - | - | | | | | | | | | 8 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Jason Carter | 6 | x | 1 | - | 2 | | | | | | | | | 5 |
| Kelvin Lean | 4 | x | x | 3 | 1 | | | | | | | | | 0 |
| Allan Woods | 3 | 3 | - | x | x | | | | | | | | | 0 |
| Trent Burston | 3 | x | 3 | x | x | | | | | | | | | 0 |
| Denis Berwick | 2 | 2 | x | x | x | | | | | | | | | 0 |
| Kerry Schmitzer | 2 | x | x | 2 | x | | | | | | | | | 0 |
| Brian Smoothy | 2 | - | 2 | - | x | | | | | | | | | 5 |
| Peter Neilson | 1 | 1 | x | x | x | | | | | | | | | 4 |
| Stanley Towers | 1 | x | x | 1 | x | | | | | | | | | 0 |
| Aaron Shearman | 0 | x | x | x | x | | | | | | | | | 6 |
| Jonathan Childs | 0 | x | x | - | x | | | | | | | | | 2 |
| Julie King | 0 | x | - | x | - | | | | | | | | | 3 |
| Danial Stone | 0 | - | x | x | x | | | | | | | | | 3 |
| Lisa Fitton | 0 | - | x | x | x | | | | | | | | | 4 |
| Meredith Verhagen | 0 | x | - | x | x | | | | | | | | | 10 |
| Richard Milton | 0 | x | x | x | x | | | | | | | | | 2 |
| Troy Dunn | 0 | x | x | x | x | | | | | | | | | 4 |
Trainer Most Wins - Meredith Verhagen vs Peter Neilson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Peter Neilson | 1 | 1 | x | x | x | | | | | | | | | 4 |
| Meredith Verhagen | 0 | x | - | x | x | | | | | | | | | 10 |