| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 14 | 3 | 2 | - | - | 2 | - | 3 | - | - | 1 | - | 3 |
| Box 8 | 12 | - | 3 | 2 | - | 3 | 3 | - | 1 | - | - | - | - |
| Box 4 | 11 | - | 1 | - | - | - | 2 | 1 | 3 | 1 | - | 3 | - |
| Box 1 | 10 | - | - | - | 3 | - | - | - | 2 | 2 | 3 | - | - |
| Box 7 | 9 | - | - | 3 | 2 | - | - | 2 | - | - | - | 2 | - |
| Box 3 | 7 | 1 | - | - | 1 | - | - | - | - | - | 2 | 1 | 2 |
| Box 6 | 6 | - | - | - | - | 1 | 1 | - | - | 3 | - | - | 1 |
| Box 5 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 14 | 3 | 2 | - | - | 2 | - | 3 | - | - | 1 | - | 3 |
| Box 1 | 10 | - | - | - | 3 | - | - | - | 2 | 2 | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Dawn Johnston | 6 | x | x | 1 | 2 | x | x | x | x | x | - | x | 3 |
| Luke Harris | 5 | x | x | - | x | x | x | x | x | x | 3 | 2 | x |
| Graham Brown | 4 | 3 | x | x | x | x | x | x | 1 | x | x | x | x |
| Jade Mifsud | 4 | x | x | x | x | 2 | x | 2 | x | - | x | x | x |
| Robert Conway | 3 | x | x | x | x | 1 | x | x | x | x | x | x | 2 |
| Tom O'neill | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Luke Smith | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Michelle Nolan | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Stephanie Tyler | 3 | - | 3 | x | x | x | x | x | x | x | x | x | x |
| Reginald Boyce | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Leigh Carter | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Corey Mackie | 3 | x | x | x | 3 | x | x | x | - | x | x | x | x |
| Justin Nolan | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Nikita Harris | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Steven Van Oirschot | 2 | x | x | 2 | x | - | x | x | x | x | x | x | x |
| Brett Mackie | 2 | x | x | x | x | x | x | x | x | 2 | - | x | x |
| Des Douch | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Matthew Height | 2 | x | x | x | - | x | 2 | x | x | x | x | x | x |
| Ian Dann | 2 | - | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Graeme Jose | 2 | - | 2 | x | x | x | x | x | x | x | x | x | x |
| Robert Camilleri | 2 | x | - | x | x | x | - | x | x | - | 2 | - | - |
| Andrew Broadley | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Ruby Kennedy | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Shaun Mifsud | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Gregory Carter | 1 | x | x | x | x | x | x | 1 | - | x | x | x | x |
| David Crawford | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Gregory Mills | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Tony Tufo | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| William Dawes | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
Trainer Most Wins - Robert Camilleri vs Dawn Johnston
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Dawn Johnston | 6 | x | x | 1 | 2 | x | x | x | x | x | - | x | 3 |
| Robert Camilleri | 2 | x | - | x | x | x | - | x | x | - | 2 | - | - |