Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jett Turnbull | 8 | 2 | 3 | 3 | - | - | - | - |
| Blake Medlyn | 6 | - | - | - | 2 | 3 | 1 | x |
| Phoebe Betts | 5 | - | x | 2 | x | x | - | 3 |
| Justin Reynolds | 5 | 3 | - | - | - | - | - | 2 |
| Amanda Turnbull | 5 | - | 2 | - | 3 | x | - | - |
| Isobel Ross | 3 | x | x | x | x | x | 3 | x |
| Graham Betts | 2 | x | x | x | x | 2 | - | - |
| Mitch Turnbull | 2 | x | x | x | - | x | 2 | - |
| Matthew Atkinson | 1 | x | - | x | 1 | x | x | x |
| Olivia Frisby | 1 | 1 | x | x | - | x | x | - |
| Nathan Turnbull | 1 | x | 1 | x | x | x | - | x |
| Toby Glazebrook | 1 | x | x | x | x | x | x | 1 |
| Tom Pay | 1 | - | - | - | - | 1 | - | x |
| Wade Judd | 1 | x | x | 1 | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nathan Turnbull | 10 | 2 | 1 | 3 | 1 | - | - | - |
| N S Townsend | 7 | 3 | 2 | x | x | x | x | 2 |
| Amanda Turnbull | 3 | x | x | x | x | x | 3 | x |
| Mat Rue | 3 | - | x | x | x | 3 | x | x |
| Mitch Turnbull | 3 | x | x | x | 3 | x | x | - |
| Monica Betts | 3 | x | x | x | x | x | x | 3 |
| Steve Turnbull | 2 | x | x | x | x | x | 2 | x |
| Grant Jones | 2 | x | x | x | 2 | x | x | - |
| Graham Betts | 2 | x | x | x | x | 2 | - | - |
| Mckayler Barnes | 2 | - | x | 2 | x | x | x | x |
| Olivia Frisby | 1 | 1 | x | x | x | x | x | x |
| Joe Demamiel | 1 | x | - | x | - | x | 1 | x |
| Katrina Inwood | 1 | x | x | x | x | x | x | 1 |
| Tom Pay | 1 | - | x | x | - | 1 | x | x |
| Wade Judd | 1 | x | - | 1 | x | x | x | x |
| Michael Wood | 0 | x | x | x | x | - | x | - |
| L M Burns | 0 | x | x | x | - | x | x | x |
| John Lew | 0 | - | x | - | x | x | x | x |
| J G Brown | 0 | - | - | x | x | x | x | x |
| Gregory Rue | 0 | x | x | - | x | x | x | x |
| Phoebe Betts | 0 | x | x | x | x | x | - | x |
| S E Dowton | 0 | x | x | x | x | - | x | - |
| S K Chellas | 0 | x | x | x | x | - | x | x |
| G Pay | 0 | x | x | - | x | x | x | x |
| G N Eyre | 0 | x | x | x | - | x | x | x |
| Tony Higgs | 0 | x | x | x | x | - | x | x |
| David Reynolds | 0 | x | - | - | x | - | x | x |
| Wendy Turnbull | 0 | x | - | - | x | - | x | x |
Trainer Most Wins - Nathan Turnbull vs Mitch Turnbull
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Nathan Turnbull | 10 | 2 | 3 | 3 | 1 | - | - | - |
| Mitch Turnbull | 3 | x | x | x | 3 | x | x | - |