| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 16 | 2 | 3 | 1 | 2 | - | 2 | 3 | - | - | 3 | - | - |
| Box 1 | 12 | - | - | 3 | x | - | 3 | 2 | 1 | 1 | 2 | - | - |
| Box 5 | 12 | - | 2 | - | x | 2 | - | x | 3 | - | - | 2 | 3 |
| Box 4 | 8 | - | - | - | - | 3 | - | - | - | 3 | - | - | 2 |
| Box 7 | 8 | 1 | - | - | 3 | x | - | - | - | - | - | 3 | 1 |
| Box 3 | 7 | - | 1 | x | x | 1 | 1 | 1 | - | 2 | 1 | - | - |
| Box 6 | 5 | 3 | - | 2 | - | - | - | - | - | - | x | - | - |
| Box 8 | 4 | - | - | x | 1 | - | - | - | 2 | - | - | 1 | x |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 16 | 2 | 3 | 1 | 2 | - | 2 | 3 | - | - | 3 | - | - |
| Box 1 | 12 | - | - | 3 | - | - | 3 | 2 | 1 | 1 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Gary Mcmillan | 7 | x | 3 | x | x | 1 | x | x | x | x | 3 | x | x |
| Gary Joske | 6 | 3 | x | x | x | x | x | x | x | 3 | x | x | x |
| Grant Walker | 5 | x | x | x | x | x | x | x | x | x | x | 2 | 3 |
| Shane Jack | 4 | x | x | 1 | 3 | x | x | x | x | x | x | x | x |
| Edmund Dollery | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x |
| Jennifer Thorpe | 3 | x | x | x | x | x | x | x | - | x | x | 3 | x |
| Jimmy Holt | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Joshua Bayley | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Kaylah Thorburn | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Rebekah Dudley | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Cynthia O'brien | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Gary Edwards | 2 | x | x | x | x | x | x | x | 2 | x | - | x | x |
| Gary Thorneycroft | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Jodie Leek | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Katharine Gorman | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Kenneth Kubik | 2 | x | x | - | 2 | x | x | x | x | x | x | x | x |
| Malcolm Carr | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Michael Chilcott | 2 | x | x | x | x | x | x | - | x | 2 | x | x | x |
| Robert Camilleri | 2 | - | x | x | x | x | 2 | x | x | x | x | x | x |
| Victor Gay | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| William Mcneil | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Andrew Broadley | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Carl Haas | 1 | x | - | x | x | x | x | x | x | x | x | x | 1 |
| Donna Furey | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Elaine Wood | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Garry Johnson | 1 | x | x | x | 1 | x | - | x | - | x | x | - | x |
| Jason Stemmer | 1 | x | x | x | x | x | - | 1 | x | - | x | x | x |
| Jordan Formosa | 1 | x | - | x | - | - | 1 | x | x | x | x | x | x |
| Louie Cardillo | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Scott Millard | 1 | x | 1 | x | x | x | - | x | x | x | x | x | x |
| Trevor Whitford | 1 | 1 | x | x | x | x | x | x | x | x | x | x | - |
| Alfio Giacca | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Angela Galea | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Anne Carr | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Brian Hodgson | 0 | x | - | x | x | x | x | x | x | x | x | x | - |
| Bruce Wellington | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Christian Wilk | 0 | x | x | x | x | x | x | - | x | - | x | x | x |
| Cody Hose | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Cooper Hayes | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| David Jensen | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| David Plumridge | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Debbie Bewley | 0 | x | x | - | x | x | x | x | x | x | x | x | - |
| Gordon Edwards | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| James Egan | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Jayden Bonat | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Judy Brereton | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Julie Chilcott | 0 | x | x | x | x | x | x | x | x | - | - | x | x |
| Julie-Anne Hopper | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Kenneth Doidge | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Leonie Dalton | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Michael Bewley | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Michael Kusznir | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Steve Kaltsis | 0 | x | x | x | x | - | x | - | x | x | x | x | x |
| Taylor Edwards | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Jordan Formosa vs Shane Jack
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Shane Jack | 4 | x | x | 1 | 3 | x | x | x | x | x | x | x | x |
| Jordan Formosa | 1 | x | - | x | - | - | 1 | x | x | x | x | x | x |