| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jackie Barker | 8 | 3 | - | 3 | - | - | 2 | - |
| Hannah Lewis | 7 | - | 2 | - | 1 | x | 3 | 1 |
| Brent Howard | 4 | 1 | - | x | - | 3 | x | x |
| David Drury | 4 | x | 1 | x | x | - | x | 3 |
| Lochie Cook | 4 | - | x | - | x | 2 | - | 2 |
| Mark Phillips | 4 | x | 3 | x | x | x | 1 | - |
| Paddy Meade | 3 | x | x | x | 3 | x | x | x |
| Annalise Scott | 2 | x | x | 2 | x | x | x | x |
| John Meade | 2 | x | x | x | 2 | x | x | x |
| Michael Bellman | 2 | 2 | - | x | - | - | x | - |
| Chris Walsh | 1 | x | x | 1 | x | x | x | x |
| Paul Rousch | 1 | x | x | x | - | 1 | - | x |
| Andrew Clarke | 0 | x | - | x | x | x | x | x |
| Jason Glynn | 0 | - | x | x | - | x | x | x |
| Matthew Horsnell | 0 | x | - | x | x | x | - | x |
| Robert Shepherd | 0 | - | x | x | x | x | x | x |
| Rod Barker | 0 | x | x | - | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rebecca East | 8 | 2 | 2 | x | x | - | x | 1 |
| S R Fennell | 7 | x | 3 | x | x | x | 1 | x |
| Julie Brimacombe | 5 | x | - | 3 | x | x | 2 | x |
| D J Drury | 4 | x | 1 | x | x | - | x | 3 |
| G M Howard | 4 | 1 | - | x | x | 3 | x | x |
| P G Meade | 3 | x | x | x | 3 | x | x | x |
| B D Finnis | 2 | x | x | x | x | x | x | 2 |
| J F Meade | 2 | x | x | x | 2 | x | x | x |
| M D Horsnell | 2 | x | x | x | x | 2 | x | x |
| Peter Matthews | 2 | x | x | 2 | x | x | x | x |
| C J W Walsh | 1 | - | x | 1 | x | x | x | x |
| J B O'connor | 1 | x | x | x | 1 | x | x | x |
| Paul Rousch | 1 | x | x | x | - | 1 | - | x |
| A J Clarke | 0 | x | - | x | x | x | x | x |
| Jim Barker | 0 | x | - | - | x | - | x | - |
| K S Von Duve | 0 | x | x | - | x | x | x | x |
| Ken Dihm | 0 | - | x | - | x | x | x | x |
| Laurie Young | 0 | x | x | x | - | x | x | x |
| M L Phillips | 0 | - | x | x | x | x | x | x |
| N A Shepherd | 0 | x | - | x | x | x | - | x |
| Robert Shepherd | 0 | - | x | x | x | x | x | x |
| Z A Pearson | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Rebecca East vs S R Fennell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rebecca East | 8 | 2 | 2 | x | x | - | x | 1 |
| S R Fennell | 7 | x | 3 | x | x | x | 1 | x |