| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jett Turnbull | 10 | 3 | 1 | x | x | 3 | x | 3 | - | - |
| Mat Rue | 5 | - | - | - | x | - | x | x | 2 | 3 |
| Bernie Hewitt | 4 | x | x | x | x | x | 2 | 2 | x | - |
| Lleyton Green | 4 | x | x | 1 | - | x | 3 | x | x | x |
| Bailey McDonough | 3 | x | x | 2 | x | x | x | 1 | x | x |
| Erika Dwyer | 3 | x | x | x | 3 | x | x | x | x | x |
| Jason Hewitt | 3 | x | x | 3 | x | x | x | x | x | - |
| John McCarthy | 3 | x | x | x | x | x | x | x | 3 | x |
| John O'Shea | 3 | - | x | x | x | 1 | x | x | - | 2 |
| Phoebe Betts | 3 | x | 3 | x | x | - | x | x | x | x |
| Travis Bullock | 3 | - | 2 | x | 1 | x | - | x | x | - |
| Angela Hurst | 2 | x | x | x | x | 2 | x | x | x | x |
| Justin Reynolds | 2 | 2 | - | - | x | x | x | x | x | - |
| Paula Sapio | 2 | x | x | - | 2 | - | x | x | x | x |
| Amanda Turnbull | 1 | x | - | - | - | - | x | - | - | 1 |
| Anthony Frisby | 1 | x | x | - | x | x | x | x | 1 | x |
| Matthew Atkinson | 1 | 1 | x | x | - | x | x | x | x | x |
| Peter Wood | 1 | x | x | x | x | x | 1 | x | x | x |
| Blake Medlyn | 0 | - | - | - | - | - | x | x | x | - |
| Darryl Munro | 0 | x | x | x | x | x | x | - | x | x |
| Ella Turnbull | 0 | - | - | x | - | - | x | - | x | x |
| Emma Turnbull | 0 | x | - | x | x | x | x | x | x | x |
| Graham Betts | 0 | x | x | x | x | x | x | - | x | x |
| Harrison Ross | 0 | x | - | x | - | x | x | x | x | x |
| Jake Davis | 0 | x | x | x | x | x | - | x | x | x |
| Kelvin Winnell | 0 | x | x | x | x | x | - | x | x | x |
| Mark Hewitt | 0 | x | x | x | x | x | x | x | - | x |
| Michael Munro | 0 | x | x | x | x | x | - | x | x | x |
| Mitch Turnbull | 0 | x | x | - | x | - | x | x | - | x |
| Nathan Hurst | 0 | - | x | x | x | x | x | - | x | x |
| Olivia Frisby | 0 | x | x | x | x | x | x | x | x | - |
| Scott Hewitt | 0 | x | x | x | x | x | x | - | x | x |
| Tom Pay | 0 | x | x | x | x | x | - | - | x | x |
| Trent Rue | 0 | x | x | x | x | x | - | x | x | x |
| Vaughan Duncan | 0 | x | x | x | - | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 8 | 1 | 1 | x | - | 3 | x | x | x | - |
| Bernie Hewitt | 7 | x | x | 3 | x | x | 2 | 2 | x | - |
| D A Mcdowell, K L Mcdowell | 6 | x | x | 1 | - | x | 3 | x | x | x |
| Aaron Williams | 3 | x | - | x | x | x | - | - | x | 3 |
| Darrell Dwyer | 3 | x | x | x | 3 | x | x | x | x | x |
| Jane Morris | 3 | x | 3 | x | x | x | x | x | x | x |
| N A McCarthy | 3 | x | x | x | x | x | x | x | 3 | - |
| Steve Turnbull | 3 | x | x | x | - | - | x | 3 | - | x |
| A R Bellach | 2 | x | x | x | x | 2 | x | x | x | x |
| Brett Davis | 2 | x | x | x | 2 | x | x | x | x | x |
| David Reynolds | 2 | 2 | x | x | x | x | x | x | x | x |
| Gregory Rue | 2 | x | x | x | x | x | - | x | x | 2 |
| Peter Bullock | 2 | x | 2 | x | x | x | - | x | x | - |
| Phoebe Betts | 2 | x | x | x | x | - | x | x | 2 | x |
| Anthony Frisby | 1 | x | x | - | x | x | x | x | 1 | x |
| Bailey Mcdonough | 1 | x | x | x | x | x | x | 1 | x | x |
| Jason Vella | 1 | x | x | x | x | x | x | x | x | 1 |
| John O'shea | 1 | - | x | x | x | 1 | x | x | - | x |
| Mitch Turnbull | 1 | x | - | - | 1 | x | x | x | x | x |
| Peter Wood | 1 | x | x | x | x | x | 1 | x | x | x |
| Amanda Turnbull | 0 | x | - | x | x | x | x | x | - | x |
| Andrew Hall | 0 | - | x | x | x | x | x | x | x | - |
| Billy Kitt | 0 | x | x | x | x | x | x | x | x | - |
| Braden Sullivan | 0 | x | x | x | - | x | x | x | x | x |
| Darryl Munro | 0 | x | x | x | x | x | x | - | x | x |
| G J Williams | 0 | - | x | x | x | x | x | x | x | x |
| Geoff Lawson | 0 | - | x | x | x | x | x | x | x | x |
| Graham Betts | 0 | x | x | x | x | x | x | - | x | x |
| Jake Davis | 0 | x | x | x | x | - | - | x | x | x |
| Josh Turnbull | 0 | x | x | x | x | x | x | - | - | x |
| Kelvin Winnell | 0 | x | x | x | x | x | - | x | x | x |
| L M Burns | 0 | x | x | - | x | x | x | x | x | x |
| Mark Hewitt | 0 | x | x | x | x | x | x | x | - | x |
| Mat Rue | 0 | x | x | - | - | - | x | x | x | x |
| Mathew McCarthy | 0 | x | x | - | x | x | x | x | x | x |
| Michael Munro | 0 | x | x | x | x | x | - | x | x | x |
| Nathan Hurst | 0 | - | - | x | x | x | x | - | x | x |
| Peter Keogh | 0 | - | - | x | x | x | x | x | x | x |
| Russell Reynolds | 0 | x | x | - | x | x | x | x | x | x |
| Scott Hewitt | 0 | x | x | x | - | x | x | - | x | x |
| Wendy Turnbull | 0 | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Nathan Turnbull vs Bernie Hewitt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Nathan Turnbull | 8 | 3 | 1 | x | - | 3 | x | x | x | - |
| Bernie Hewitt | 7 | x | x | 3 | x | x | 2 | 2 | x | - |