| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | 1 | 2 | 1 | 2 | - | 2 | 3 | - | 2 | - | 3 | 3 |
| Box 2 | 16 | 2 | 3 | x | - | 2 | - | 2 | 2 | 3 | - | 2 | - |
| Box 7 | 10 | 3 | 1 | 2 | - | 3 | - | - | - | x | - | 1 | - |
| Box 5 | 7 | - | - | 3 | 1 | x | - | 1 | - | x | - | x | 2 |
| Box 8 | 7 | - | - | x | 3 | x | - | x | 1 | 1 | 2 | - | - |
| Box 3 | 5 | x | x | - | x | 1 | - | x | 3 | x | 1 | x | x |
| Box 4 | 5 | - | - | x | - | - | 1 | - | - | - | 3 | - | 1 |
| Box 6 | 3 | x | x | x | x | - | 3 | x | - | x | - | x | x |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | 1 | 2 | 1 | 2 | - | 2 | 3 | - | 2 | - | 3 | 3 |
| Box 7 | 10 | 3 | 1 | 2 | - | 3 | - | - | - | - | - | 1 | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 19 | 1 | 2 | 1 | 2 | - | 2 | 3 | - | 2 | - | 3 | 3 |
| Box 2 | 16 | 2 | 3 | - | - | 2 | - | 2 | 2 | 3 | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Cameron Forshaw | 9 | 1 | - | 3 | x | 2 | - | x | x | x | x | x | 3 |
| Liz Chegia | 9 | x | 1 | x | x | x | x | - | x | x | 3 | x | x |
| Neil Rawlings | 6 | 3 | x | - | x | x | 2 | x | x | 1 | - | x | x |
| Tracie Price | 6 | x | x | 2 | 3 | - | x | x | 1 | x | x | x | x |
| Damien Smith | 5 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| David Geall | 5 | x | x | x | x | x | x | x | 2 | 3 | x | x | x |
| Graham Smith | 5 | x | x | x | x | x | x | 3 | x | x | x | x | 2 |
| Donald Turner | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Kim Johnstone | 3 | x | x | 1 | x | x | x | x | x | 2 | - | x | x |
| Marty Doyle | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Ron Schadow | 3 | x | x | x | - | 3 | x | x | x | x | x | x | x |
| Colin Swain | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Lauren Harris | 2 | x | x | x | x | - | - | x | - | x | 2 | x | x |
| Michael Giniotis | 2 | x | x | x | 2 | - | x | x | x | x | x | x | x |
| Paul Fagan | 2 | - | x | x | x | x | x | x | x | x | x | 1 | 1 |
| Vadim Roz | 2 | 2 | x | x | x | x | x | x | x | x | x | x | - |
| Colin Simes | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Lucas Trengove | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Timothy Butcher | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Tony Hinrichsen | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Zbigniew Wudarczyk | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Becc Weinert | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Cameron Butcher | 0 | x | x | x | x | x | x | - | - | x | x | x | x |
| Gavin Harris | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Kiah Hurley | 0 | x | x | x | x | x | x | x | x | - | - | x | x |
| Maddie Schulz | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Michael Stewart | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Nicole Price | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Penny Sargent | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Ross Smith | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Scott Behrens | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Tamica Dunn | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
Trainer Most Wins - Cameron Forshaw vs Tracie Price
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Cameron Forshaw | 9 | 1 | - | 3 | x | 2 | - | - | x | x | x | x | 3 |
| Tracie Price | 6 | x | x | 2 | 3 | - | x | x | 1 | x | x | x | x |