| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jason Holder | 8 | x | x | 3 | 2 | x | - | - | 3 | 1 | ||
| Kayla Crowther | 6 | 3 | x | - | x | x | - | 3 | - | 2 | ||
| Rochelle Milnes | 6 | - | x | x | 1 | 3 | x | - | 2 | 1 | ||
| Jake Toeroek | 4 | x | 3 | x | x | 1 | x | - | - | 1 | ||
| Taylor Johnstone | 4 | 1 | - | - | - | - | 2 | 1 | x | 2 | ||
| Alysha Warren | 3 | x | - | x | - | - | 3 | x | x | 2 | ||
| Brooke King | 3 | x | 2 | 1 | x | - | - | - | - | 2 | ||
| Dylan Caboche | 3 | - | x | x | 3 | x | x | x | x | 0 | ||
| Teo Nugent | 3 | x | - | 2 | - | x | 1 | - | - | 2 | ||
| Caitlin Tootell | 2 | - | - | - | - | 2 | - | x | x | 2 | ||
| Connor Murtagh | 2 | - | x | - | - | x | x | 2 | x | 2 | ||
| Will Price | 2 | 2 | x | x | x | x | - | - | - | 2 | ||
| Lauren Stojakovic | 1 | x | 1 | x | - | x | x | x | x | 0 | ||
| Todd Pannell | 1 | - | x | - | - | x | - | x | 1 | 1 | ||
| Ashvin Goindasamy | 0 | - | x | x | x | x | x | x | x | 1 | ||
| Caitlin Jones | 0 | x | x | - | x | x | x | x | x | 0 | ||
| Caitlyn Munro | 0 | x | - | x | x | - | x | x | x | 1 | ||
| Campbell Rawiller | 0 | x | x | - | x | x | x | x | - | 1 | ||
| Isaac Sit | 0 | x | x | x | x | - | x | x | x | 0 | ||
| Jackson Murphy | 0 | x | x | x | x | x | - | - | - | 2 | ||
| Margaret Collett | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Matt Chadwick | 0 | - | - | x | x | - | - | x | - | 2 | ||
| Sairyn Fawke | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Teagan Voorham | 0 | - | - | - | - | x | x | - | - | 1 |
Most Points - Jacob Opperman vs Kayla Crowther
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kayla Crowther | 6 | 3 | x | - | x | x | - | 3 | - | 2 |
Most Points - Jason Holder vs Caitlin Tootell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jason Holder | 8 | - | x | 3 | 2 | x | - | - | 3 | 1 | ||
| Caitlin Tootell | 2 | - | - | - | - | 2 | - | x | x | 2 |
Most Points - Taylor Johnstone vs Rochelle Milnes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Rochelle Milnes | 6 | - | x | x | 1 | 3 | - | - | 2 | 1 | ||
| Taylor Johnstone | 4 | 1 | - | - | - | - | 2 | 1 | x | 2 |
Most Points - Todd Pannell vs Kayla Crowther
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Kayla Crowther | 6 | 3 | x | - | x | x | - | 3 | - | 2 | ||
| Todd Pannell | 1 | - | x | - | - | - | - | x | 1 | 1 |
Most Points - Kayla Crowther vs Jason Holder
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Jason Holder | 8 | - | x | 3 | 2 | x | - | - | 3 | 1 | ||
| Kayla Crowther | 6 | 3 | x | - | x | x | - | 3 | - | 2 |
Most Points - Rochelle Milnes vs Teo Nugent
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Rochelle Milnes | 6 | - | x | x | 1 | 3 | - | - | 2 | 1 | ||
| Teo Nugent | 3 | x | - | 2 | - | x | 1 | - | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Andrew Gluyas | 8 | x | x | x | 2 | x | 2 | 1 | 3 | 2 | ||
| Will Clarken | 7 | 3 | x | - | x | x | x | x | 2 | 1 | ||
| Gordon Richards & Damien Moyle | 4 | 1 | x | 3 | x | - | x | x | x | 1 | ||
| Michael Hickmott | 4 | - | - | 2 | - | x | 1 | x | 1 | 1 | ||
| Richard & Chantelle Jolly | 4 | x | 3 | x | x | 1 | x | - | x | 1 | ||
| Ben, Will & Jd Hayes | 3 | x | x | x | x | x | x | 3 | x | 0 | ||
| G & N Searle & B Callanan | 3 | x | x | x | - | - | 3 | x | - | 1 | ||
| Grant Kluske | 3 | x | x | x | x | 3 | x | x | x | 0 | ||
| Kerri Mcanulty & Clint Binnie | 3 | x | x | x | 3 | x | x | x | x | 0 | ||
| Cody Reardon | 2 | x | x | x | x | x | x | 2 | x | 1 | ||
| Shayne & Chelsea Cahill | 2 | x | x | x | x | 2 | x | x | x | 1 | ||
| Tony & Calvin Mcevoy | 2 | x | 2 | x | x | x | x | x | x | 0 | ||
| Byron Cozamanis | 1 | x | x | x | 1 | x | x | x | x | 0 | ||
| Dion & Raygan Koch | 1 | x | x | 1 | x | x | x | x | x | 0 | ||
| Shane & Cassie Oxlade | 1 | x | 1 | x | x | - | x | x | x | 0 | ||
| Aaron Bain & Ned Taylor | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Barry Carraill | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Byron J Cozamanis | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Chris Bieg | 0 | x | - | - | x | x | x | x | - | 1 | ||
| Ciaron Maher | 0 | x | x | x | - | x | x | - | x | 0 | ||
| Clinton McDonald | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Craig Curtis | 0 | - | x | x | x | x | x | x | x | 0 | ||
| Dan Shepherd | 0 | x | x | - | x | x | x | x | x | 0 | ||
| Darryl Dodson | 0 | x | x | x | x | x | x | x | x | 1 | ||
| David Jolly & Justin Potter | 0 | x | x | x | x | - | x | x | x | 0 | ||
| Dean Saxon | 0 | x | x | - | x | x | x | x | x | 1 | ||
| Francis Smith | 0 | x | x | x | - | x | x | x | x | 0 | ||
| Gary Boyce | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Hannah Bryce | 0 | x | x | x | x | x | x | x | x | 1 | ||
| James Short | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Jeffrey Searle | 0 | x | x | x | x | x | - | x | x | 1 | ||
| John Hickmott & Carrina Riggs | 0 | x | x | x | x | x | x | x | x | 1 | ||
| John Hyam | 0 | - | x | x | x | x | x | x | x | 0 | ||
| John Macmillan | 0 | - | x | - | x | x | x | x | x | 0 | ||
| Judy Streets | 0 | x | x | - | x | x | x | x | x | 0 | ||
| Justin Pickering | 0 | x | - | x | x | x | x | x | x | 1 | ||
| Kirsten Mooney | 0 | x | x | - | x | x | x | x | x | 0 | ||
| Luke O'connor | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Matthew Seyers | 0 | x | x | x | x | - | - | x | x | 0 | ||
| Mick Price & Michael Kent Jnr | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Natasha Storr | 0 | - | x | x | x | x | x | x | x | 0 | ||
| Paula Trenwith | 0 | x | x | x | x | x | - | x | x | 2 | ||
| Peter & Belinda Blanch | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Phillip Stokes | 0 | x | - | - | - | x | x | - | - | 3 | ||
| Robbie Griffiths | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Roslyn Day | 0 | - | x | x | - | x | - | x | x | 0 | ||
| Sarah Rutten | 0 | x | x | x | x | x | x | x | - | 1 | ||
| Scott Irlam | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Scott Whittle | 0 | - | x | x | - | x | - | x | x | 0 | ||
| Shylie Williams | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Stephanie Lacy | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Stephen Theodore | 0 | x | x | x | x | x | - | x | x | 0 | ||
| Stuart Gower | 0 | - | x | x | x | x | - | x | - | 0 | ||
| Symon Wilde | 0 | x | x | x | x | x | - | x | x | 1 | ||
| Travis Doudle | 0 | x | - | x | - | x | x | x | x | 0 |
Trainer Most Wins - Phillip Stokes vs Michael Hickmott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Michael Hickmott | 4 | - | - | 2 | - | x | 1 | x | 1 | 2 | ||
| Phillip Stokes | 0 | x | - | - | - | x | x | - | - | 3 |