| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chad Lever | 6 | x | x | 3 | x | 3 | - | x |
| Jean Van Overmeire | 6 | - | 3 | - | 3 | - | x | - |
| Rory Hutchings | 6 | 3 | - | x | - | x | - | 3 |
| Claire Ramsbotham | 4 | x | x | x | 2 | - | 1 | 1 |
| Keagan Latham | 4 | - | 2 | 1 | 1 | - | x | x |
| Louise Day | 4 | x | x | 2 | x | 2 | x | x |
| Shaun Guymer | 3 | x | - | x | x | x | 3 | x |
| Adam Farragher | 2 | x | x | x | x | x | 2 | x |
| Grant Buckley | 2 | - | - | - | - | - | - | 2 |
| Lee Magorrian | 2 | 1 | 1 | x | x | x | x | x |
| Mollie Fitzgerald | 2 | 2 | x | x | x | - | x | - |
| Amy Mclucas | 1 | x | x | - | x | 1 | - | x |
| Andrew Calder | 0 | x | - | x | x | x | x | - |
| Billy Owen | 0 | x | x | x | x | x | x | - |
| Deanne Panya | 0 | x | x | x | x | x | x | - |
| Ellen Hennessy | 0 | - | - | x | - | - | x | x |
| Jess Taylor | 0 | x | x | x | x | - | x | - |
| Leeshelle Small | 0 | x | x | x | - | - | x | x |
| Mitch Stapleford | 0 | x | - | x | x | x | x | x |
| Olivia Chambers | 0 | x | - | x | x | x | x | x |
| Rebecca Bronett Prag | 0 | x | x | x | - | - | - | - |
| Reece Jones | 0 | x | x | x | x | - | x | x |
| Zac Wadick | 0 | x | x | x | x | x | x | - |
Most Points - Jean Van Overmeire vs Keagan Latham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jean Van Overmeire | 6 | - | 3 | - | 3 | - | x | - |
| Keagan Latham | 4 | - | 2 | 1 | 1 | - | - | - |
Most Points - Rory Hutchings vs Grant Buckley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rory Hutchings | 6 | 3 | - | x | - | - | - | 3 |
| Grant Buckley | 2 | - | - | - | - | - | - | 2 |
Most Points - Chad Lever vs Jean Van Overmeire
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chad Lever | 6 | x | x | 3 | x | 3 | - | - |
| Jean Van Overmeire | 6 | - | 3 | - | 3 | - | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 5 | 1 | 1 | x | x | x | x | x |
| Mitchell Beer & George Carpenter | 5 | - | x | - | 3 | 2 | - | - |
| Craig Carmody | 3 | x | x | 3 | x | x | x | x |
| Joseph Ible | 3 | x | x | x | x | - | 3 | x |
| Kerry Parker | 3 | x | x | x | - | 3 | - | - |
| Les Bridge | 3 | x | - | x | x | x | x | 3 |
| Matthew Smith | 3 | x | 3 | x | x | x | x | - |
| Peter Snowden | 3 | x | 2 | x | 1 | x | x | x |
| Robert & Luke Price | 3 | x | x | x | 2 | - | - | 1 |
| David Pfieffer | 2 | x | x | 2 | x | x | x | x |
| Diane Poidevin-Laine | 2 | - | - | x | - | - | x | 2 |
| Fabio Martino | 2 | 2 | x | x | x | x | x | x |
| Gerald Ryan & Sterling Alexiou | 2 | x | x | x | x | x | 2 | x |
| John Sargent | 1 | x | x | 1 | x | x | x | x |
| Rob Potter | 1 | x | x | x | x | x | 1 | x |
| Theresa Bateup | 1 | x | x | - | x | 1 | - | x |
| Annabel & Rob Archibald | 0 | x | x | x | x | x | x | - |
| Anthony Mountney | 0 | x | x | x | x | - | x | x |
| Brad Widdup | 0 | x | x | x | - | x | x | x |
| Clarry Conners | 0 | x | x | x | x | x | x | - |
| David Payne | 0 | x | x | - | x | x | x | x |
| Gai Waterhouse & Adrian Bott | 0 | x | x | x | x | x | x | - |
| Gary Portelli | 0 | x | - | x | x | x | x | x |
| Luke Musson | 0 | x | x | x | x | x | x | - |
| M, W & J Hawkes | 0 | x | - | x | x | x | x | x |
| Matthew Kelley | 0 | x | x | x | x | x | x | - |
| Michael Freedman | 0 | x | - | x | x | x | x | x |
| Mitchell & Desiree Kearney | 0 | x | - | x | x | x | x | x |
| Peter Green | 0 | x | x | x | x | - | - | x |
| Ross Mcconville | 0 | x | x | x | x | - | x | x |
| Sara Ryan | 0 | x | x | x | x | - | x | x |
Trainer Most Wins - Mitchell Beer & George Carpenter vs Chris Waller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 5 | 1 | 1 | x | x | x | x | x |
| Mitchell Beer & George Carpenter | 5 | - | x | - | 3 | 2 | - | - |