| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jake Bayliss | 3 | 3 | 3 | |||||||
| Emily Lang | 2 | 2 | 0 | |||||||
| Damien Thornton | 1 | 1 | 1 | |||||||
| Angela Jones | 0 | x | 2 | |||||||
| Bailey Wheeler | 0 | - | 1 | |||||||
| Bella Youngberry | 0 | x | 1 | |||||||
| Ben Thompson | 0 | x | 6 | |||||||
| Brandon Lerena | 0 | - | 1 | |||||||
| Cejay Graham | 0 | x | 6 | |||||||
| Chelsea Baker | 0 | x | 1 | |||||||
| Cody Collis | 0 | x | 3 | |||||||
| Corey Sutherland | 0 | x | 3 | |||||||
| Daniel Moor | 0 | - | 4 | |||||||
| Frederick Larson | 0 | - | 2 | |||||||
| Georgina Cartwright | 0 | x | 4 | |||||||
| Girish Goomany | 0 | x | 1 | |||||||
| Jack Taplin | 0 | x | 3 | |||||||
| Jag Guthmann-Chester | 0 | x | 1 | |||||||
| Jason Taylor | 0 | x | 1 | |||||||
| Karl Zechner | 0 | x | 1 | |||||||
| Kayla Johnston | 0 | x | 1 | |||||||
| Kyle Wilson-Taylor | 0 | x | 1 | |||||||
| Leah Martyn | 0 | x | 3 | |||||||
| Mark Du Plessis | 0 | x | 5 | |||||||
| Mckenzie Apel | 0 | x | 1 | |||||||
| Michael Rodd | 0 | x | 2 | |||||||
| Micheal Hellyer | 0 | x | 5 | |||||||
| Olivia Kendal | 0 | x | 1 | |||||||
| Olivia Webb | 0 | x | 4 | |||||||
| Rob Thorburn | 0 | x | 2 | |||||||
| Ross O'sullivan | 0 | x | 1 | |||||||
| Ryan Maloney | 0 | x | 3 | |||||||
| Stephanie Tierney | 0 | x | 1 | |||||||
| Tahlia Fenlon | 0 | x | 1 | |||||||
| Taylor Marshall | 0 | x | 2 | |||||||
| Tiffani Brooker | 0 | x | 2 |
Most Points - Ben Thompson vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ben Thompson | 0 | x | 6 | |||||||
| Cejay Graham | 0 | x | 6 |
Most Points - Mark Du Plessis vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Daniel Moor | 0 | - | 4 | |||||||
| Mark Du Plessis | 0 | x | 5 |
Most Points - Ben Thompson vs Mark Du Plessis
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ben Thompson | 0 | x | 6 | |||||||
| Mark Du Plessis | 0 | x | 5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Paul Jenkins | 3 | 3 | 1 | |||||||
| Ben Lang | 2 | 2 | 0 | |||||||
| Jamie Bayliss | 1 | 1 | 2 | |||||||
| Adam Campton | 0 | x | 1 | |||||||
| Annabel & Rob Archibald | 0 | x | 2 | |||||||
| B Reardon | 0 | x | 1 | |||||||
| Ben Hull | 0 | x | 1 | |||||||
| Bevan Laming | 0 | x | 1 | |||||||
| Billy Healey | 0 | x | 4 | |||||||
| Bruce Brown | 0 | x | 1 | |||||||
| Caitlin Johnstone | 0 | x | 1 | |||||||
| Carmel Richardson | 0 | x | 1 | |||||||
| Chris & Corey Munce | 0 | x | 3 | |||||||
| Chris Anderson | 0 | x | 1 | |||||||
| Damian Rock | 0 | x | 1 | |||||||
| Darryl Hansen | 0 | x | 2 | |||||||
| David Vandyke | 0 | x | 1 | |||||||
| Garnett Taylor | 0 | x | 2 | |||||||
| Gary Clem | 0 | x | 1 | |||||||
| Gary Duncan | 0 | x | 3 | |||||||
| Gordon Hay | 0 | x | 1 | |||||||
| Jack Brown | 0 | x | 2 | |||||||
| Jack Bruce | 0 | x | 4 | |||||||
| James Healy | 0 | - | 4 | |||||||
| James Moore | 0 | x | 2 | |||||||
| Jan Aitkenhead | 0 | x | 1 | |||||||
| Jesse Townsend | 0 | x | 1 | |||||||
| John Holcombe | 0 | - | 0 | |||||||
| John Johnston | 0 | x | 1 | |||||||
| Kerry Taplin | 0 | x | 3 | |||||||
| Kevin Kemp | 0 | x | 3 | |||||||
| Liam Birchley | 0 | x | 1 | |||||||
| Lindsay Gough | 0 | x | 2 | |||||||
| Louise White | 0 | x | 2 | |||||||
| Mark Renehan | 0 | x | 1 | |||||||
| Matthew Hoysted | 0 | x | 1 | |||||||
| Michael Lakey | 0 | x | 2 | |||||||
| Michael Morrison | 0 | x | 1 | |||||||
| Natalie Mccall | 0 | x | 1 | |||||||
| Nicholas Beck | 0 | x | 1 | |||||||
| Paul Butterworth | 0 | x | 1 | |||||||
| Paul Shailer | 0 | x | 2 | |||||||
| Ravyn Warzecha | 0 | x | 1 | |||||||
| Robert Heathcote | 0 | x | 1 | |||||||
| Ruby Chatterton | 0 | - | 0 | |||||||
| Ryan Tyrell | 0 | x | 1 | |||||||
| Shaun Dwyer | 0 | x | 1 | |||||||
| Stephen Mclean | 0 | x | 1 | |||||||
| Stephen Sutherland | 0 | x | 1 | |||||||
| Stuart Kendrick | 0 | x | 3 | |||||||
| Taylah Mackinnon | 0 | x | 1 | |||||||
| Tony & Maddysen Sears | 0 | x | 1 | |||||||
| Vishan Venkaya | 0 | - | 1 | |||||||
| William Kropp | 0 | x | 1 |
Trainer Most Wins - Jack Bruce vs James Healy
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jack Bruce | 0 | x | 4 | |||||||
| James Healy | 0 | - | 6 |