| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 7 | 8 | 3 | 1 | 2 | - | - | 2 | 6 | ||||||
| Box 2 | 6 | - | 2 | 3 | - | 1 | - | 6 | ||||||
| Box 1 | 5 | - | 3 | - | 2 | - | - | 6 | ||||||
| Box 3 | 5 | 2 | - | - | - | - | 3 | 6 | ||||||
| Box 5 | 4 | - | - | - | 1 | 3 | - | 6 | ||||||
| Box 6 | 4 | 1 | - | - | - | 2 | 1 | 6 | ||||||
| Box 8 | 4 | - | - | 1 | 3 | - | - | 6 | ||||||
| Box 4 | 0 | - | - | - | - | - | - | 6 |
Most Points - Box 5 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 5 | 2 | - | - | - | - | 3 | 6 | ||||||
| Box 5 | 4 | - | - | - | 1 | 3 | - | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Aaron Campbell | 3 | x | x | x | 3 | x | x | 1 | ||||||
| Andrea Chapple | 3 | x | x | x | x | x | 3 | 1 | ||||||
| Donald Rhodes | 3 | x | x | 3 | x | x | x | 1 | ||||||
| Joshua Formosa | 3 | x | x | x | 1 | - | 2 | 0 | ||||||
| Karen Pitt | 3 | x | x | x | x | 3 | x | 0 | ||||||
| Robert Pallotta | 3 | x | 3 | x | x | x | x | 0 | ||||||
| Taylor Thornton | 3 | 3 | x | x | x | x | x | 1 | ||||||
| Austin Dillon | 2 | x | x | 2 | x | x | - | 0 | ||||||
| Chloe Vandemaat | 2 | x | 2 | x | x | x | x | 0 | ||||||
| Derek Clay | 2 | x | x | x | x | 2 | x | 0 | ||||||
| Garry Johnson | 2 | 2 | x | x | x | x | x | 1 | ||||||
| Lynette Gough | 2 | x | x | x | 2 | x | x | 0 | ||||||
| Aaron Farley | 1 | x | 1 | x | x | x | x | 0 | ||||||
| Bryan Sykes | 1 | 1 | x | x | x | x | x | 0 | ||||||
| Darrell Saunders | 1 | x | x | x | x | x | 1 | 0 | ||||||
| Gail Saunders | 1 | x | x | 1 | x | x | x | 0 | ||||||
| John Paraskevas | 1 | x | x | x | x | 1 | x | 0 | ||||||
| Adele Powell | 0 | x | x | x | x | x | x | 1 | ||||||
| Alan Campbell | 0 | x | x | x | x | x | x | 1 | ||||||
| Alan Hunter | 0 | x | x | x | x | x | x | 1 | ||||||
| Andrew Paraskevas | 0 | - | x | - | x | x | x | 0 | ||||||
| Angela Galea | 0 | x | x | x | x | x | x | 1 | ||||||
| Barry Priest | 0 | x | x | x | x | x | x | 1 | ||||||
| Barry Toner | 0 | x | x | x | x | x | - | 1 | ||||||
| Bernie Ender | 0 | x | x | x | x | x | x | 1 | ||||||
| Bianca Clark | 0 | x | x | x | x | x | x | 1 | ||||||
| Billy Mcrae | 0 | x | x | x | x | x | x | 1 | ||||||
| Brad Sands | 0 | x | x | x | - | x | x | 0 | ||||||
| Brian Hodgson | 0 | x | x | x | x | - | x | 1 | ||||||
| Clint Capuano | 0 | x | x | - | x | x | x | 0 | ||||||
| Cody Hose | 0 | - | x | x | x | - | x | 0 | ||||||
| Cooper Hayes | 0 | x | x | x | x | x | x | 1 | ||||||
| Damian Fleming | 0 | x | - | x | x | x | x | 3 | ||||||
| Daniel Gibbons | 0 | x | x | x | x | x | x | 3 | ||||||
| Danny Cortese | 0 | x | x | x | x | x | - | 0 | ||||||
| Darryl Fullerton | 0 | x | x | x | x | x | x | 1 | ||||||
| David Schwarz | 0 | x | x | x | x | x | x | 2 | ||||||
| Debbie Bewley | 0 | x | - | x | x | x | x | 0 | ||||||
| Donald Jarvis | 0 | - | x | x | - | x | x | 1 | ||||||
| Elise Knott | 0 | x | x | x | x | x | x | 1 | ||||||
| Frank Toth | 0 | x | x | x | x | x | x | 1 | ||||||
| Gavin Ithier | 0 | x | x | x | x | x | x | 1 | ||||||
| Gregory Mcrae | 0 | x | x | x | x | x | x | 1 | ||||||
| Ian Garland | 0 | - | x | x | x | x | x | 0 | ||||||
| Jason Stemmer | 0 | x | x | x | x | x | x | 1 | ||||||
| Jennifer Thorpe | 0 | x | x | x | x | x | x | 1 | ||||||
| Jihad Talgi | 0 | x | x | x | x | x | x | 1 | ||||||
| Jordan Formosa | 0 | x | x | x | x | x | x | 2 | ||||||
| Joyce Condon | 0 | x | x | - | x | - | x | 0 | ||||||
| Julia Creed | 0 | x | x | x | x | x | x | 1 | ||||||
| Julie Chilcott | 0 | x | x | x | x | x | x | 1 | ||||||
| Justin Booker | 0 | x | x | - | x | x | x | 1 | ||||||
| Katrina Evans | 0 | x | - | x | x | x | x | 0 | ||||||
| Kellie Morrison | 0 | x | x | x | x | x | x | 1 | ||||||
| Lorraine Langley | 0 | x | x | x | - | x | x | 0 | ||||||
| Maria Barber | 0 | x | x | x | x | - | x | 0 | ||||||
| Marion Clay | 0 | x | x | x | x | x | x | 1 | ||||||
| Matthew Clark | 0 | x | - | x | x | x | x | 0 | ||||||
| Michael Bewley | 0 | x | x | x | x | x | - | 1 | ||||||
| Michael Ryan | 0 | - | x | x | x | x | x | 0 | ||||||
| Nadine Jack | 0 | x | x | x | - | x | x | 0 | ||||||
| Natalie Pace | 0 | x | x | x | x | x | x | 1 | ||||||
| Paul Ellul | 0 | x | x | x | x | x | - | 1 | ||||||
| Paul Martin | 0 | x | x | x | x | x | x | 1 | ||||||
| Peter Martinovic | 0 | x | x | - | x | x | x | 0 | ||||||
| Robin Moore | 0 | x | x | x | x | x | x | 1 | ||||||
| Sharyn Combridge | 0 | x | x | x | x | x | x | 1 | ||||||
| Steve Kaltsis | 0 | x | x | x | x | x | x | 1 | ||||||
| Susan Dalton | 0 | x | x | x | x | x | x | 1 |
Trainer Most Wins - Aaron Campbell vs Joshua Formosa
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Aaron Campbell | 3 | x | x | x | 3 | x | x | 1 | ||||||
| Joshua Formosa | 3 | - | x | x | 1 | - | 2 | 0 |