| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Serino Moodley | 9 | x | - | x | 2 | 3 | 1 | - | x | 3 | 0 | |
| Callan Murray | 7 | x | 2 | 3 | x | 2 | x | x | x | x | 0 | |
| Keagan De Melo | 7 | x | 1 | x | 3 | x | - | 1 | x | 2 | 1 | |
| Sean Veale | 6 | x | 3 | x | - | x | 2 | x | x | 1 | 1 | |
| Divesh Ramkhalawon | 5 | 2 | x | x | x | x | x | x | 3 | - | 0 | |
| Andrew Fortune | 4 | x | x | 1 | x | x | 3 | x | x | x | 0 | |
| Dezahn Louw | 3 | 3 | x | x | - | x | x | x | x | x | 0 | |
| Richard Fourie | 3 | x | x | x | x | x | x | 3 | x | - | 1 | |
| Chad Little | 2 | x | x | 2 | x | x | - | - | x | x | 1 | |
| Mxolisi Mbuto | 2 | x | - | x | x | - | x | x | 2 | x | 0 | |
| Tristan Godden | 2 | x | - | x | x | - | - | 2 | x | - | 1 | |
| A Mosaheb | 1 | - | x | - | x | x | x | x | 1 | x | 0 | |
| Girish Samo-Burthia | 1 | 1 | x | x | x | x | x | x | x | x | 0 | |
| Nicholas Patel | 1 | x | x | x | 1 | - | x | x | x | - | 1 | |
| Rachel Venniker | 1 | x | - | - | x | 1 | - | - | x | - | 1 | |
| Blaine Marx-Jacobson | 0 | - | x | x | x | - | x | x | - | x | 0 | |
| Cole Dicken | 0 | x | x | x | x | - | x | x | x | x | 0 | |
| Craig Zackey | 0 | x | x | x | - | x | x | x | x | - | 1 | |
| Damyan Pillay | 0 | - | - | x | x | - | x | x | - | x | 0 | |
| Jacey Botes | 0 | x | x | x | x | x | x | x | - | - | 0 | |
| Mathew Thackeray | 0 | x | - | x | x | x | x | x | x | x | 0 | |
| Mickaelle Michel | 0 | x | x | x | - | - | x | - | x | - | 0 | |
| Muzi Yeni | 0 | x | - | x | - | - | - | x | x | x | 0 | |
| P Porffy | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| Q Ngcobo | 0 | - | x | x | x | x | x | x | x | x | 0 | |
| S E Sesingi | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| Sifisokuhle Bungane | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| Siphesihle Hlengwa | 0 | x | - | - | x | x | x | x | x | x | 0 | |
| Trent Mayhew | 0 | x | x | x | x | x | x | x | - | x | 0 |
Most Points - Sean Veale vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Keagan De Melo | 7 | x | 1 | - | 3 | x | - | 1 | x | 2 | 1 | |
| Sean Veale | 6 | x | 3 | - | - | x | 2 | x | x | 1 | 1 |
Most Points - Rachel Venniker vs Chad Little
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Chad Little | 2 | x | x | 2 | x | x | - | - | x | x | 1 | |
| Rachel Venniker | 1 | x | - | - | x | 1 | - | - | x | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Andre Nel | 7 | x | x | x | 2 | x | x | x | x | 2 | 0 | |
| Vaughan Marshall | 6 | - | 3 | x | x | x | x | 3 | - | - | 0 | |
| Gary Rich | 5 | 2 | x | x | x | - | x | x | 3 | x | 0 | |
| Glen Kotzen | 5 | 3 | x | 2 | - | x | - | x | x | x | 1 | |
| Mike Mathew De Kock | 5 | x | 2 | 3 | x | x | x | x | x | x | 0 | |
| Justin Snaith | 4 | x | x | 1 | x | x | 3 | x | x | x | 0 | |
| Candice Bass | 3 | x | x | x | - | 3 | x | x | x | x | 0 | |
| Dennis Bosch | 3 | x | x | x | 3 | x | x | x | x | x | 0 | |
| Gareth Van Zyl | 3 | x | x | x | 1 | 2 | x | x | - | x | 1 | |
| Wendy Whitehead | 3 | x | x | x | x | 1 | x | x | 2 | x | 0 | |
| Michael Miller | 2 | x | - | x | x | x | x | 2 | x | x | 0 | |
| Stuart Ferrie | 2 | x | x | x | x | x | 2 | x | x | x | 0 | |
| Adam Azzie | 1 | x | 1 | x | x | x | x | x | x | x | 0 | |
| Alyson Wright | 1 | x | x | x | x | x | x | x | - | 1 | 0 | |
| Garth Puller | 1 | x | - | - | x | x | x | x | 1 | - | 1 | |
| Louis Goosen | 1 | x | x | x | x | x | 1 | x | x | x | 0 | |
| Michael Roberts | 1 | 1 | - | x | x | x | x | x | x | x | 1 | |
| Yogas Govender | 1 | - | - | x | x | x | x | 1 | x | - | 0 | |
| Corne Spies | 0 | x | x | x | x | x | x | x | - | x | 0 | |
| Dean Kannemeyer | 0 | x | x | x | - | x | x | x | x | x | 1 | |
| Dominic Zaki | 0 | x | x | x | x | x | x | - | - | - | 0 | |
| Doug Campbell | 0 | x | x | - | x | x | - | - | x | x | 0 | |
| Duncan Howells | 0 | x | x | x | x | - | x | x | x | - | 0 | |
| Kumaran Naidoo | 0 | x | x | x | x | - | x | x | x | x | 0 | |
| Lola Crawford | 0 | x | x | x | x | - | x | x | x | x | 0 | |
| M J Odendaal | 0 | x | x | x | x | - | x | x | - | - | 1 | |
| Mark Dixon | 0 | x | x | x | x | x | x | x | x | x | 1 | |
| Nathan Kotzen | 0 | x | x | x | x | x | x | x | x | x | 1 | |
| Paul Lafferty | 0 | x | - | x | - | x | - | x | x | x | 0 | |
| Peter Muscutt | 0 | x | x | x | x | x | x | x | x | - | 0 | |
| Robbie Hill | 0 | - | x | x | x | x | - | x | x | x | 0 | |
| Siboniso Ngcobo | 0 | - | x | x | x | x | x | x | x | x | 0 | |
| Tienie Prinsloo | 0 | x | x | x | - | x | - | - | x | x | 0 | |
| Yadav Singh | 0 | x | x | - | x | - | x | x | x | x | 0 |
Trainer Most Wins - Vaughan Marshall vs Glen Kotzen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Vaughan Marshall | 6 | - | 3 | x | x | x | x | 3 | - | - | 0 | |
| Glen Kotzen | 5 | 3 | x | 2 | - | x | - | x | x | x | 1 |