| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 6 | 14 | 3 | - | - | 3 | 3 | 1 | - | - | - | - | 1 | 3 |
| Box 1 | 11 | 2 | - | 1 | - | 1 | - | 2 | 2 | - | 2 | - | 1 |
| Box 2 | 9 | - | 1 | - | 2 | - | 3 | - | - | 3 | - | - | - |
| Box 4 | 9 | - | - | 3 | - | - | - | - | - | - | 3 | 3 | - |
| Box 8 | 8 | - | 3 | - | - | - | - | 1 | 1 | 2 | 1 | - | - |
| Box 3 | 7 | - | - | - | - | 2 | - | - | 3 | - | - | 2 | - |
| Box 5 | 7 | - | 2 | - | 1 | - | 2 | - | - | - | - | - | 2 |
| Box 7 | 7 | 1 | - | 2 | - | - | - | 3 | - | 1 | - | - | x |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 6 | 14 | 3 | - | - | 3 | 3 | 1 | - | - | - | - | 1 | 3 |
| Box 1 | 11 | 2 | - | 1 | - | 1 | - | 2 | 2 | - | 2 | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Andrew Monaghan | 6 | 3 | - | x | x | x | x | x | x | x | x | x | 3 |
| Steven Lockhart | 6 | x | x | x | x | x | x | 3 | x | 2 | x | - | 1 |
| David Alchin | 5 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Patrick Lavis | 5 | x | 2 | 3 | x | - | x | x | x | x | x | x | x |
| Aaron Newstead | 3 | x | x | x | - | 3 | x | x | x | x | x | x | x |
| David Grundy | 3 | x | x | x | 3 | x | x | x | x | x | - | - | x |
| Evelyn Harris | 3 | x | x | x | - | - | x | x | 3 | x | x | x | - |
| Glen Northfield | 3 | 2 | x | x | x | x | x | x | x | - | x | 1 | x |
| Gregory Hancock | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Leslie Purnell | 3 | x | x | x | x | x | - | - | x | x | x | 3 | x |
| Mitchell Northfield | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Stephen Casey | 3 | x | x | x | 2 | x | x | x | 1 | x | x | x | x |
| William Gilbert | 3 | x | x | x | x | - | x | x | x | 3 | x | x | x |
| Benjamin Ellis | 2 | 1 | x | x | x | x | x | x | x | 1 | x | x | x |
| Debbie Winters | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Jonathan Childs | 2 | - | x | x | x | - | x | - | - | x | x | 2 | x |
| Julie King | 2 | x | - | - | x | x | x | x | - | x | x | - | 2 |
| Laurence Walker | 2 | x | x | x | x | x | 2 | x | x | x | - | x | x |
| Ryan Ambrosiussen | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Stephen Mcdiarmid | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| William Kennedy | 2 | x | x | x | x | 2 | - | x | x | x | x | x | x |
| Anthony Bunney | 1 | x | x | x | x | 1 | - | x | x | x | - | x | - |
| Barbara Beach | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Bradley Northfield | 1 | x | x | x | x | x | x | x | x | x | 1 | x | - |
| Craig Mcphee | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Desmond Winters | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Shawn Speeding | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Stephen Keep | 1 | - | x | x | 1 | x | x | x | x | x | x | x | x |
| Ashley Bock | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Darren Anderson | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| David Bailey | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Denise Hall | 0 | - | x | x | x | x | x | x | - | - | x | x | x |
| Francis Hancock | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Hayden Bock | 0 | x | x | - | x | x | x | x | x | x | x | x | - |
| Jacob Northfield | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Mark Johnston | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Paul Fraser | 0 | x | x | x | x | x | x | x | x | x | - | - | x |
| Peter Higgins | 0 | x | x | x | - | x | x | - | x | x | x | x | x |
| Robert Alchin | 0 | x | x | x | x | x | - | x | x | x | - | x | x |
| Terry Duncan | 0 | x | x | x | x | x | - | x | - | - | x | x | x |
| Wayne Bowen | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Andrew Monaghan vs Steven Lockhart
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Andrew Monaghan | 6 | 3 | - | x | x | x | x | x | x | x | x | x | 3 |
| Steven Lockhart | 6 | x | x | x | x | x | x | 3 | x | 2 | x | - | 1 |