| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Adam Sanderson | 11 | x | 2 | 3 | 3 | 3 | x | - | - | - |
| Nathan Dawson | 9 | 2 | - | 1 | - | 1 | 2 | 3 | x | - |
| Adam Richardson | 5 | x | - | x | 2 | - | 3 | x | x | x |
| Angus Garrard | 5 | - | x | x | x | 2 | - | x | x | 3 |
| Shane Graham | 5 | x | 3 | 2 | x | - | x | x | - | - |
| Pete McMullen | 4 | - | 1 | - | 1 | - | x | 1 | x | 1 |
| Leonard Cain | 3 | 3 | x | x | - | - | x | x | - | x |
| Narissa Elkins | 3 | x | x | x | x | x | x | x | 3 | x |
| Greg Bennett | 2 | x | x | x | - | - | x | 2 | x | x |
| Jack Chapple | 2 | x | - | x | - | x | x | x | x | 2 |
| Matt Elkins | 2 | x | x | x | x | x | x | - | 2 | x |
| Layne Dwyer | 1 | x | x | x | - | - | 1 | x | x | - |
| Taleah McMullen | 1 | - | x | x | - | x | - | x | 1 | x |
| Tom Callaghan | 1 | 1 | x | x | x | x | x | x | - | x |
| Alanah Richardson | 0 | x | x | x | x | x | x | x | - | x |
| Gary Bond | 0 | x | x | x | x | x | x | - | x | x |
| Gary Whitaker | 0 | x | x | x | x | x | - | x | x | x |
| Jonah Hutchinson | 0 | x | x | x | - | - | - | x | x | x |
| Mathew Neilson | 0 | x | x | x | - | x | x | x | x | x |
| Mitch Cox | 0 | x | x | - | x | x | x | - | x | x |
| Paige Bevan | 0 | x | x | x | x | x | - | - | x | x |
| Trent Dawson | 0 | x | x | x | x | x | x | x | - | x |
| Zac Chappenden | 0 | x | x | x | x | x | - | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Shannon Price | 6 | x | x | 3 | x | 3 | x | x | x | x |
| Darrell Graham | 5 | x | 2 | x | 3 | x | x | x | x | x |
| Ricky Gordon | 5 | x | x | x | x | x | 3 | x | x | x |
| Chris Frisby | 4 | x | x | 1 | x | x | x | 3 | - | x |
| Daren Garrard | 3 | x | x | x | x | x | x | x | x | 3 |
| Graham Dwyer | 3 | x | x | x | x | 1 | x | 2 | x | x |
| Jack Butler | 3 | 3 | x | x | x | - | x | x | x | x |
| Matt Elkins | 3 | x | x | x | x | x | x | - | 1 | x |
| Narissa Elkins | 3 | x | x | x | x | x | x | x | 3 | x |
| Shane Graham | 3 | x | 3 | x | x | x | x | x | x | - |
| Gemma Hewitt | 2 | 2 | - | x | x | x | x | x | - | x |
| Grant Dixon | 2 | x | x | x | - | x | x | x | x | 2 |
| Ian Gurney | 2 | x | x | 2 | x | x | x | x | - | x |
| Richard Hutchinson | 2 | x | x | x | 2 | - | x | x | x | x |
| Riley Butt | 2 | x | x | x | x | 2 | x | x | x | x |
| Chantal Turpin | 1 | 1 | x | - | x | x | x | x | x | x |
| Donny Smith | 1 | x | 1 | x | x | x | x | x | x | x |
| Jan Aitkenhead | 1 | x | x | x | x | x | 1 | x | x | x |
| Jason Carkeet | 1 | x | x | x | - | x | x | x | x | 1 |
| M F Coulter | 1 | x | x | x | x | x | x | 1 | x | x |
| Melissa Gillies | 1 | x | x | x | 1 | x | x | x | x | x |
| A D Gorman | 0 | x | x | x | x | x | x | - | x | x |
| A S Cargill | 0 | x | x | x | x | x | - | x | x | x |
| Ben Crosby | 0 | x | - | x | x | x | x | x | x | - |
| Darren Weeks | 0 | x | x | x | - | x | x | x | x | x |
| Doug Lee | 0 | x | x | x | x | x | - | x | x | x |
| Greg Franklin | 0 | x | x | x | x | - | x | x | x | x |
| John Mcmullen | 0 | - | x | x | x | x | x | x | x | x |
| Jonah Hutchinson | 0 | x | x | x | - | - | - | - | x | x |
| M B Kendall | 0 | x | x | x | x | x | - | x | x | x |
| Mark Dux | 0 | x | x | x | x | x | - | x | x | - |
| Mark Rees | 0 | x | x | x | x | - | x | x | x | x |
| Michael Brennan | 0 | - | x | x | x | x | x | x | x | x |
| Trent Dawson | 0 | x | x | x | x | x | x | x | - | x |
| Trent Moffat | 0 | x | x | x | - | x | x | x | x | x |
| Wayne Graham | 0 | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Shannon Price vs Chris Frisby
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Shannon Price | 6 | x | x | 3 | x | 3 | x | x | x | x |
| Chris Frisby | 4 | x | x | 1 | x | x | x | 3 | - | x |