| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Zac Purton | 13 | 3 | 1 | x | x | 3 | - | - | 1 | x | 2 | 3 |
| Alex Badel | 8 | x | 3 | 2 | x | - | 1 | x | - | x | x | 2 |
| Hugh Bowman | 8 | - | 2 | - | - | - | 3 | 3 | x | - | - | - |
| Karis Teetan | 6 | 2 | - | 3 | - | x | - | - | - | x | - | 1 |
| James McDonald | 5 | x | x | - | - | - | - | - | 2 | 3 | x | x |
| Joao Moreira | 5 | - | - | x | - | 2 | - | - | 3 | - | - | - |
| Vincent Ho | 5 | - | x | x | 3 | x | 2 | x | - | x | x | x |
| Andrea Atzeni | 3 | - | x | - | - | x | - | - | - | x | 3 | x |
| Craig Williams | 3 | x | x | x | x | x | x | 2 | - | x | 1 | - |
| Ethan Brown | 3 | - | - | 1 | 2 | x | - | - | - | x | - | x |
| Brenton Avdulla | 2 | - | x | - | 1 | 1 | x | x | x | x | x | x |
| Christophe Lemaire | 2 | x | x | x | x | x | x | x | x | 2 | x | x |
| Mark Zahra | 1 | - | x | x | x | x | x | 1 | x | x | - | x |
| Maxime Guyon | 1 | x | x | x | x | x | x | x | x | 1 | - | x |
| Nichola Yuen | 1 | 1 | x | - | x | x | x | x | - | x | x | x |
| Angus Chung | 0 | - | x | x | x | x | - | x | x | x | x | - |
| Britney Wong | 0 | x | x | x | x | x | - | x | - | x | x | - |
| Derek Leung | 0 | x | - | - | x | x | - | - | x | - | x | x |
| E C W Wong | 0 | x | x | x | - | x | - | x | x | x | x | - |
| H T Mo | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Harry Bentley | 0 | x | - | x | x | - | x | - | - | x | - | - |
| James Orman | 0 | - | x | - | x | x | x | - | - | x | x | x |
| Jason Collett | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Jerry Chau | 0 | - | - | - | - | x | - | - | x | x | - | - |
| Luke Ferraris | 0 | - | x | x | x | x | x | x | x | x | x | - |
| Lyle Hewitson | 0 | x | - | - | - | x | x | x | x | x | - | - |
| M Yeung | 0 | x | - | - | x | x | x | x | - | x | x | x |
| Matthew Chadwick | 0 | x | - | - | x | x | x | x | x | x | x | x |
| Matthew Poon | 0 | x | - | x | - | x | x | x | x | x | - | - |
| Oisin Murphy | 0 | x | x | x | - | - | x | x | x | - | x | x |
| Richard Kingscote | 0 | x | x | x | - | x | x | x | x | x | - | x |
| Yuga Kawada | 0 | x | x | x | x | x | x | - | x | x | x | x |
Most Points - Zac Purton vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Zac Purton | 13 | 3 | 1 | x | x | 3 | - | - | 1 | x | 2 | 3 |
| Hugh Bowman | 8 | - | 2 | - | - | - | 3 | 3 | x | - | - | - |
Most Points - Joao Moreira vs James McDonald
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| James McDonald | 5 | x | x | - | - | - | - | - | 2 | 3 | x | x |
| Joao Moreira | 5 | - | - | x | - | 2 | - | - | 3 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| K W Lui | 7 | - | x | x | 3 | x | 2 | 2 | - | x | - | - |
| P F Yiu | 7 | 2 | 2 | - | x | x | x | - | - | x | 3 | x |
| Danny Shum | 6 | 3 | x | - | x | x | x | x | x | 3 | x | x |
| B Crawford | 5 | x | x | 3 | - | x | x | x | - | x | 2 | - |
| David A Hayes | 4 | x | 1 | - | - | 3 | - | x | - | - | - | - |
| David Hall | 4 | - | - | 1 | - | x | 3 | x | - | x | - | x |
| Jamie Richards | 4 | - | 3 | - | 1 | x | - | x | x | x | x | x |
| A S Cruz | 3 | - | - | x | - | - | - | x | x | x | x | 3 |
| Caspar Fownes | 3 | - | - | x | - | x | - | x | 3 | x | - | - |
| D Whyte | 3 | 1 | - | x | x | x | - | x | x | x | - | 2 |
| John Size | 3 | x | x | x | x | 1 | - | - | 1 | x | 1 | - |
| Mark Newnham | 3 | x | - | - | - | x | x | 3 | x | x | - | - |
| W K Mo | 3 | x | x | - | 2 | x | 1 | x | - | x | - | - |
| David Eustace | 2 | - | - | x | x | x | x | x | 2 | x | - | - |
| F C Lor | 2 | - | - | 2 | - | x | - | x | - | - | - | - |
| N Hori | 2 | x | x | x | x | 2 | x | x | x | x | x | x |
| T Tezuka | 2 | x | x | x | x | x | x | x | x | 2 | x | x |
| Andre Fabre | 1 | x | x | x | x | x | x | x | x | 1 | x | x |
| Harry Eustace | 1 | x | x | x | x | x | x | 1 | x | x | x | x |
| W Y So | 1 | - | x | - | - | x | - | x | x | x | x | 1 |
| C H Yip | 0 | - | - | - | - | - | x | x | - | x | x | x |
| C W Chang | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Donnacha O'brien | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Haruki Sugiyama | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Hidenori Take | 0 | x | x | x | x | x | x | x | x | - | x | x |
| K H Ting | 0 | - | - | - | x | x | x | - | x | x | x | x |
| K R Burke | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Manfred Man | 0 | x | x | - | - | x | - | - | - | x | x | - |
| Pierre Ng | 0 | - | - | x | - | x | x | - | - | x | x | - |
| Ryo Takei | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Tomokazu Takano | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Y S Tsui | 0 | x | x | - | x | x | - | x | - | x | - | x |
Trainer Most Wins - David A Hayes vs David Hall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| David A Hayes | 4 | x | 1 | - | - | 3 | - | x | - | - | - | - |
| David Hall | 4 | - | - | 1 | - | x | 3 | x | - | x | - | x |