| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Showery
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 3 | 13 | x | 2 | 3 | - | 2 | 2 | - | - | 3 | 1 |
| Box 4 | 10 | - | - | - | 2 | - | - | - | 3 | 2 | 3 |
| Box 2 | 7 | - | - | 2 | - | - | 1 | 2 | - | - | 2 |
| Box 5 | 7 | 2 | x | - | - | 1 | 3 | - | 1 | - | - |
| Box 7 | 7 | 3 | 1 | - | - | - | - | 3 | - | - | - |
| Box 1 | 6 | 1 | - | - | 1 | - | - | 1 | 2 | 1 | - |
| Box 6 | 6 | x | - | - | 3 | 3 | - | - | - | - | - |
| Box 8 | 4 | - | 3 | 1 | - | - | - | - | - | - | - |
Most Points - Box 5 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 5 | 7 | 2 | - | - | - | 1 | 3 | - | 1 | - | - |
| Box 1 | 6 | 1 | - | - | 1 | - | - | 1 | 2 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chad Bridge | 6 | x | x | x | x | x | x | x | x | 3 | 3 |
| Colin Graham | 6 | x | x | x | x | x | x | 3 | 3 | x | x |
| Jeff Crawford | 6 | x | 3 | x | x | x | 3 | x | x | x | x |
| R L Evans | 6 | x | x | x | x | 2 | 2 | x | x | - | 2 |
| Tom Tzouvelis | 6 | 3 | 1 | x | x | 1 | x | 1 | x | x | x |
| Chris Brydon | 4 | x | - | 2 | - | x | - | 2 | x | x | - |
| Selena Zammit | 4 | 1 | x | x | 3 | x | x | x | x | x | x |
| Jamie Hosking | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Warren Nicholls | 3 | x | x | x | x | 3 | x | - | x | x | x |
| Darryl Mcgrath | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Lindsay Joyce | 2 | 2 | x | - | x | x | x | x | x | x | x |
| Robert Arnold | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Sandra Hunt | 2 | x | x | x | x | x | x | x | 2 | x | x |
| Sharyn Jackson | 2 | x | x | x | x | x | x | x | x | 2 | x |
| John Quarman | 1 | x | x | - | 1 | x | x | x | - | x | x |
| Kerry Hoggan | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Kevin Macintosh | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Martina Kirillidis | 1 | x | x | x | x | x | 1 | x | x | x | x |
| Shawn Speeding | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Trevor Lindsay | 1 | x | x | x | x | - | x | x | 1 | x | x |
| Andy Graham | 0 | x | x | x | x | x | x | x | x | - | x |
| Anne Clelland | 0 | x | x | x | x | x | x | - | x | x | x |
| Ashley Bock | 0 | x | x | x | x | - | x | x | x | x | x |
| Ben McCarthy | 0 | x | x | x | x | - | x | x | x | x | x |
| Claude Dacey | 0 | x | x | x | x | x | - | - | x | x | x |
| Eric Raeburn | 0 | x | x | x | x | - | x | x | x | x | x |
| Gary Keep | 0 | x | x | x | x | x | x | x | x | x | - |
| Greg Paull | 0 | x | x | - | x | x | x | x | x | - | - |
| Jayson Valentine | 0 | - | x | x | x | x | x | x | x | x | x |
| John Catton | 0 | x | x | x | x | - | x | x | x | x | x |
| Karen Tribe | 0 | - | - | - | - | x | x | x | x | x | x |
| L Mchugh | 0 | x | x | x | x | x | x | x | - | x | x |
| Malcolm Ross | 0 | x | x | x | x | x | x | x | x | - | x |
| Mathew Reid | 0 | x | x | x | - | x | x | - | x | x | x |
| Matthew Heilbronn | 0 | x | x | x | x | x | x | x | x | - | x |
| Melissa Arandale | 0 | x | x | x | x | x | x | x | - | x | x |
| Nicole Connell | 0 | x | x | x | x | x | x | x | x | x | - |
| Noel Evans | 0 | x | x | - | x | x | x | x | x | x | x |
| Peter Wilson | 0 | x | - | x | x | x | x | x | x | x | - |
| Tayla Chardon | 0 | x | x | x | x | x | x | x | - | x | x |
| Terry Duncan | 0 | x | x | x | - | x | x | x | x | x | x |
| Terry Guymer | 0 | x | x | x | - | x | x | x | x | x | x |
| Terry Lockhart | 0 | - | x | x | x | x | x | x | x | x | x |
| Tim Britton | 0 | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Tom Tzouvelis vs Chris Brydon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Tom Tzouvelis | 6 | 3 | 1 | x | x | 1 | x | 1 | - | x | x |
| Chris Brydon | 4 | x | - | 2 | - | x | - | 2 | x | x | - |