| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Sunny
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Richard Fourie | 10 | 2 | - | 2 | x | 3 | 3 | - | - |
| Chase Maujean | 6 | 3 | - | x | - | - | - | 3 | - |
| Muzi Yeni | 6 | 1 | - | - | - | - | - | 2 | 3 |
| Yuzae Ramzan | 6 | x | 2 | - | 3 | x | - | 1 | - |
| Kyle Strydom | 5 | x | x | 3 | - | 1 | - | x | 1 |
| Nirvan Nastili | 5 | x | x | x | 1 | 2 | - | x | 2 |
| Jason Gates | 3 | x | 1 | - | - | x | 2 | x | x |
| Stallone Naidoo | 3 | x | 3 | x | - | x | x | x | x |
| Bavish Soodoo | 2 | x | x | x | 2 | x | - | - | - |
| Malesela Katjedi | 1 | x | - | 1 | x | - | - | x | - |
| Wayne Agrella | 1 | x | x | x | - | - | 1 | - | - |
| Gareth Wright | 0 | x | - | - | x | - | x | x | x |
| Kendall Minnie | 0 | x | x | - | x | x | x | - | x |
| Marco V'rensburg | 0 | x | - | - | - | - | x | - | - |
| Sandile Khathi | 0 | - | x | x | x | x | x | x | x |
| Sifisokuhle Bungan | 0 | x | - | x | x | x | x | x | x |
| Sifisokuhle Bungane | 0 | x | x | x | x | x | - | x | - |
| Wilmien Fourie | 0 | - | - | x | - | - | x | x | x |
Most Points - Richard Fourie vs Muzi Yeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Richard Fourie | 10 | 2 | - | 2 | x | 3 | 3 | - | - |
| Muzi Yeni | 6 | 1 | - | - | - | - | - | 2 | 3 |
Most Points - Chase Maujean vs Wayne Agrella
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Chase Maujean | 6 | 3 | - | x | - | - | - | 3 | - |
| Wayne Agrella | 1 | x | x | x | - | - | 1 | - | - |
Most Points - Richard Fourie vs Yuzae Ramzan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Richard Fourie | 10 | 2 | - | 2 | x | 3 | 3 | - | - |
| Yuzae Ramzan | 6 | x | 2 | - | 3 | x | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dean Smith | 14 | x | 2 | - | 1 | 2 | - | 1 | 2 |
| Alan Greeff | 11 | 2 | - | 2 | x | 1 | 3 | - | - |
| Kelly Mitchley | 9 | 1 | - | - | 3 | - | - | 2 | 3 |
| Zietsman Oosthuizen | 4 | x | x | 3 | - | x | - | - | 1 |
| Emmanuel Kaknis | 3 | x | 1 | - | - | x | 2 | x | x |
| Sharon B Kotzen | 3 | 3 | x | x | - | - | x | x | - |
| Jacques Strydom | 2 | x | - | x | 2 | x | - | x | - |
| D A Mckenzie | 1 | x | x | 1 | x | x | x | x | x |
| Juan Nel | 1 | x | x | x | x | x | 1 | x | x |
| Cliffie Miller | 0 | x | - | - | - | x | x | - | - |
| Lunga Gila | 0 | x | x | x | x | x | x | x | - |
| Peter D Wrensch | 0 | x | - | x | x | x | x | x | x |
| Tara Laing | 0 | x | x | x | - | - | x | x | x |
Trainer Most Wins - Alan Greeff vs Dean Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dean Smith | 14 | x | 2 | - | 1 | 2 | - | 3 | 2 |
| Alan Greeff | 11 | 2 | - | 2 | x | 1 | 3 | - | - |