| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Allen | 7 | x | x | 3 | x | 1 | 3 | x |
| Jett Stanley | 6 | x | x | - | x | 3 | 2 | 1 |
| Will Gordon | 6 | 3 | 3 | x | - | - | x | - |
| Luca Remondet | 4 | 2 | 2 | x | x | x | x | x |
| Amy Herrmann | 3 | x | x | x | 3 | x | x | x |
| Sarah Field | 3 | x | x | x | x | x | x | 3 |
| Alana Kelly | 2 | x | x | x | 2 | - | - | - |
| Brad Rawiller | 2 | x | x | x | x | 2 | x | - |
| Cian Macredmond | 2 | x | x | - | x | x | - | 2 |
| Dean Parker | 2 | 1 | 1 | x | x | x | x | x |
| Patrick Moloney | 2 | x | x | 2 | x | x | x | x |
| Eoin Walsh | 1 | x | x | 1 | x | x | x | x |
| Liam Riordan | 1 | x | x | - | 1 | x | - | - |
| Nadia Daniels | 1 | x | x | x | x | x | 1 | x |
| Arron Lynch | 0 | - | - | x | x | x | x | x |
| Bradley Rantall | 0 | x | - | x | x | x | x | x |
| Craig Newitt | 0 | x | x | x | x | - | - | x |
| Holly Durnan | 0 | x | x | x | x | x | - | x |
| John Keating | 0 | x | x | x | x | - | x | x |
| Jordan Ratcliffe | 0 | - | x | x | x | x | x | x |
| Lachlan King | 0 | x | x | x | x | - | - | x |
| Nathan Newton | 0 | - | x | x | x | x | x | x |
| Neil Farley | 0 | x | x | - | - | - | - | - |
| Ruby Lamont | 0 | x | x | x | x | x | - | x |
| Steven Pateman | 0 | - | - | x | x | x | x | x |
| Tom Ryan | 0 | x | - | x | x | x | x | x |
| Zac Moore | 0 | x | x | x | x | x | x | - |
Most Points - Will Gordon vs Jett Stanley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jett Stanley | 6 | x | x | - | x | 3 | 2 | 1 |
| Will Gordon | 6 | 3 | 3 | x | - | - | x | - |
Most Points - John Allen vs Alana Kelly
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Allen | 7 | x | x | 3 | x | 1 | 3 | x |
| Alana Kelly | 2 | x | x | x | 2 | - | - | - |
Most Points - Lachlan King vs Dean Parker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dean Parker | 2 | 1 | 1 | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ciaron Maher | 4 | x | x | x | x | 1 | 3 | - |
| Alexander Rae | 3 | x | 3 | x | x | x | x | - |
| Gai Waterhouse & Adrian Bott | 3 | x | x | - | x | 3 | x | x |
| Henry Dwyer | 3 | x | x | x | x | x | x | 3 |
| Matt Laurie | 3 | x | x | 3 | x | x | x | x |
| Michael & Luke Cerchi | 3 | x | x | x | 3 | x | x | x |
| Taige Weir | 3 | 3 | x | x | x | x | x | x |
| David Dean | 2 | x | x | x | x | x | 2 | x |
| Lee & Shannon Hope | 2 | x | x | x | 2 | x | x | x |
| Mark & Levi Kavanagh | 2 | x | x | x | x | 2 | x | - |
| Melody Cunningham | 2 | x | x | x | x | x | x | 2 |
| Michael Ryan | 2 | 2 | x | x | x | x | x | x |
| Paul Preusker | 2 | x | 2 | x | x | x | x | x |
| Robbie Griffiths | 2 | x | x | 2 | x | x | - | x |
| Archie Alexander | 1 | x | x | x | x | x | x | 1 |
| Ben, Will & Jd Hayes | 1 | x | x | 1 | x | x | x | x |
| Patrick Payne | 1 | 1 | x | x | x | x | x | x |
| Symon Wilde | 1 | x | 1 | x | x | x | x | x |
| Tony & Calvin Mcevoy | 1 | x | x | x | x | x | 1 | x |
| Tyson Barton | 1 | x | x | x | 1 | x | x | x |
| Andrea Leek | 0 | x | - | x | x | x | x | x |
| Chris Calthorpe | 0 | x | x | - | x | x | x | x |
| Christopher Davis | 0 | - | x | x | - | x | x | x |
| Daniel Kelly | 0 | x | x | x | x | - | x | x |
| Danny Laws | 0 | x | x | x | x | - | x | x |
| Jessica Pateman | 0 | - | - | x | x | x | x | x |
| Lloyd Kennewell | 0 | x | x | x | x | - | - | x |
| Michael Sell | 0 | x | x | - | x | x | x | x |
| Mick Price & Michael Kent Jnr | 0 | x | x | x | x | - | x | x |
| Mitchell Freedman | 0 | x | x | x | x | x | - | x |
| Mitchell Leek | 0 | - | - | x | x | x | x | x |
| Nigel Blackiston | 0 | x | x | x | x | - | x | x |
| Rachel Samsonenko | 0 | x | x | x | x | x | x | - |
| Rodney Foster | 0 | x | x | x | x | x | - | x |
| Shane Jackson | 0 | x | - | x | x | x | x | x |
| Shawn Mathrick | 0 | x | x | x | x | x | - | x |
| Shay Keating | 0 | x | x | - | - | x | x | x |
| Steven King | 0 | x | x | x | x | x | - | x |
| Thomas Conlan | 0 | - | x | x | x | x | - | - |
| Vincent Malady | 0 | x | x | x | x | - | x | x |
| William Morrissey | 0 | x | x | x | x | x | x | - |
Trainer Most Wins - Alexander Rae vs Gai Waterhouse & Adrian Bott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Alexander Rae | 3 | x | 3 | x | x | x | x | - |
| Gai Waterhouse & Adrian Bott | 3 | x | x | - | x | 3 | x | x |