| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 7 | 20 | 2 | 3 | - | 3 | 1 | - | - | 1 | - | 3 | - | 3 | 3 | 1 |
| Box 8 | 18 | - | 1 | - | 2 | 3 | 3 | - | 3 | - | 2 | 2 | - | 2 | - |
| Box 2 | 13 | 1 | 2 | - | - | - | - | - | - | 3 | - | 3 | 1 | 1 | 2 |
| Box 3 | 8 | 3 | - | x | - | - | - | - | - | 2 | - | - | - | - | 3 |
| Box 4 | 8 | - | - | 2 | 1 | - | - | 3 | - | - | 1 | 1 | - | - | - |
| Box 6 | 8 | - | - | 3 | - | x | 2 | 2 | - | 1 | - | - | - | - | - |
| Box 5 | 5 | x | - | - | - | 2 | 1 | - | 2 | - | - | x | x | - | - |
| Box 1 | 4 | - | - | 1 | - | - | - | 1 | - | - | - | - | 2 | - | - |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 8 | 18 | - | 1 | - | 2 | 3 | 3 | - | 3 | - | 2 | 2 | - | 2 | - |
| Box 2 | 13 | 1 | 2 | - | - | - | - | - | - | 3 | - | 3 | 1 | 1 | 2 |
Most Points - Box 7 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 7 | 20 | 2 | 3 | - | 3 | 1 | - | - | 1 | - | 3 | - | 3 | 3 | 1 |
| Box 8 | 18 | - | 1 | - | 2 | 3 | 3 | - | 3 | - | 2 | 2 | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Robert Camilleri | 11 | 1 | - | 1 | x | x | - | x | 3 | x | - | 3 | 3 | - | - |
| Emma Scott | 10 | 2 | 1 | x | 1 | x | 1 | x | x | - | 2 | x | x | - | x |
| Helen Eyles | 5 | x | x | x | 3 | x | x | x | x | 2 | x | - | x | x | x |
| Noel Walsh | 5 | x | x | x | x | x | x | x | x | x | x | 2 | x | x | 3 |
| Ronald Fisher | 5 | x | x | x | 2 | x | x | x | x | x | x | x | 1 | 2 | x |
| Christopher Williams | 4 | x | 2 | x | x | x | x | x | x | x | x | 1 | - | x | 1 |
| Adele Powell | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Ava Torr | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Briana Robertson Leech | 3 | x | x | 2 | x | x | x | 1 | - | x | x | x | x | x | x |
| Cooper Hayes | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| George Kantzidis | 3 | x | 3 | x | x | x | - | x | x | - | x | x | x | x | x |
| Jason Formosa | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x | x | x |
| John Mangion | 3 | x | x | x | x | 1 | x | x | - | x | x | x | x | x | x |
| Roslyn Russell | 3 | x | x | x | x | - | 3 | x | x | x | x | x | x | x | x |
| Steven Hetherton | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Travis King | 3 | x | x | - | x | x | x | 3 | x | x | x | x | x | x | x |
| Jennifer Torr | 2 | x | x | x | x | x | x | x | x | x | - | x | 2 | x | x |
| Maria Lingard | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Paul Brown | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Peter Frost | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Ronald Kenworthy | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Brian Fothergill | 1 | x | x | x | x | x | - | x | x | x | x | x | x | 1 | x |
| Kate Jackson | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Paul Ellis | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Tracey Empson | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Angela Bigham | 0 | x | x | x | x | x | x | x | x | x | x | x | - | - | x |
| Anita Gibbons | 0 | x | x | - | x | x | x | x | x | x | x | x | - | x | x |
| Brian Brown | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Cameron Taylor | 0 | x | x | x | x | x | x | - | x | x | - | x | x | x | x |
| Carol Jackson | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | - |
| David Jensen | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| David Torr | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| David Warburton | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Gary Cowcher | 0 | x | - | x | x | x | - | x | x | x | x | x | x | x | x |
| Geoffrey Howell | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| James Shaw | 0 | - | x | x | x | x | x | x | x | - | x | x | - | x | x |
| Jordan Formosa | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
| Julia Creed | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Jye Formosa | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Kevin Eyles | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Leland Medcraft | 0 | x | x | x | - | x | x | x | x | x | - | x | x | x | x |
| Marien Sullivan | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | - |
| Michelle Groom | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Nathan Mckay | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Patrick Newell | 0 | x | x | - | - | x | x | x | x | x | - | x | x | x | x |
| Paul Cusack | 0 | x | x | x | x | x | x | - | x | - | x | x | x | x | x |
| Robert Sullivan | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Scott Millard | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Sean Van Taarling | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Steven Vantaarling | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Theo Vantaarling | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Robert Camilleri vs Emma Scott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Robert Camilleri | 11 | 1 | - | 1 | x | x | - | x | 3 | x | - | 3 | 3 | - | - |
| Emma Scott | 10 | 2 | 1 | x | 1 | x | 1 | - | - | - | 2 | x | x | - | x |