| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Zac Purton | 14 | 2 | x | x | 3 | 3 | - | 2 | 2 | 2 |
| Alex Badel | 6 | x | x | - | - | x | - | - | 3 | 3 |
| Ethan Brown | 5 | - | - | 3 | 1 | x | 1 | - | x | - |
| Jerry Chau | 4 | x | 3 | 1 | x | - | - | - | x | - |
| Andrea Atzeni | 3 | 3 | - | - | - | x | - | - | - | - |
| E C W Wong | 3 | - | - | x | x | - | 3 | x | - | x |
| Hugh Bowman | 3 | - | x | x | - | x | 2 | - | 1 | - |
| Joao Moreira | 3 | x | - | - | 2 | - | - | 1 | - | - |
| Matthew Poon | 3 | - | x | x | - | x | x | 3 | - | x |
| James Orman | 2 | - | 2 | x | x | x | - | - | x | x |
| Karis Teetan | 2 | - | - | - | x | 1 | x | - | - | 1 |
| Lyle Hewitson | 2 | x | x | - | - | 2 | x | x | - | x |
| M Yeung | 2 | 1 | 1 | x | - | x | x | x | - | x |
| Vincent Ho | 2 | x | x | 2 | - | x | - | x | x | x |
| Angus Chung | 0 | - | x | - | x | x | x | x | x | - |
| Brenton Avdulla | 0 | x | - | x | x | - | x | x | x | - |
| Britney Wong | 0 | x | x | x | - | - | x | - | - | x |
| Derek Leung | 0 | - | x | - | x | - | - | x | x | x |
| H T Mo | 0 | x | x | x | x | x | x | - | x | x |
| Harry Bentley | 0 | x | x | x | x | - | x | x | - | - |
| Luke Ferraris | 0 | x | x | - | x | - | x | x | x | x |
| Matthew Chadwick | 0 | x | - | x | x | x | x | x | x | x |
| Richard Kingscote | 0 | - | - | - | - | - | - | x | x | - |
Most Points - Zac Purton vs Joao Moreira
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Zac Purton | 14 | 2 | x | x | 3 | 3 | - | 2 | 2 | 2 |
| Joao Moreira | 3 | x | - | - | 2 | - | - | 1 | - | - |
Most Points - Andrea Atzeni vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Andrea Atzeni | 3 | 3 | - | - | - | x | - | - | - | - |
| Hugh Bowman | 3 | - | x | x | - | x | 2 | - | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jamie Richards | 6 | - | x | - | x | 3 | - | x | x | 3 |
| C W Chang | 5 | 2 | - | x | - | - | - | 3 | x | x |
| Danny Shum | 5 | - | x | x | - | 2 | 3 | - | x | - |
| John Size | 5 | 3 | - | x | - | x | 2 | x | x | - |
| F C Lor | 4 | x | x | 2 | x | x | - | 2 | x | x |
| Mark Newnham | 4 | x | 2 | - | x | - | x | x | 2 | x |
| Caspar Fownes | 3 | x | - | - | 2 | - | - | 1 | - | - |
| David A Hayes | 3 | x | x | x | 3 | - | x | x | - | - |
| David Eustace | 3 | x | 3 | - | x | x | - | - | x | - |
| W K Mo | 3 | - | - | 3 | - | - | - | x | x | - |
| Y S Tsui | 3 | - | - | x | x | x | x | - | 3 | x |
| B Crawford | 2 | x | - | x | - | 1 | x | x | - | 1 |
| D Whyte | 2 | - | x | - | 1 | - | 1 | - | - | - |
| K H Ting | 2 | 1 | 1 | - | - | - | x | x | x | x |
| Manfred Man | 2 | x | x | x | - | x | - | - | x | 2 |
| A S Cruz | 1 | - | - | x | x | x | x | x | 1 | - |
| P F Yiu | 1 | - | x | 1 | - | x | x | x | - | - |
| C H Yip | 0 | x | - | - | x | - | x | - | x | x |
| David Hall | 0 | - | x | x | - | x | x | - | - | x |
| K W Lui | 0 | - | x | - | x | - | - | x | - | x |
| Pierre Ng | 0 | x | x | x | x | x | - | - | - | x |
| W Y So | 0 | x | x | - | x | x | x | - | - | x |
Trainer Most Wins - Caspar Fownes vs D Whyte
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Caspar Fownes | 3 | x | - | - | 2 | - | - | 1 | - | - |
| D Whyte | 2 | - | x | - | 1 | - | 1 | - | - | - |