| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Mat Rue | 14 | x | 3 | - | 2 | 2 | 3 | 1 | 3 |
| Nathan Turnbull | 6 | 2 | - | 1 | - | - | 1 | 2 | - |
| Justin Reynolds | 5 | - | - | 2 | 3 | x | x | x | x |
| Nathan Hurst | 5 | x | - | - | - | x | 2 | 3 | - |
| Ella Turnbull | 3 | - | x | - | x | 3 | - | x | x |
| Kelvin Winnell | 3 | 3 | x | x | x | x | x | x | x |
| Tom Ison | 3 | x | x | 3 | - | x | x | - | x |
| Graham Betts | 2 | x | 2 | x | - | x | x | x | x |
| Olivia Frisby | 2 | 1 | - | x | x | 1 | - | - | - |
| Toby Glazebrook | 2 | x | x | x | x | x | x | x | 2 |
| Jane Morris | 1 | x | 1 | - | x | x | x | x | x |
| Jason Turnbull | 1 | x | - | x | 1 | x | - | - | x |
| Jorja Rusten | 1 | x | x | x | x | x | x | x | 1 |
| Andrew Ward | 0 | x | x | x | x | x | - | x | x |
| Angela Hurst | 0 | - | x | - | x | x | x | x | x |
| Claire Judd | 0 | x | x | x | x | - | x | x | - |
| David McKenzie | 0 | x | x | x | x | x | x | - | x |
| Erika Dwyer | 0 | x | x | x | x | - | x | x | x |
| Glen Judd | 0 | x | - | x | x | x | x | x | x |
| Jake Davis | 0 | x | x | - | x | x | x | x | x |
| James Dean | 0 | - | x | x | x | x | x | x | x |
| Jeff Brown | 0 | x | x | x | - | x | x | x | x |
| Laura Rusten | 0 | x | x | x | x | - | - | x | x |
| Malcolm Hutchings | 0 | x | x | x | x | - | x | x | - |
| Mark Hewitt | 0 | x | x | x | - | x | x | x | x |
| Matthew Atkinson | 0 | x | x | x | x | - | x | x | x |
| Michael Wood | 0 | x | x | x | x | x | - | x | x |
| Mitch Turnbull | 0 | - | x | x | x | - | x | - | x |
| Peter Wood | 0 | x | x | x | x | x | - | x | x |
| Tony Higgs | 0 | - | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Josh Turnbull | 8 | - | x | - | x | 2 | - | x | 3 |
| Mat Rue | 6 | x | 3 | x | x | x | 3 | x | x |
| Nathan Turnbull | 6 | 2 | - | 1 | - | - | 1 | 2 | - |
| G F Bullock | 3 | x | x | x | x | x | - | 3 | x |
| K A Medlyn | 3 | x | - | x | 2 | x | x | 1 | x |
| Kelvin Winnell | 3 | 3 | x | x | x | x | x | x | x |
| Russell Reynolds | 3 | x | x | x | 3 | x | x | x | x |
| Tom Ison | 3 | x | x | 3 | - | x | x | - | x |
| David Reynolds | 2 | x | - | 2 | x | x | x | x | x |
| Graham Betts | 2 | x | 2 | x | x | x | x | x | x |
| Katrina Inwood | 2 | x | x | x | x | x | x | x | 2 |
| Nathan Hurst | 2 | x | - | - | - | - | 2 | x | - |
| D G Rusten | 1 | x | x | x | x | x | - | x | 1 |
| Jake Davis | 1 | 1 | x | - | x | x | x | x | x |
| Jane Morris | 1 | x | 1 | - | x | x | x | x | x |
| Mitch Turnbull | 1 | - | x | x | x | 1 | x | - | x |
| Wendy Turnbull | 1 | x | x | x | 1 | x | - | - | x |
| Darrell Dwyer | 0 | x | x | x | x | - | x | x | x |
| David Mckenzie | 0 | x | x | x | x | x | x | - | x |
| Grant Jones | 0 | x | x | x | x | x | x | x | - |
| J A Dean | 0 | - | x | x | x | x | x | x | x |
| J G Brown | 0 | x | x | x | - | x | x | x | x |
| J R Clyburn | 0 | - | x | x | x | x | x | x | x |
| Jake Betts | 0 | x | x | x | - | x | x | x | x |
| Joe Demamiel | 0 | x | x | - | x | x | x | x | x |
| Leanne Staunton | 0 | x | x | x | - | x | x | x | x |
| Malcolm Hutchings | 0 | x | x | x | x | - | x | x | - |
| Michael Wood | 0 | x | x | x | x | x | - | x | x |
| N S Townsend | 0 | - | x | x | x | x | x | x | x |
| Olivia Frisby | 0 | x | - | x | x | x | x | - | x |
| Peter Wood | 0 | x | x | x | x | x | - | x | x |
| T L Ward | 0 | x | x | x | x | x | - | x | x |
| Tony Higgs | 0 | - | x | x | x | x | x | x | x |
| Wade Judd | 0 | x | - | x | x | - | x | x | - |
Trainer Most Wins - Nathan Turnbull vs Nathan Hurst
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Nathan Turnbull | 6 | 2 | - | 1 | - | - | 1 | 2 | - |
| Nathan Hurst | 2 | x | - | - | - | - | 2 | x | - |