| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Zackey | 8 | - | x | 2 | 1 | 1 | - | 2 | 2 | - | x |
| Rachel Venniker | 7 | - | x | 1 | 3 | x | - | 1 | - | 2 | - |
| Sean Veale | 7 | x | 2 | x | - | x | 2 | 3 | - | x | - |
| Richard Fourie | 6 | x | x | x | x | x | - | - | - | 3 | 3 |
| Chad Little | 5 | - | x | x | x | - | 3 | x | - | - | 2 |
| Tristan Godden | 5 | 2 | 3 | x | x | - | x | - | - | - | - |
| Keagan De Melo | 4 | 3 | 1 | x | x | - | x | - | - | x | x |
| Serino Moodley | 4 | - | x | x | x | 3 | x | - | - | x | 1 |
| Calvin Habib | 3 | - | - | x | - | x | - | x | 3 | - | x |
| Mxolisi Mbuto | 3 | x | x | 3 | x | - | x | - | x | x | x |
| Dezahn Louw | 2 | x | x | x | 2 | - | - | x | x | x | x |
| Mickaelle Michel | 2 | x | x | x | x | 2 | - | - | - | - | x |
| Cole Dicken | 1 | x | x | x | x | - | 1 | x | x | x | x |
| Juan Paul V'd Merwe | 1 | x | x | x | - | x | x | - | 1 | x | - |
| Muzi Yeni | 1 | 1 | x | x | - | - | x | x | - | - | x |
| Nicholas Patel | 1 | x | - | x | - | - | x | - | x | 1 | x |
| A Mosaheb | 0 | x | x | x | x | - | - | x | x | x | x |
| Athandiwe Mgudlwa | 0 | x | x | x | - | - | - | x | - | - | x |
| Athinesh Boolkah | 0 | x | x | - | x | x | x | x | x | x | x |
| Callan Murray | 0 | x | x | x | - | x | x | x | x | - | - |
| Damyan Pillay | 0 | x | x | x | x | - | x | x | x | - | x |
| Divesh Ramkhalawon | 0 | x | - | - | - | - | x | x | x | - | x |
| Jabu Jacobs | 0 | x | x | x | - | x | x | x | x | x | x |
| Jason Gates | 0 | x | x | - | x | x | x | x | - | x | x |
| Mathew Thackeray | 0 | - | - | x | x | x | x | x | x | x | x |
| Q Ngcobo | 0 | x | x | - | x | x | x | x | x | - | x |
| S E Sesingi | 0 | x | x | x | x | x | x | x | x | x | - |
| Siphesihle Hlengwa | 0 | x | x | - | x | x | x | x | - | x | x |
| Trent Mayhew | 0 | x | x | x | x | x | x | x | - | - | x |
Most Points - Craig Zackey vs Rachel Venniker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Craig Zackey | 8 | - | x | 2 | 1 | 1 | - | 2 | 2 | - | x |
| Rachel Venniker | 7 | - | x | 1 | 3 | x | - | 1 | - | 2 | - |
Most Points - Chad Little vs Sean Veale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Sean Veale | 7 | x | 2 | x | - | x | 2 | 3 | - | x | - |
| Chad Little | 5 | - | x | x | x | - | 3 | x | - | - | 2 |
Most Points - Sean Veale vs Tristan Godden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Sean Veale | 7 | x | 2 | x | - | x | 2 | 3 | - | x | - |
| Tristan Godden | 5 | 2 | 3 | x | x | - | x | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Michael Roberts | 6 | - | x | 1 | 3 | x | x | x | x | 2 | - |
| Michael Miller | 5 | 2 | 3 | x | x | x | x | x | - | - | x |
| Stuart Ferrie | 5 | x | 2 | x | - | 3 | x | x | x | x | x |
| Mark Dixon | 4 | x | x | x | x | 1 | - | x | x | 3 | x |
| Nathan Kotzen | 4 | x | - | 2 | 2 | x | x | x | x | - | - |
| Wendy Whitehead | 4 | - | x | - | x | 2 | 1 | 1 | x | - | x |
| Clinton Binda | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Duncan Howells | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Garth Puller | 3 | 3 | x | x | x | x | x | x | - | x | x |
| Glen Kotzen | 3 | x | x | x | x | x | x | x | 1 | - | 2 |
| Lucinda Woodruff | 3 | x | x | x | x | - | 3 | - | x | x | x |
| Tony Rivalland | 3 | x | x | 3 | x | - | x | x | x | - | x |
| Vaughan Marshall | 3 | x | x | x | x | x | - | x | x | x | 3 |
| Dean Kannemeyer | 2 | x | x | x | x | x | - | 2 | x | x | x |
| Kumaran Naidoo | 2 | - | 1 | x | 1 | x | x | x | x | x | x |
| Mike Mathew De Kock | 2 | x | x | x | - | x | 2 | x | - | x | - |
| Sean Tarry | 2 | x | x | x | x | x | x | x | 2 | - | x |
| Andre Nel | 1 | x | x | x | x | x | x | x | x | x | 1 |
| M J Odendaal | 1 | x | - | x | x | x | - | x | x | 1 | x |
| Paul Lafferty | 1 | 1 | x | x | - | - | x | x | x | x | x |
| Alyson Wright | 0 | x | x | - | - | - | x | x | - | - | x |
| Candice Bass | 0 | x | x | x | x | x | x | - | - | x | - |
| Corne Spies | 0 | x | x | x | x | x | x | x | - | - | x |
| Darryl Moore | 0 | x | x | x | x | - | x | - | x | x | x |
| Doug Campbell | 0 | x | x | x | x | x | x | x | - | x | x |
| Frikkie Greyling | 0 | x | x | x | - | - | - | x | x | x | x |
| Gareth Van Zyl | 0 | x | x | x | - | - | x | - | x | - | x |
| Gary Rich | 0 | x | x | x | - | - | x | x | x | - | x |
| James Crawford | 0 | x | x | x | x | x | x | x | - | x | x |
| Juan Nel | 0 | x | x | x | x | x | x | - | x | x | x |
| Lola Crawford | 0 | x | x | x | x | - | x | x | x | x | x |
| Louis Goosen | 0 | x | x | x | x | x | x | x | - | x | x |
| Paul Gadsby | 0 | x | x | - | x | x | x | - | x | x | x |
| Peter Muscutt | 0 | x | x | x | x | x | - | x | - | - | x |
| Robbie Hill | 0 | - | x | x | x | x | x | - | x | x | - |
| Tienie Prinsloo | 0 | - | x | x | x | x | x | x | x | x | x |
| Wengesai Masawi | 0 | x | x | x | x | x | x | x | x | x | - |
| Yadav Singh | 0 | x | x | - | x | - | x | x | x | x | x |
Trainer Most Wins - Michael Miller vs Michael Roberts
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Michael Roberts | 6 | - | x | 1 | 3 | x | x | x | x | 2 | - |
| Michael Miller | 5 | 2 | 3 | x | x | x | x | x | - | - | x |