| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 23 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | - |
| Box 8 | 13 | 2 | x | x | - | 1 | 2 | 3 | - | - | - | 3 | 2 |
| Box 5 | 9 | 1 | x | x | 1 | - | 1 | - | - | 3 | - | 2 | 1 |
| Box 4 | 7.5 | - | 1 | - | - | - | - | - | 2 | 2 | 2.5 | - | - |
| Box 7 | 7.5 | - | - | 3 | - | - | - | 2 | x | - | 2.5 | - | - |
| Box 1 | 7 | x | x | - | 2 | 2 | - | - | - | - | - | - | 3 |
| Box 3 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - |
| Box 6 | 2 | x | - | 1 | - | - | - | - | 1 | - | - | x | - |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 23 | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | - |
| Box 8 | 13 | 2 | - | - | - | 1 | 2 | 3 | - | - | - | 3 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Mark Delbridge | 15 | x | x | x | x | 2 | 3 | 3 | 1 | 2 | x | x | x |
| Simon Payne | 6 | x | x | x | 3 | x | x | x | x | 3 | x | x | x |
| Anthony Azzopardi | 5 | 3 | x | x | x | - | x | x | x | x | x | x | x |
| Leslie Mitchell | 5 | x | 3 | 2 | x | x | x | x | x | x | x | x | x |
| Rodney Clark | 4 | x | x | x | x | x | 2 | 2 | x | x | - | x | x |
| Mark Morrissey | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Paul Abela | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Renee Kenyon | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Robin Moore | 3 | x | x | x | x | x | x | x | 3 | x | x | x | - |
| Ruby Kennedy | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Jack Osborne | 2.5 | x | x | x | x | - | x | - | x | x | 2.5 | x | - |
| Luke Harris | 2.5 | x | x | x | - | x | x | x | x | - | 2.5 | x | x |
| Alexis Kenyon | 2 | x | x | x | 2 | x | - | x | x | x | x | x | x |
| Louie Bicchieri | 2 | - | 2 | x | x | x | x | x | x | x | x | x | x |
| Maureen Turner | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Tammy Kennedy Harris | 2 | x | x | x | x | x | x | x | x | x | - | x | 2 |
| Adrian Kenyon | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Colin Baker | 1 | x | x | x | x | x | x | x | x | x | - | x | 1 |
| Gary Peach | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Gregory Mcrae | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Jordan Cooper | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Nikita Harris | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Paul Radstock | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Peter Griffen | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Tina Womann | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Amy Pickering | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Benjamin Magri | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Chloe Dew | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Clint Capuano | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Craig Burns | 0 | x | - | x | x | x | x | x | x | x | x | - | x |
| Craig Treherne | 0 | x | x | x | x | x | - | - | x | x | x | x | x |
| Daniel Webber | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Darrell Leathan | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| David Long | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Debbie Bewley | 0 | x | x | x | - | - | x | x | x | x | x | x | x |
| George Kantzidis | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Ian Hopper | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| James Shaw | 0 | x | x | - | x | - | - | x | x | x | - | x | x |
| Jason Thompson | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Jimmy Holt | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Julie-Anne Hopper | 0 | x | x | x | x | x | x | x | - | x | x | x | - |
| Lorenzo Carbone | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Michael Chilcott | 0 | x | x | x | x | x | - | - | - | x | x | x | x |
| Michelle Mallia | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Nadine Jack | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Nick Lecchino | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Nicole Salna | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Pasqalia Cassar | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Raymond Gatt | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Rosalyn Hume | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Stefano Cassar | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Stephen Brincat | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| William Donlon | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Mark Delbridge vs Anthony Azzopardi
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Mark Delbridge | 15 | x | x | x | x | 2 | 3 | 3 | 2 | 2 | x | x | x |
| Anthony Azzopardi | 5 | 3 | x | x | x | - | x | x | x | x | x | x | x |