| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft7
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Ben Thompson | 8 | - | x | 3 | - | 3 | 2 | - | - | - |
| Chad Schofield | 4 | x | x | x | x | x | x | 3 | - | 1 |
| Jace Mcmurray | 4 | 2 | - | - | - | x | x | x | - | 2 |
| Tommy Berry | 4 | x | 1 | x | 2 | - | x | 1 | - | x |
| Benjamin Osmond | 3 | - | - | x | - | x | 3 | x | x | x |
| Cejay Graham | 3 | 1 | x | - | x | 1 | 1 | x | - | - |
| Chelsea Baker | 3 | - | 3 | - | x | x | x | x | - | - |
| Coriah Keatings | 3 | x | x | x | x | x | x | x | 3 | x |
| Emily Lang | 3 | x | x | x | x | x | x | - | - | 3 |
| Jake Bayliss | 3 | - | x | x | 3 | - | - | - | x | x |
| Martin Harley | 3 | 3 | x | x | x | - | x | x | x | x |
| Angela Jones | 2 | - | x | 2 | - | - | x | - | - | x |
| Daniel Moor | 2 | x | x | x | - | 2 | - | x | x | x |
| Frederick Larson | 2 | x | 2 | x | x | x | x | x | x | x |
| Kyle Wilson-Taylor | 2 | x | x | x | x | - | x | x | 2 | x |
| Ryan Maloney | 2 | - | x | x | x | x | x | 2 | - | x |
| Mark Du Plessis | 1 | x | x | - | - | - | - | - | 1 | - |
| Tahlia Fenlon | 1 | x | x | 1 | x | x | x | - | x | - |
| Taylor Marshall | 1 | x | x | x | 1 | x | x | - | - | - |
| Corey Sutherland | 0 | - | x | x | - | x | x | x | x | x |
| Courtney Bellamy | 0 | x | x | x | - | x | x | x | x | x |
| Damien Thornton | 0 | x | x | x | x | - | x | - | - | - |
| Dylan Dunn | 0 | x | - | x | x | x | x | x | x | x |
| Gary Geran | 0 | x | - | x | x | x | x | x | x | x |
| Jag Guthmann-Chester | 0 | x | x | - | - | - | x | x | x | x |
| Michael Rodd | 0 | x | x | - | x | - | - | x | - | x |
| Tiffani Brooker | 0 | - | - | x | x | x | x | x | x | x |
| Vlad Duric | 0 | x | - | x | - | x | - | - | x | x |
Most Points - Tommy Berry vs Angela Jones
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tommy Berry | 4 | x | 1 | - | 2 | - | x | 1 | - | - |
| Angela Jones | 2 | - | - | 2 | - | - | - | - | - | - |
Most Points - Ben Thompson vs Mark Du Plessis
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Ben Thompson | 8 | - | x | 3 | - | 3 | 2 | - | - | - |
| Mark Du Plessis | 1 | x | x | - | - | - | - | - | 1 | - |
Most Points - Taylor Marshall vs Jace Mcmurray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jace Mcmurray | 4 | 2 | - | - | - | x | x | x | - | 2 |
| Taylor Marshall | 1 | - | x | x | 1 | x | - | - | - | - |
Most Points - Ben Thompson vs Tommy Berry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Ben Thompson | 8 | - | x | 3 | - | 3 | 2 | - | - | - |
| Tommy Berry | 4 | x | 1 | - | 2 | - | x | 1 | - | - |
Most Points - Ben Thompson vs Chad Schofield
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Ben Thompson | 8 | - | x | 3 | - | 3 | 2 | - | - | - |
| Chad Schofield | 4 | x | x | x | x | - | x | 3 | - | 1 |
Most Points - Jace Mcmurray vs Cejay Graham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Jace Mcmurray | 4 | 2 | - | - | - | x | x | x | - | 2 |
| Cejay Graham | 3 | 1 | x | - | x | 1 | 1 | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tony Gollan | 20 | 3 | 3 | 2 | - | 3 | 2 | - | x | 3 |
| Matthew Dunn | 5 | x | x | x | 3 | 2 | x | x | - | x |
| Jack Bruce | 3 | x | x | x | 1 | x | x | 2 | x | x |
| Kris Lees | 3 | x | x | x | x | x | 3 | x | x | x |
| Nick Olive | 3 | x | x | x | x | x | x | x | 3 | x |
| Peter Snowden | 3 | x | x | x | x | x | x | 3 | - | x |
| Adam Campton | 2 | 2 | x | x | x | x | x | x | x | x |
| Chris Waller | 2 | x | x | x | x | - | x | x | 2 | x |
| Desleigh Forster | 2 | x | x | x | 2 | x | x | x | x | x |
| Henry Dwyer | 2 | x | x | x | x | x | x | x | x | 2 |
| Stephen Mclean | 2 | x | 2 | x | x | x | x | x | x | x |
| Chris & Corey Munce | 1 | x | x | 1 | x | - | x | x | x | - |
| Ciaron Maher | 1 | - | x | x | x | x | x | - | - | 1 |
| Jeff Dunn | 1 | 1 | - | x | - | x | - | x | x | x |
| Kelly Schweida | 1 | x | x | - | x | 1 | x | x | x | - |
| Michael Freedman | 1 | x | x | x | x | x | x | 1 | - | x |
| Robert Heathcote | 1 | - | - | x | - | x | 1 | x | x | - |
| Tony & Maddysen Sears | 1 | x | x | x | x | x | x | x | 1 | x |
| Allan Chau | 0 | x | x | x | x | - | x | x | x | x |
| Annabel & Rob Archibald | 0 | x | x | x | - | x | - | x | x | x |
| Barry Lockwood & Emma-Jane Vincent | 0 | x | x | - | x | x | x | x | x | x |
| Billy Healey | 0 | x | x | x | - | - | x | x | x | x |
| Chris Anderson | 0 | x | x | x | x | x | x | x | - | x |
| Corey & Kylie Geran | 0 | x | - | x | x | x | x | x | x | x |
| Darren Bell | 0 | - | x | x | x | x | x | x | x | x |
| David Peoples | 0 | x | x | x | x | x | x | x | - | x |
| Donna Stanbridge | 0 | x | x | x | x | x | x | - | x | x |
| G Heinrich & B Rodgers | 0 | - | - | x | x | x | x | x | x | x |
| Glenn Richardson | 0 | x | - | x | x | x | x | x | x | x |
| Harold Norman | 0 | x | x | x | x | x | x | x | - | x |
| J G Symons & S Laxon | 0 | x | - | x | x | x | x | x | x | x |
| James Healy | 0 | - | x | x | x | x | x | x | x | x |
| Jason Edwards | 0 | x | x | x | x | x | x | x | x | - |
| Jim Mason | 0 | x | x | x | x | x | x | - | x | x |
| Kevin Kemp | 0 | x | x | - | x | x | x | x | - | x |
| Liam Birchley | 0 | x | x | x | x | - | x | x | x | x |
| Lindsay Gough | 0 | x | x | x | - | x | x | x | x | x |
| Louise White | 0 | x | x | x | x | x | x | - | x | x |
| Michael Nolan | 0 | x | x | x | x | x | x | x | x | - |
| Natalie Mccall | 0 | x | x | x | x | x | x | x | - | x |
| Pat Webster | 0 | x | x | x | x | x | - | - | x | x |
| Paul Shailer | 0 | x | x | x | x | x | x | - | x | x |
| Philip Minter | 0 | - | x | x | x | x | x | x | x | x |
| Renita Beaton | 0 | x | x | x | - | x | x | x | x | x |
| Rex Lipp | 0 | x | x | x | - | - | x | x | x | x |
| Sharon Pomerenke | 0 | x | x | - | x | x | x | x | x | x |
| Sharryn Livingstone | 0 | x | x | - | x | x | x | x | x | x |
| Stephen Kirkwood | 0 | x | x | x | x | - | x | x | x | x |
| Stuart Kendrick | 0 | x | x | - | - | - | - | x | x | x |
| Tom Charlton | 0 | x | x | x | x | x | x | x | - | x |
| Tracey Bartley | 0 | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Tony Gollan vs Robert Heathcote
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tony Gollan | 20 | 3 | 1 | 3 | - | 3 | 2 | - | x | 3 |
| Robert Heathcote | 1 | - | - | x | - | x | 1 | x | x | - |