| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Jake Noonan | 6 | 3 | x | x | x | x | x | 3 |
| Zac Spain | 6 | 1 | x | x | 3 | x | 2 | - |
| Beau Mertens | 5 | x | 2 | - | 1 | x | x | 2 |
| Luke Currie | 5 | 2 | x | 3 | - | x | x | x |
| Emily Pozman | 4 | - | x | x | x | 3 | x | 1 |
| Dakotah Keane | 3 | x | x | x | x | - | 3 | x |
| Jett Stanley | 3 | x | 3 | x | - | x | x | - |
| Caitlin Hollowood | 2 | x | x | 2 | x | x | x | x |
| Jye Mcneil | 2 | x | x | x | 2 | x | - | x |
| Nadia Daniels | 2 | x | x | x | - | 2 | x | x |
| Dylan Dean | 1 | x | x | x | x | 1 | x | x |
| Lachlan Neindorf | 1 | x | - | x | x | x | 1 | - |
| Liana Wood | 1 | x | - | 1 | x | - | x | x |
| Luke Cartwright | 1 | - | 1 | x | - | - | x | x |
| Jackie Beriman | 0 | - | x | - | x | x | x | x |
| Jade Darose | 0 | x | x | x | x | x | - | x |
| Logan Bates | 0 | x | x | - | x | - | x | - |
| Logan Mcneil | 0 | x | x | x | x | x | x | - |
| Melea Castle | 0 | x | x | x | - | x | x | x |
| Olivia East | 0 | x | x | x | x | x | x | - |
| Ryan Houston | 0 | x | x | x | x | - | x | x |
| Samantha Noble | 0 | x | x | x | x | x | - | x |
Most Points - Beau Mertens vs Logan Bates
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Beau Mertens | 5 | x | 2 | - | 1 | x | x | 2 |
| Logan Bates | 0 | x | x | - | x | - | x | - |
Most Points - Luke Currie vs Luke Cartwright
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Luke Currie | 5 | 2 | x | 3 | - | x | x | x |
| Luke Cartwright | 1 | - | 1 | - | - | - | x | x |
Most Points - Luke Currie vs Zac Spain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Zac Spain | 6 | 1 | x | x | 3 | x | 2 | - |
| Luke Currie | 5 | 2 | x | 3 | - | x | x | x |
Most Points - Zac Spain vs Beau Mertens
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Zac Spain | 6 | 1 | x | x | 3 | x | 2 | - |
| Beau Mertens | 5 | x | 2 | - | 1 | x | x | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matt Laurie | 6 | x | x | x | x | 3 | x | 3 |
| Julius Sandhu | 5 | 3 | 2 | x | x | x | x | x |
| Ben, Will & Jd Hayes | 3 | x | x | 3 | x | x | x | x |
| Clinton McDonald | 3 | x | x | x | x | x | 3 | x |
| Nathan Dunn | 3 | x | 3 | x | x | x | x | x |
| Shane Nichols & Hayden Black | 3 | x | x | x | 3 | x | x | x |
| Archie Alexander | 2 | x | x | x | x | x | 2 | - |
| Bill Papazaharoudakis | 2 | x | x | x | x | 2 | x | x |
| Catherine Martindale | 2 | x | x | 2 | x | x | x | x |
| Grahame Begg | 2 | x | x | x | x | x | x | 2 |
| Ken & Kasey Keys | 2 | 2 | x | x | x | x | x | x |
| Robbie Griffiths | 2 | x | x | x | 2 | x | x | x |
| Anthony & Sam Freedman | 1 | x | x | x | x | x | 1 | x |
| Belinda Dunn | 1 | 1 | x | x | x | x | x | x |
| Dale Short | 1 | x | x | x | x | x | x | 1 |
| Ian Pankhurst | 1 | x | x | 1 | x | x | x | x |
| Jason Warren | 1 | x | x | x | 1 | x | x | x |
| Lyn Tolson & Leonie Proctor | 1 | x | 1 | x | x | x | x | x |
| Monica Croston & Gerrad Gilmour | 1 | x | x | x | x | 1 | x | x |
| Aaron Laing | 0 | x | - | x | x | x | x | x |
| Adrian McGregor | 0 | x | x | x | x | - | - | x |
| Cliff Brown | 0 | x | - | x | x | x | x | - |
| Daniel Williams | 0 | x | x | x | x | x | x | - |
| Doug Harrison | 0 | x | x | x | - | x | - | x |
| L & T Corstens & W Larkin | 0 | x | x | x | - | x | x | x |
| Logan Mcgill | 0 | x | x | x | - | x | x | x |
| Marcus Fahler | 0 | x | x | x | - | x | x | x |
| Michael & Luke Cerchi | 0 | x | x | x | x | - | x | x |
| Mitchell Freedman | 0 | x | x | - | x | x | x | x |
| Nevin Eades | 0 | x | x | x | x | x | x | - |
| Pat Carey & Harris Walker | 0 | x | x | x | - | x | x | x |
| Rhiannon Schiffer | 0 | - | x | x | x | x | x | x |
| Rhys Archard | 0 | - | x | x | x | x | x | x |
| Shawn Mathrick | 0 | x | x | x | x | - | x | x |
| Shea Eden | 0 | x | x | x | x | - | x | - |
| Simon Zahra | 0 | x | x | x | x | - | x | x |
| Steven Noble | 0 | x | x | x | x | x | - | x |
| Tony & Calvin Mcevoy | 0 | x | x | x | x | x | x | - |
| Wendy Kelly | 0 | x | x | - | x | x | x | x |
Trainer Most Wins - Archie Alexander vs Julius Sandhu
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Julius Sandhu | 5 | 3 | 2 | - | x | x | x | x |
| Archie Alexander | 2 | x | x | x | x | x | 2 | - |