| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Box 2 | 11 | - | - | 3 | 2 | 1 | 2 | - | 3 |
| Box 7 | 11 | 3 | 3 | 1 | 1 | x | 1 | 2 | - |
| Box 5 | 9 | 2 | x | 2 | 3 | 2 | - | - | x |
| Box 4 | 8 | 1 | 2 | - | - | x | 3 | - | 2 |
| Box 8 | 6 | - | - | - | - | 3 | - | 3 | - |
| Box 3 | 2 | x | - | x | x | x | x | 1 | 1 |
| Box 6 | 1 | x | 1 | x | x | x | x | - | - |
| Box 1 | 0 | - | - | - | - | - | - | - | - |
Most Points - Box 7 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Box 2 | 11 | - | - | 3 | 2 | 1 | 2 | - | 3 |
| Box 7 | 11 | 3 | 3 | 1 | 1 | - | 1 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Kaylene Hatzi | 12 | - | - | 1 | 2 | 2 | 1 | - | 2 |
| Graham Whitford | 6 | 2 | 1 | x | x | x | x | x | 3 |
| Wade Hipwell | 6 | x | x | 2 | 3 | 1 | x | x | x |
| Regan Edgecumbe | 5 | x | 3 | x | x | - | x | 2 | x |
| Clint Trengove | 3 | x | x | x | x | x | 3 | x | x |
| Harrison Trengove | 3 | 3 | x | x | x | x | x | x | x |
| Susan Gray | 3 | x | - | x | x | x | x | 3 | x |
| Wendy Whitford | 3 | x | x | x | x | 3 | - | - | x |
| Clayton Trengove | 2 | x | - | x | x | x | 2 | x | - |
| Tegan Gray | 2 | x | 2 | x | x | x | x | - | x |
| Benjamin Carswell | 1 | x | x | x | x | x | x | 1 | x |
| Benjamin Wilson | 1 | x | x | x | x | x | x | x | 1 |
| Tammy Carswell | 1 | 1 | x | x | x | x | x | x | x |
| Brock Wilson | 0 | x | x | x | x | x | - | x | x |
| Craig Tester | 0 | - | x | x | x | x | x | x | x |
| James Coff | 0 | x | x | x | x | x | x | - | x |
| Lorraine Robertson | 0 | x | x | x | x | x | x | x | - |
| Rodney Millington | 0 | x | x | x | - | x | - | x | - |
Trainer Most Wins - Wade Hipwell vs Regan Edgecumbe
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Wade Hipwell | 6 | x | x | 2 | 3 | 1 | x | x | x |
| Regan Edgecumbe | 5 | x | 3 | x | x | - | x | 2 | x |