| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 17 | 3 | 1 | 2 | 2 | 3 | 3 | - | 2 | 1 |
| Richard Fourie | 9 | - | 2 | 1 | - | - | 1 | 2 | 3 | - |
| Aldo Domeyer | 6 | x | x | 3 | 3 | x | x | x | - | x |
| Tristan Godden | 6 | - | 3 | - | x | x | 2 | - | 1 | - |
| Juan Paul V'd Merwe | 4 | 2 | - | - | 1 | 1 | x | - | - | - |
| Varun Jodhee | 4 | x | x | x | x | 2 | x | x | - | 2 |
| Callan Murray | 3 | x | - | x | x | - | - | 3 | x | - |
| Muzi Yeni | 3 | x | - | x | - | x | x | - | - | 3 |
| Corne Orffer | 1 | 1 | x | x | - | - | - | x | - | x |
| Sean Veale | 1 | - | - | - | x | x | x | 1 | - | - |
| Brevan Plaatjies | 0 | x | - | x | - | - | - | - | x | - |
| Calvin Habib | 0 | - | - | x | - | x | - | - | - | - |
| Eduan Muller | 0 | x | x | x | - | x | x | x | - | x |
| Gareth Wright | 0 | x | - | x | - | - | - | - | - | - |
| Grant Behr | 0 | x | x | - | x | - | - | - | x | x |
| Keanen Steyn | 0 | - | x | x | x | x | - | x | x | x |
| Oswald Noach | 0 | x | - | x | - | x | x | x | x | - |
| Sifisokuhle Bungane | 0 | x | - | x | x | x | - | - | x | x |
Most Points - Richard Fourie vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 17 | 3 | 1 | 2 | 2 | 3 | 3 | - | 2 | 1 |
| Richard Fourie | 9 | - | 2 | 1 | - | - | 1 | 2 | 3 | - |
Most Points - Juan Paul V'd Merwe vs Tristan Godden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Tristan Godden | 6 | - | 3 | - | x | x | 2 | - | 1 | - |
| Juan Paul V'd Merwe | 4 | 2 | - | - | 1 | 1 | - | - | - | - |
Most Points - Calvin Habib vs Gareth Wright
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Calvin Habib | 0 | - | - | x | - | x | - | - | - | - | 0 |
| Gareth Wright | 0 | x | - | x | - | - | - | - | - | - | 0 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Justin Snaith | 15 | 2 | 3 | - | x | 2 | 2 | - | 1 | 2 |
| Andre Nel | 7 | x | - | 2 | 2 | - | x | x | x | 3 |
| Paul Reeves | 7 | x | x | x | - | 3 | 3 | x | x | 1 |
| Candice Bass | 6 | x | x | 3 | 3 | x | x | x | - | x |
| Lucinda Woodruff | 6 | x | x | - | - | - | - | 3 | 3 | x |
| Piet Elbert Steyn | 4 | x | 2 | 1 | x | - | 1 | - | x | x |
| Adam Marcus | 2 | x | x | x | x | x | - | - | 2 | - |
| Greg Ennion | 2 | 1 | x | x | - | 1 | - | - | x | x |
| Patrick Kruyer | 2 | x | x | x | x | x | x | 2 | - | x |
| Andries Steyn | 1 | x | 1 | x | x | x | x | x | x | x |
| Ricky Maingard | 1 | x | x | x | 1 | x | - | x | x | - |
| Vaughan Marshall | 1 | - | - | - | - | x | x | 1 | - | - |
| Des A Mclachlan | 0 | x | - | - | - | x | - | x | - | x |
| Eric Sands | 0 | x | x | x | x | x | x | - | x | x |
| Glen Kotzen | 0 | x | x | x | x | x | x | - | x | x |
| Herman Brown | 0 | x | x | x | x | x | x | x | - | x |
| James Crawford | 0 | x | - | x | - | - | x | x | x | - |
| Michelle Rix | 0 | x | x | x | - | - | x | x | - | x |
| Piet Botha | 0 | - | - | x | x | x | - | x | x | - |
Trainer Most Wins - Justin Snaith vs Vaughan Marshall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Justin Snaith | 15 | 3 | 3 | - | x | 2 | 2 | - | 1 | 2 |
| Vaughan Marshall | 1 | - | - | - | - | x | x | 1 | - | - |