| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Zac Lloyd | 10 | x | x | 3 | - | x | 2 | - | 3 | - | 2 |
| Siena Grima | 7 | x | - | - | x | x | 1 | 2 | - | 1 | 3 |
| Tommy Berry | 5 | 3 | x | 1 | - | - | - | 1 | - | - | x |
| Tyler Schiller | 5 | x | - | - | x | 2 | 3 | - | x | x | x |
| Regan Bayliss | 4 | x | x | x | 2 | x | x | x | 2 | x | x |
| Dylan Gibbons | 3 | x | x | x | x | x | x | - | x | 3 | - |
| Kerrin Mcevoy | 3 | 1 | - | 2 | - | x | x | - | - | x | x |
| Mikayla Weir | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Nash Rawiller | 3 | x | 1 | - | - | x | - | x | x | 2 | - |
| Rachel King | 3 | x | - | x | 3 | - | - | x | - | x | x |
| Sam Clipperton | 3 | x | 2 | x | x | x | x | x | 1 | x | x |
| Tim Clark | 3 | x | 3 | x | x | - | x | - | x | - | - |
| William Stanley | 3 | x | x | x | x | x | x | 3 | x | x | x |
| Tom Sherry | 2 | 2 | - | x | x | x | x | x | x | x | x |
| Anna Roper | 1 | x | x | x | x | x | x | - | x | x | 1 |
| Braith Nock | 1 | x | x | x | - | 1 | - | - | x | - | x |
| Mollie Fitzgerald | 1 | x | x | x | 1 | x | - | x | - | x | x |
| Alysha Collett | 0 | x | x | - | x | - | x | x | x | x | x |
| Andrew Adkins | 0 | x | - | x | x | x | - | x | x | x | x |
| Ashley Morgan | 0 | x | x | x | x | x | - | x | x | x | - |
| Chad Schofield | 0 | x | x | - | x | x | x | x | x | x | - |
| Kacie Adams | 0 | - | x | x | x | x | x | x | x | x | x |
| Mitch Stapleford | 0 | x | x | x | x | - | x | x | x | x | x |
| Reece Jones | 0 | x | x | x | x | - | x | x | - | - | x |
| Zac Wadick | 0 | x | x | x | x | x | - | x | x | x | x |
Most Points - Tommy Berry vs Zac Lloyd
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Zac Lloyd | 10 | - | - | 3 | - | - | 2 | - | 3 | - | 2 |
| Tommy Berry | 5 | 3 | - | 1 | - | - | - | 1 | - | - | x |
Most Points - Kerrin Mcevoy vs Nash Rawiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Kerrin Mcevoy | 3 | 1 | - | 2 | - | x | x | - | - | - | - |
| Nash Rawiller | 3 | x | 1 | - | - | - | - | x | - | 2 | - |
Most Points - Tim Clark vs Siena Grima
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Siena Grima | 7 | x | - | - | x | x | 1 | 2 | - | 1 | 3 |
| Tim Clark | 3 | x | 3 | x | x | - | x | - | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 18 | 1 | 1 | 3 | x | x | - | 2 | 1 | 1 | 3 |
| Tom Charlton | 8 | x | x | x | x | x | 2 | - | 3 | 3 | x |
| Gai Waterhouse & Adrian Bott | 3 | x | 3 | x | x | x | - | x | x | x | x |
| M, W & J Hawkes | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Matthew Smith | 3 | x | x | 2 | x | x | 1 | - | x | x | x |
| Michael Freedman | 3 | 3 | - | x | x | x | x | x | x | x | x |
| Nacim Dilmi | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Richard & Will Freedman | 3 | x | x | x | - | x | x | 3 | x | x | x |
| Scott Singleton | 3 | x | x | x | x | 3 | x | x | x | x | x |
| Bjorn Baker | 2 | x | - | x | x | x | x | x | 2 | x | - |
| Gerald Ryan & Sterling Alexiou | 2 | 2 | x | x | x | x | x | x | x | x | - |
| Jason Deamer | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Joseph Pride | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Rodney Northam | 2 | x | x | x | x | 2 | x | x | x | - | x |
| Les Bridge | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Marc & Mitchell Conners | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Matthew Dale | 1 | x | x | x | x | 1 | x | - | x | x | x |
| Annabel & Rob Archibald | 0 | x | - | x | x | x | - | - | x | - | x |
| Brad Widdup | 0 | x | - | x | x | x | - | x | x | x | x |
| Brett & Georgie Cavanough | 0 | x | x | x | x | x | x | x | - | x | x |
| Ciaron Maher | 0 | x | x | - | x | x | x | x | - | x | - |
| Clarry Conners | 0 | x | x | x | x | x | x | x | - | x | x |
| Danielle Seib | 0 | x | x | x | x | - | x | x | x | x | x |
| Darren Treacy | 0 | - | x | x | x | x | x | x | x | x | x |
| Dean Mirfin | 0 | x | x | x | x | - | x | x | x | x | x |
| Edward Cummings | 0 | x | x | - | x | x | x | x | x | x | x |
| Gary Portelli | 0 | x | x | x | - | x | x | x | x | x | x |
| Jeremy Sylvester | 0 | x | x | x | x | - | x | x | x | x | x |
| Jim & Greg Lee | 0 | x | x | x | - | x | x | x | x | x | x |
| John P Thompson | 0 | x | x | x | x | x | x | x | x | x | - |
| John Sargent | 0 | x | x | x | - | x | x | x | x | x | x |
| Joseph Ible | 0 | x | x | x | - | x | x | x | x | x | x |
| Kris Lees | 0 | x | x | x | x | x | x | - | x | x | x |
| Natalie Jarvis | 0 | x | x | - | x | - | x | x | x | x | x |
| Pat Murphy | 0 | x | x | x | x | x | - | x | x | x | x |
| Peter Snowden | 0 | x | x | x | x | x | x | x | x | x | - |
| Richard Litt | 0 | x | x | x | x | x | - | x | x | x | x |
| Robert Quinn | 0 | x | x | x | x | x | - | x | x | x | x |
| Ross Mcconville | 0 | x | x | x | x | x | - | x | x | x | x |
Trainer Most Wins - Chris Waller vs Tom Charlton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Chris Waller | 18 | 1 | 1 | 3 | x | x | - | 2 | 1 | 1 | 3 |
| Tom Charlton | 8 | - | x | x | x | x | 2 | - | 3 | 3 | x |