| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R12 | R13 |
| Box 1 | 21 | 3 | 2 | 3 | 3 | 3 | 3 | - | - | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | - | - | x | - | - |
| Box 4 | 11 | 1 | 1 | - | - | 2 | 2 | - | - | - | - | 3 | 3 | - | - | - | - | 1 | 1 | 1 | - | 2 |
| Box 7 | 11 | 2 | - | - | - | x | x | 3 | 3 | 2 | 2 | - | - | - | - | x | x | - | - | 2 | 2 | - |
| Box 2 | 10 | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | 1 | 1 | 3 | 3 | 3 | - | 1 |
| Box 5 | 9 | - | 3 | 2 | 2 | x | x | x | x | - | - | - | - | 1 | 1 | x | x | 2 | 2 | - | 1 | x |
| Box 3 | 8 | x | x | x | x | x | x | 2 | 2 | x | x | x | x | 3 | 3 | x | x | x | x | x | x | 3 |
| Box 8 | 6 | - | - | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 | - |
| Box 6 | 2 | x | x | x | x | - | - | x | x | x | x | x | x | - | - | 2 | 2 | x | x | x | x | - |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R12 | R13 |
| Box 1 | 21 | 3 | 2 | 3 | 3 | 3 | 3 | - | - | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | - | - | - | - | - |
| Box 7 | 11 | 2 | - | - | - | - | - | 3 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R12 | R13 |
| Catherine Roberts | 9 | 2 | 3 | x | x | 3 | 3 | x | x | 1 | 1 | x | x | x | x | x | x | x | x | x | - | x |
| Tammy Kennedy Harris | 6 | x | x | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x | x |
| Paul Cusack | 5 | x | x | x | x | x | x | - | - | 3 | 3 | x | x | 2 | 2 | x | x | x | x | x | x | x |
| Robert Colpoys | 5 | x | x | x | x | x | x | 2 | 2 | x | x | x | x | 3 | 3 | x | x | - | - | x | x | x |
| Mark Roberts | 4 | x | x | x | x | x | x | x | x | 2 | 2 | 2 | 2 | x | x | x | x | x | x | x | x | x |
| Steven Van Oirschot | 4 | x | 1 | x | x | x | x | x | x | x | x | 3 | 3 | x | x | x | x | x | x | - | - | x |
| Allan Brookes | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Danielle Keane | 3 | - | x | - | - | x | x | x | x | x | x | x | x | - | - | x | x | x | x | 2 | x | 1 |
| Mary Inguanti | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Paul Mathieson | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 | 3 | x | x | x |
| Peter Franklin | 3 | x | x | x | x | x | x | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Ronald Fisher | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | x | x | 2 |
| Ruby Kennedy | 3 | x | - | x | x | x | x | x | x | x | x | x | x | x | x | 3 | 3 | x | x | x | x | x |
| Shaun Baulch | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Debbie Goudge | 2 | - | - | x | x | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jack Osborne | 2 | x | 2 | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Keith Lloyd | 2 | x | x | 2 | 2 | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x |
| Kerry Minne | 2 | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Linda Desmond | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 2 | x | x | x |
| Luke Harris | 2 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 2 | x | x | x | x | x |
| Marcus Lloyd | 2 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | 1 | - |
| Allan Meyer | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 1 | x | x | x | x | x | x | x |
| Anita Gibbons | 1 | x | x | x | x | x | x | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | - | - |
| David Jensen | 1 | x | x | x | x | x | x | x | x | x | x | 1 | 1 | - | - | x | x | x | x | x | x | x |
| Joy Mcdowall | 1 | x | x | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Linda Gore | 1 | x | - | x | x | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Raymond Mahony | 1 | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | 1 | x | x |
| Vito Inguanti | 1 | x | x | x | x | x | x | x | x | - | - | x | x | x | x | 1 | 1 | x | x | x | x | x |
| Aimee Drew | 0 | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Annette Kampman | 0 | x | x | x | x | x | x | - | - | x | x | x | x | - | - | x | x | x | x | x | x | x |
| Ashley Mcdowall | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x |
| Gary Hunt | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | x | - |
| Jazmyn Blake | 0 | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x |
| Kevin Gavin | 0 | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x |
| Mary Blake | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | - |
| Nikita Harris | 0 | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Peter Byrne | 0 | x | x | x | x | - | - | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x |
| Raylene Gavin | 0 | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Catherine Roberts vs Debbie Goudge
| Name | Total | R1 | R2 | R3 | R3 | R4 | R4 | R5 | R5 | R6 | R6 | R7 | R7 | R8 | R8 | R9 | R9 | R10 | R10 | R11 | R12 | R13 |
| Catherine Roberts | 9 | 2 | 3 | x | x | 3 | 3 | x | x | 1 | 1 | x | x | x | x | x | x | x | x | x | - | x |
| Debbie Goudge | 2 | - | - | x | x | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |