Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 12 | - | 1 | 3 | 3 | - | x | - | 2 | x | 3 |
| Box 2 | 12 | - | - | 1 | 1 | 2 | 2 | - | 3 | 3 | - |
| Box 6 | 11 | 3 | 3 | 2 | 2 | 1 | x | x | - | - | x |
| Box 8 | 10 | - | - | x | - | 3 | 1 | 3 | 1 | 1 | 1 |
| Box 4 | 8 | 2 | - | - | - | - | 3 | 1 | - | - | 2 |
| Box 3 | 4 | - | 2 | - | - | x | x | x | - | 2 | x |
| Box 5 | 2 | x | x | - | x | x | - | 2 | x | x | - |
| Box 7 | 1 | 1 | - | - | - | - | - | - | - | - | - |
Most Points - Box 8 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 12 | - | - | 1 | 1 | 2 | 2 | - | 3 | 3 | - |
| Box 8 | 10 | - | - | - | - | 3 | 1 | 3 | 1 | 1 | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Michael Hardman | 10 | 2 | 1 | x | x | x | 3 | 3 | x | x | - |
| Clifford Bell | 7 | 3 | x | x | x | 3 | x | x | 1 | x | x |
| Mark Forner | 7 | x | x | x | x | - | x | 2 | 2 | - | 3 |
| Chris O'brien | 5 | x | x | x | x | x | x | x | 3 | x | 2 |
| Jason Magri | 5 | x | x | 3 | x | x | 2 | x | x | x | x |
| Bruce Peck | 3 | x | x | x | x | 2 | x | x | x | 1 | x |
| Jason Sing | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Joel Mahoney | 3 | x | x | x | x | x | x | x | x | 3 | x |
| Karen Midson | 3 | x | x | x | x | x | x | - | - | 2 | 1 |
| Rodney Morley | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Ruth Matic | 3 | 1 | x | x | 2 | x | x | x | x | x | x |
| Bruce Lloyd | 2 | x | 2 | x | x | x | x | x | x | x | x |
| John Reminis | 2 | x | - | 2 | x | - | x | x | - | x | x |
| Christopher Witt | 1 | x | x | 1 | x | x | x | - | x | x | x |
| Gregory Katon | 1 | - | x | x | 1 | x | x | x | x | x | - |
| Michael Clayton | 1 | x | x | - | x | x | - | 1 | - | x | x |
| Shaun Evans | 1 | x | x | x | x | 1 | x | x | x | x | x |
| Alicia Pratt | 0 | - | x | x | x | x | x | x | x | - | - |
| Andrew Bell | 0 | x | x | x | - | x | x | x | x | x | x |
| Donnaleah Carter | 0 | x | x | x | x | x | - | x | x | x | x |
| Kayla-Jane Coleman | 0 | x | x | x | x | x | x | - | x | x | x |
| Keith Morgan | 0 | x | - | - | - | x | x | x | x | x | x |
| Philip Goodsell | 0 | x | x | - | x | x | x | x | x | x | x |
Trainer Most Wins - Michael Hardman vs Mark Forner
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Michael Hardman | 10 | 2 | 1 | x | x | x | 3 | 3 | x | x | - |
| Mark Forner | 7 | x | x | x | x | - | x | 2 | 2 | - | 3 |