| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Nathan Dawson | 11 | x | x | - | 3 | - | 3 | 3 | 2 |
| Grant Dixon | 6 | 1 | 3 | - | - | x | - | 2 | - |
| Shane Graham | 6 | x | x | - | 2 | - | x | 1 | 3 |
| Greg Bennett | 4 | 2 | x | 2 | x | - | x | - | x |
| Angus Garrard | 3 | x | x | - | x | 3 | x | x | x |
| Brendan Barnes | 3 | 3 | x | x | x | - | x | x | x |
| Gary Bond | 3 | x | x | x | x | 2 | 1 | x | x |
| Jack Chapple | 3 | x | - | 3 | - | x | x | - | x |
| Dayl March | 2 | x | 2 | - | x | x | x | x | - |
| Jonah Hutchinson | 2 | x | x | x | - | - | 2 | x | x |
| Layne Dwyer | 1 | - | x | x | - | x | - | x | 1 |
| Paige Bevan | 1 | x | x | x | - | 1 | x | x | x |
| Tamara Battle | 1 | x | x | 1 | x | - | x | x | x |
| Will Rothwell | 1 | x | 1 | x | x | x | x | x | x |
| Zac Chappenden | 1 | x | x | x | 1 | x | x | - | x |
| Bryse McElhinney | 0 | x | x | x | x | x | - | x | x |
| Darren McCall | 0 | x | x | x | - | x | x | x | - |
| Mathew Neilson | 0 | x | x | x | x | - | x | - | x |
| Matt Elkins | 0 | - | x | - | x | x | x | x | x |
| Nathan Rothwell | 0 | x | x | - | x | x | x | x | x |
| Noel Parrish | 0 | x | x | x | x | x | - | x | x |
| Paul Matis | 0 | x | - | x | x | x | x | x | x |
| Trent Hodges | 0 | x | x | x | x | x | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Grant Dixon | 9 | 1 | 3 | 3 | - | x | - | 2 | x |
| Gemma Hewitt | 6 | 3 | x | x | x | x | 3 | x | x |
| Shawn Grimsey | 5 | x | x | x | x | x | x | 3 | 2 |
| G A Harding | 4 | x | x | x | x | x | x | 1 | 3 |
| Graham Dwyer | 4 | 2 | x | 2 | x | - | x | - | x |
| Melissa Gillies | 4 | x | x | 1 | 3 | x | x | x | x |
| B H Aldons | 3 | x | x | x | 1 | x | x | x | x |
| Jonah Hutchinson | 3 | x | x | x | - | 1 | 2 | x | x |
| S W Dickson | 3 | x | x | x | - | 3 | x | x | x |
| Dayl March | 2 | x | 2 | x | x | x | x | x | - |
| J M Anderson | 2 | x | x | x | x | 2 | x | x | x |
| Alex Johnson | 1 | x | x | x | x | x | 1 | x | x |
| Jack Butler | 1 | - | x | - | - | x | - | x | 1 |
| N T Rothwell | 1 | x | 1 | x | x | x | x | x | x |
| A C F Collins | 0 | x | x | - | x | x | x | x | x |
| Anna Woodmansey | 0 | x | x | x | x | - | x | x | x |
| Barb Barry | 0 | x | x | x | x | x | x | - | x |
| Ben Battle | 0 | x | x | x | x | - | x | x | x |
| Darrell Graham | 0 | x | x | x | x | x | x | x | - |
| Darren Mccall | 0 | x | x | x | - | x | x | x | - |
| Donny Smith | 0 | x | x | - | x | x | x | x | x |
| Matt Elkins | 0 | - | x | - | x | x | x | x | x |
| Michael Brennan | 0 | x | x | - | x | x | x | x | x |
| P Matis | 0 | x | - | x | x | x | x | x | x |
| R D Aldons | 0 | x | x | x | x | x | x | - | x |
| R T Jackson | 0 | x | x | - | x | x | x | x | x |
| Ricky Thurlow | 0 | x | x | x | x | x | x | - | x |
| T J Hodges | 0 | x | x | x | x | x | - | - | x |
| Wayne Graham | 0 | x | x | x | x | - | x | x | x |
Trainer Most Wins - Grant Dixon vs Jack Butler
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Grant Dixon | 9 | 1 | 3 | 3 | - | x | - | 2 | x |
| Jack Butler | 1 | - | x | - | - | x | - | x | 1 |