| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Andrea Atzeni | 9 | x | - | - | - | - | x | x | 3 | 3 | 3 | - |
| Nichola Yuen | 7 | 3 | 1 | - | x | 2 | x | - | x | 1 | - | x |
| Zac Purton | 7 | - | 2 | 3 | - | - | x | x | x | 2 | - | x |
| Matthew Poon | 6 | - | - | - | - | x | 3 | 3 | x | x | - | - |
| Brenton Avdulla | 5 | x | - | x | - | 1 | x | - | 2 | x | x | 2 |
| James Orman | 5 | - | 3 | 1 | - | x | x | x | x | - | - | 1 |
| Hugh Bowman | 4 | - | x | - | - | - | 2 | - | - | x | 2 | x |
| Karis Teetan | 4 | x | - | - | - | 3 | - | 1 | - | - | - | - |
| Richard Kingscote | 4 | 1 | - | - | 3 | - | x | x | x | x | x | - |
| M Yeung | 3 | - | x | x | - | x | x | - | - | x | x | 3 |
| Alex Badel | 2 | - | - | x | 2 | - | x | - | - | x | - | x |
| Derek Leung | 2 | 2 | - | x | - | x | x | - | x | - | x | - |
| E C W Wong | 2 | - | x | 2 | x | x | - | x | - | - | - | x |
| Ethan Brown | 2 | x | x | x | - | - | x | 2 | - | - | - | x |
| H T Mo | 1 | x | x | - | x | x | 1 | - | x | x | x | x |
| Harry Bentley | 1 | - | - | x | 1 | x | - | - | - | - | x | - |
| Jerry Chau | 1 | - | x | - | x | - | x | - | - | - | 1 | x |
| Lyle Hewitson | 1 | x | - | - | x | - | x | - | 1 | x | - | - |
| Angus Chung | 0 | x | - | x | - | x | - | x | x | x | - | x |
| Britney Wong | 0 | - | x | - | x | x | x | x | x | - | - | x |
| Luke Ferraris | 0 | - | - | x | x | - | x | - | x | x | x | - |
| Matthew Chadwick | 0 | x | x | x | x | - | x | x | x | x | x | - |
| Vincent Ho | 0 | x | x | x | x | - | x | x | x | x | x | - |
Most Points - Andrea Atzeni vs Zac Purton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Andrea Atzeni | 9 | x | - | - | - | - | x | x | 3 | 3 | 3 | - |
| Zac Purton | 7 | - | 2 | 3 | - | - | x | x | x | 2 | - | x |
Most Points - Andrea Atzeni vs Zac Purton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Andrea Atzeni | 9 | x | - | - | - | - | x | x | 3 | 3 | 3 | - |
| Zac Purton | 7 | - | 2 | 3 | - | - | x | x | x | 2 | - | x |
Most Points - Harry Bentley vs Nichola Yuen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Nichola Yuen | 7 | 3 | 1 | - | x | 2 | x | - | x | 1 | - | x |
| Harry Bentley | 1 | - | - | x | 1 | x | - | - | - | - | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| John Size | 11 | x | - | x | - | - | - | x | 2 | 3 | 2 | 1 |
| K W Lui | 8 | - | x | x | - | - | 1 | x | 1 | x | 3 | 3 |
| W K Mo | 7 | x | - | 3 | x | 3 | x | x | x | x | 1 | - |
| Mark Newnham | 6 | x | - | 1 | 3 | - | x | x | - | 2 | - | - |
| W Y So | 6 | - | 3 | - | 1 | 2 | x | x | x | x | - | - |
| Caspar Fownes | 4 | - | x | 2 | - | x | - | 2 | - | - | - | - |
| David A Hayes | 4 | x | 2 | x | - | - | - | - | - | - | x | 2 |
| Jamie Richards | 4 | 3 | - | - | x | 1 | x | x | x | x | - | x |
| P F Yiu | 4 | x | - | x | - | x | x | 3 | x | 1 | - | x |
| Danny Shum | 3 | x | x | x | - | - | 3 | - | - | x | - | x |
| A S Cruz | 2 | x | - | - | x | - | 2 | - | - | - | - | x |
| C W Chang | 2 | 2 | - | - | x | - | x | - | x | x | x | - |
| D Whyte | 2 | - | x | x | 2 | x | x | - | x | x | x | x |
| F C Lor | 1 | - | - | x | x | x | x | 1 | - | - | x | - |
| K H Ting | 1 | 1 | x | - | x | - | x | - | x | x | x | - |
| Pierre Ng | 1 | - | 1 | - | x | x | x | - | x | - | x | - |
| B Crawford | 0 | - | - | - | - | - | x | x | x | - | - | x |
| C H Yip | 0 | - | - | - | - | x | x | - | x | x | - | x |
| David Eustace | 0 | - | x | - | x | - | x | - | x | x | - | - |
| David Hall | 0 | x | x | x | - | - | x | x | x | x | - | x |
| Manfred Man | 0 | - | - | - | - | x | x | x | x | x | x | - |
| Y S Tsui | 0 | - | x | x | - | x | x | x | x | - | x | x |
Trainer Most Wins - John Size vs David A Hayes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| John Size | 11 | x | - | x | - | - | - | x | 3 | 3 | 2 | 1 |
| David A Hayes | 4 | x | 2 | x | - | - | - | - | - | - | x | 2 |