| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ashley Butler | 7 | 2 | 1 | x | 3 | - | - | - | 1 |
| Tahlia Fenlon | 6 | - | x | 1 | 2 | - | - | x | 3 |
| Daniel Stackhouse | 5 | 3 | x | x | x | 2 | x | - | x |
| Leah Martyn | 5 | x | x | - | - | 1 | 2 | x | 2 |
| Angela Jones | 4 | x | 3 | x | x | x | - | 1 | x |
| Chloe Lowe | 4 | 1 | x | - | - | 3 | x | x | x |
| Michael Rodd | 4 | x | x | 2 | - | x | x | 2 | x |
| Dylan Turner | 3 | x | 2 | x | 1 | x | - | - | x |
| Raul Silvera Olivera | 3 | x | - | 3 | - | x | - | x | - |
| Tasha Chambers | 3 | x | - | x | x | x | 3 | x | x |
| Tommy Berry | 3 | x | x | x | x | x | x | 3 | x |
| Ron Stewart | 1 | x | x | x | x | x | 1 | x | x |
| Bella Youngberry | 0 | x | x | x | x | x | - | x | x |
| Christopher Mciver | 0 | x | x | - | x | x | - | x | - |
| Daniel Moor | 0 | x | x | x | x | x | - | - | x |
| Keagan Latham | 0 | x | x | x | x | x | x | - | x |
| Luke P Dempsey | 0 | x | x | x | x | x | x | - | x |
| Nash Rawiller | 0 | x | x | x | x | x | x | - | x |
| Nikki Olzard | 0 | - | x | x | x | - | - | x | x |
| Ryan Maloney | 0 | x | x | x | x | x | x | - | - |
| Sean Cormack | 0 | x | x | x | x | - | x | x | - |
| Warwick Satherley | 0 | x | x | - | - | x | - | x | - |
Most Points - Ashley Butler vs Leah Martyn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ashley Butler | 7 | 2 | 1 | x | 3 | - | - | - | 1 |
| Leah Martyn | 5 | x | x | - | - | 1 | 2 | x | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony & Maddysen Sears | 8 | x | 1 | x | 1 | x | x | 3 | x |
| Billy Healey | 4 | 3 | x | x | x | x | - | - | 1 |
| Glenda Bell | 4 | - | x | 1 | x | - | x | x | 3 |
| Rodney Hay | 4 | 1 | x | x | - | 3 | x | x | x |
| Alisha Taylor | 3 | x | x | x | x | 1 | 2 | x | x |
| Clinton Taylor | 3 | 2 | x | x | x | x | 1 | x | x |
| Jason Morgan | 3 | x | x | 3 | x | x | - | x | x |
| Leslie Gordy | 3 | x | - | x | x | x | 3 | x | x |
| Liam Birchley | 3 | x | x | x | 3 | x | - | x | x |
| Adam & Dallas Simpson | 2 | x | x | x | x | x | - | x | 2 |
| Jamie Mcconachy | 2 | x | 2 | x | x | x | x | - | x |
| John Wigginton | 2 | - | x | 2 | - | - | x | x | x |
| Shaun Dwyer | 2 | x | x | x | x | x | x | 2 | x |
| Tim Cook | 2 | x | x | x | 2 | x | x | x | x |
| Tom F Smith | 2 | x | x | x | x | 2 | - | x | x |
| Tony Gollan | 1 | x | x | x | x | x | x | 1 | x |
| Aaron Beck | 0 | x | - | x | x | x | x | x | x |
| Adam Campton | 0 | x | x | x | x | x | - | x | x |
| Allan Jenkinson | 0 | x | x | x | - | x | x | x | x |
| Barry Lockwood & Emma-Jane Vincent | 0 | x | x | x | x | x | x | - | x |
| Ben, Will & Jd Hayes | 0 | x | x | x | x | x | x | - | x |
| Craig Cousins | 0 | x | x | x | x | x | x | - | x |
| Craig Reid | 0 | x | x | x | - | x | x | x | x |
| Jessica Kuhn | 0 | x | x | x | x | x | x | x | - |
| Joshua Manzelmann | 0 | x | x | x | x | x | - | x | x |
| Kerrod Smyth | 0 | x | x | - | - | x | x | x | x |
| Lyle Wright | 0 | x | x | x | x | - | - | x | x |
| Mark R Cochrane | 0 | x | x | x | x | x | - | x | x |
| Michael Freedman | 0 | x | x | x | x | x | x | - | x |
| Michael Morrison | 0 | x | x | x | x | x | x | x | - |
| Ricky Vale | 0 | x | x | - | x | x | x | x | x |
| Robert Heathcote | 0 | x | x | x | x | x | x | - | x |
| Stephen Rundle | 0 | x | x | - | x | x | x | x | x |
| Toni Schofield | 0 | x | x | x | x | - | x | x | - |
| Zoe Hohn | 0 | x | x | x | x | x | x | x | - |
Trainer Most Wins - Tony & Maddysen Sears vs John Wigginton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tony & Maddysen Sears | 8 | x | 1 | x | 1 | x | x | 3 | x |
| John Wigginton | 2 | - | - | 2 | - | - | x | x | - |