| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 17 | 3 | - | 3 | - | 3 | 2 | 3 | 3 | - | - | - |
| Box 5 | 10 | 2 | - | - | 2 | 2 | 1 | x | x | - | 3 | x |
| Box 2 | 9.5 | - | 1.5 | - | 3 | - | - | - | - | - | 2 | 3 |
| Box 6 | 8.5 | - | 1.5 | x | x | - | - | 2 | 2 | 2 | - | 1 |
| Box 8 | 7 | 1 | 3 | 2 | - | x | x | 1 | - | - | - | - |
| Box 3 | 6 | - | - | x | x | - | 3 | - | - | - | 1 | 2 |
| Box 7 | 5 | - | - | - | 1 | - | - | - | 1 | 3 | - | - |
| Box 4 | 3 | - | - | 1 | x | 1 | - | - | - | 1 | - | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 17 | 3 | - | 3 | - | 3 | 2 | 3 | 3 | - | - | - |
| Box 2 | 9.5 | - | 1.5 | - | 3 | - | - | - | - | - | 2 | 3 |
Most Points - Box 2 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 2 | 9.5 | - | 1.5 | - | 3 | - | - | - | - | - | 2 | 3 |
| Box 8 | 7 | 1 | 3 | 2 | - | - | - | 1 | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jason Magri | 10 | x | x | 3 | 2 | x | 2 | x | x | x | x | x |
| David Smith | 7 | x | 3 | x | x | - | - | 2 | x | 2 | x | x |
| Craig Chappelow | 6 | 2 | x | x | x | x | x | x | 1 | x | 3 | x |
| Sam Sultana | 6 | x | x | x | x | x | x | 3 | - | x | x | 3 |
| Todd Barnes | 6 | 3 | x | x | x | x | x | x | x | 3 | - | x |
| Jodie Lord | 5 | - | x | x | x | x | x | - | 3 | - | x | 2 |
| Christopher Fallshaw | 3 | x | x | - | x | 3 | x | x | x | x | x | x |
| Courtney Power | 3 | - | x | x | 3 | x | x | x | x | x | x | x |
| Joseph Mcfadyen | 3 | x | x | x | x | x | 3 | x | x | x | x | x |
| Courtney Barnes | 2 | - | x | x | x | x | x | x | x | x | 2 | x |
| Jay Opetaia | 2 | x | x | x | x | x | x | x | 2 | x | - | x |
| Neil Staines | 2 | x | x | x | x | 2 | x | x | x | x | - | - |
| Emma Kitchen | 1.5 | x | 1.5 | x | x | x | x | x | x | x | x | x |
| Mathew Wotton | 1.5 | x | 1.5 | x | x | x | x | x | x | x | x | x |
| Glenn Starr | 1 | x | x | x | x | x | x | 1 | x | x | - | x |
| James White | 1 | x | x | x | x | x | x | x | x | 1 | x | x |
| Jennifer Ngurah | 1 | x | x | x | x | x | x | x | - | x | x | 1 |
| Kayla-Jane Coleman | 1 | 1 | x | x | x | x | x | x | x | x | x | x |
| Matthew Fordham | 1 | x | x | x | 1 | x | x | x | x | x | x | x |
| Shannon Boyd | 1 | x | x | x | x | x | x | x | x | x | 1 | x |
| Stuart Hazlett | 1 | x | - | x | x | x | 1 | - | x | x | x | x |
| Sydney Swain | 1 | x | x | x | x | 1 | x | x | x | x | x | x |
| Alan Proctor | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Andrew Hunter | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Arthur Langman | 0 | x | x | x | x | - | x | - | x | x | x | x |
| Barry Gibbons | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Chris O'brien | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Darren Sultana | 0 | x | x | x | - | x | - | x | x | x | x | x |
| Gregory Wilson | 0 | x | - | x | x | x | x | x | x | x | x | x |
| John Polidano | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Leeanne Goodwin | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Michael Eberand | 0 | - | x | x | x | - | x | x | x | x | x | x |
| Nathan Goodwin | 0 | x | x | x | x | x | - | x | - | x | x | x |
| Phillip Cini | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Preston Rowles | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Sam Simonetta | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Stephen Fitch | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Wayne Dargan | 0 | x | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Jason Magri vs Jodie Lord
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jason Magri | 10 | x | x | 3 | 2 | x | 2 | x | x | x | x | x |
| Jodie Lord | 5 | - | x | x | x | x | x | - | 3 | - | x | 2 |