| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 19 | - | - | 3 | 3 | 3 | 2 | 2 | - | 3 | 3 | - |
| Box 2 | 12 | 1 | - | 2 | 1 | 1 | 3 | 1 | 3 | x | - | - |
| Box 7 | 11 | 3 | - | - | 2 | - | - | 3 | 1 | - | 2 | - |
| Box 6 | 8 | - | 3 | 1 | - | - | - | - | 2 | 1 | 1 | - |
| Box 3 | 6 | 2 | 2 | - | - | - | - | - | - | 2 | - | - |
| Box 8 | 6 | - | 1 | - | - | 2 | 1 | - | - | x | - | 2 |
| Box 4 | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| Box 5 | 1 | - | - | x | - | x | - | - | - | - | - | 1 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 19 | - | - | 3 | 3 | 3 | 2 | 2 | - | 3 | 3 | - |
| Box 7 | 11 | 3 | - | - | 2 | - | - | 3 | 1 | - | 2 | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 19 | - | - | 3 | 3 | 3 | 2 | 2 | - | 3 | 3 | - |
| Box 2 | 12 | 1 | - | 2 | 1 | 1 | 3 | 1 | 3 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Meredith Verhagen | 11 | 2 | 2 | x | x | x | - | 2 | 3 | x | x | 2 |
| Charlie Lamb | 7 | x | x | x | 2 | 2 | x | x | x | 3 | x | x |
| Michelle Johnson | 6 | x | 3 | x | x | 3 | x | x | x | x | x | x |
| Amber Capper | 4 | x | 1 | x | x | - | - | x | x | x | 3 | - |
| Geoffrey Monish | 4 | x | x | x | 1 | x | 3 | x | x | x | x | x |
| Allan Mc Gowan | 3 | 3 | x | x | x | x | x | x | x | x | x | x |
| Stephen Davies | 3 | x | x | x | 3 | x | x | x | x | x | x | x |
| Steven Heggs | 3 | x | x | x | x | x | x | 3 | x | x | x | x |
| Susan Smith | 3 | x | x | 3 | x | x | x | x | x | x | x | x |
| Tamara Ball | 3 | x | x | x | x | x | x | x | x | - | 2 | 1 |
| Tony Mason | 3 | x | x | x | x | x | x | x | x | x | x | 3 |
| Allan Woods | 2 | x | x | - | x | x | 2 | - | x | x | x | x |
| Betty Keene | 2 | x | - | 2 | x | - | x | x | x | x | x | x |
| Jonathan Gatt | 2 | x | x | x | x | x | x | - | 2 | x | x | x |
| Shaun Flaherty | 2 | x | x | x | x | x | x | x | x | 2 | x | x |
| Andrew Groizard | 1 | x | x | x | x | 1 | x | x | x | x | x | x |
| Dana Ivers | 1 | x | - | x | x | x | 1 | x | - | x | x | x |
| Henry Norman | 1 | x | x | x | x | x | x | x | x | x | 1 | x |
| John Woods | 1 | x | - | x | - | x | x | x | x | 1 | x | x |
| Peter Mattress | 1 | 1 | x | x | x | x | x | x | x | x | x | x |
| Robert Browne | 1 | x | x | 1 | - | x | x | x | x | x | x | x |
| Shane Hill | 1 | x | x | x | x | x | x | 1 | x | x | x | x |
| Storm Stewart | 1 | x | x | x | x | x | x | x | 1 | x | x | x |
| Garry Kedwell | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Gary Greene | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Jason Tolmie | 0 | x | x | x | x | x | x | x | x | x | - | - |
| Joseph Mcfadyen | 0 | - | x | x | x | x | x | x | x | x | x | x |
| Kayla Ollerton | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Kelvin Lean | 0 | x | x | x | x | x | x | x | - | x | x | x |
| Kerry Ollerton | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Luke Kilby | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Matthew Capper | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Michael Thompson | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Noelene Holloway | 0 | x | x | - | - | - | - | x | x | - | x | x |
| Rodney Haime | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Shane Pulbrook | 0 | - | - | x | x | x | - | x | x | x | x | x |
| Sonia Greene | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Stephen Ramshaw | 0 | - | x | x | x | x | x | x | x | x | x | x |
| Terry Callen | 0 | x | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Meredith Verhagen vs Dana Ivers
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Meredith Verhagen | 11 | 2 | 2 | x | x | x | - | 2 | 3 | x | x | 2 |
| Dana Ivers | 1 | x | - | x | x | x | 1 | x | - | x | x | x |