Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 13 | - | 2 | 3 | - | - | 2 | 1 | 1 | 3 | 1 |
| Box 3 | 9 | 2 | - | - | - | - | 3 | 2 | 2 | x | - |
| Box 6 | 9 | - | - | - | 3 | 3 | - | - | 3 | x | - |
| Box 4 | 7 | - | 1 | 1 | - | 2 | - | - | - | - | 3 |
| Box 5 | 7 | 3 | 3 | - | - | x | x | x | x | 1 | x |
| Box 2 | 6 | - | - | - | 1 | - | - | 3 | - | 2 | - |
| Box 7 | 5 | 1 | - | - | 2 | - | - | - | - | - | 2 |
| Box 8 | 4 | - | - | 2 | x | 1 | 1 | - | - | - | - |
Most Points - Box 1 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 1 | 13 | - | 2 | 3 | - | - | 2 | 1 | 1 | 3 | 1 |
| Box 6 | 9 | - | - | - | 3 | 3 | - | - | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Andrew Rowe | 11 | 3 | 3 | x | x | x | x | 2 | x | x | - |
| Michael Hardman | 10 | x | 2 | 1 | 2 | 3 | x | x | x | x | x |
| Clifford Bell | 5 | 1 | - | x | - | x | x | x | 3 | x | 1 |
| Stephen Fitch | 5 | x | x | x | x | 2 | x | x | x | 3 | x |
| Susan Sundstrom | 5 | x | x | x | x | x | 3 | x | x | x | 2 |
| Mark Forner | 4 | x | x | x | x | x | 2 | 1 | x | 1 | x |
| Glen Goodwin | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Jason Magri | 3 | x | x | x | 3 | x | x | x | x | x | x |
| Ruth King | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Andrew Bell | 2 | x | x | x | x | x | - | x | 2 | x | x |
| Bruce Peck | 2 | x | x | x | x | - | 1 | x | 1 | x | x |
| John McDonald | 2 | 2 | x | x | x | x | - | x | - | x | x |
| Karen Midson | 2 | x | x | - | - | x | x | x | - | 2 | x |
| Arthur Langman | 1 | x | x | x | x | 1 | x | x | x | x | x |
| John Reminis | 1 | x | x | - | 1 | x | x | x | x | - | x |
| Shannon Latimer | 1 | - | 1 | x | x | x | x | x | x | x | x |
| Alicia Pratt | 0 | - | x | x | x | x | - | x | x | x | x |
| Charlie Micallef | 0 | x | x | x | - | x | x | x | x | x | x |
| Christopher Witt | 0 | x | - | - | x | x | x | - | x | x | x |
| Colin Williams | 0 | x | x | x | x | x | x | x | x | - | x |
| Garry Edwards | 0 | x | - | x | x | x | x | - | x | x | x |
| Graeme Hughes | 0 | x | x | x | x | x | - | x | x | x | x |
| Joseph Bertinato | 0 | x | x | - | x | x | x | x | x | x | x |
| Keith Morgan | 0 | - | x | x | x | x | x | - | x | x | x |
| Lancelot Latimer | 0 | - | - | x | x | x | x | x | x | x | x |
| Michael Clayton | 0 | x | x | x | x | - | x | x | x | x | - |
| Mitchell Conquest | 0 | x | x | x | x | - | x | x | x | x | - |
| Philip Goodsell | 0 | x | - | x | x | x | x | x | x | x | x |
| Reece Latimer | 0 | - | x | x | x | x | x | x | x | x | x |
Trainer Most Wins - Andrew Rowe vs Michael Hardman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Andrew Rowe | 11 | 3 | 3 | x | x | x | x | 3 | x | x | - |
| Michael Hardman | 10 | x | 2 | 2 | 2 | 3 | x | x | x | x | x |