| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Soft
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Sean Veale | 8 | x | x | 1 | 3 | 2 | x | x | 2 | 3 | ||
| Andrew Fortune | 6 | x | x | x | 2 | 1 | 3 | - | x | 2 | ||
| Keagan De Melo | 5 | x | 1 | - | - | - | 2 | 2 | - | 1 | ||
| Mickaelle Michel | 4 | x | x | x | x | x | x | 3 | 1 | 2 | ||
| Craig Zackey | 3 | x | - | - | x | - | - | - | 3 | 1 | ||
| Richard Fourie | 3 | x | - | x | x | 3 | x | - | - | 2 | ||
| Serino Moodley | 3 | x | - | 3 | x | - | - | x | x | 2 | ||
| Tristan Godden | 3 | x | 3 | - | x | - | - | - | x | 0 | ||
| Blaine Marx-Jacobson | 2 | x | - | 2 | x | x | - | - | x | 3 | ||
| Callan Murray | 2 | x | x | x | x | - | 1 | 1 | - | 1 | ||
| Damyan Pillay | 2 | x | 2 | x | x | x | x | x | - | 0 | ||
| Rachel Venniker | 1 | x | x | x | 1 | x | x | x | - | 1 | ||
| Athandiwe Mgudlwa | 0 | x | - | x | x | x | x | x | x | 1 | ||
| Calvin Habib | 0 | x | x | x | - | x | - | - | x | 2 | ||
| Cole Dicken | 0 | x | x | x | x | x | x | x | - | 1 | ||
| Dezahn Louw | 0 | x | x | - | - | x | x | x | x | 1 | ||
| Jabu Jacobs | 0 | x | x | x | - | x | x | x | x | 0 | ||
| Jacey Botes | 0 | x | x | x | - | x | x | x | x | 1 | ||
| Juan Paul V'd Merwe | 0 | x | - | x | x | - | - | x | - | 1 | ||
| Marco V'rensburg | 0 | x | x | x | x | x | x | - | - | 1 | ||
| Mathew Thackeray | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Muzi Yeni | 0 | x | x | x | - | x | - | - | x | 2 | ||
| Nicholas Patel | 0 | x | x | - | - | x | x | x | x | 0 | ||
| Siphesihle Hlengwa | 0 | x | x | - | x | x | x | x | x | 0 | ||
| Trent Mayhew | 0 | x | - | x | x | x | x | x | x | 1 |
Most Points - Sean Veale vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Sean Veale | 8 | x | x | 1 | 3 | 2 | x | x | 2 | 3 | ||
| Keagan De Melo | 5 | x | 1 | - | - | - | 2 | 2 | - | 1 |
Most Points - Richard Fourie vs Andrew Fortune
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Andrew Fortune | 6 | x | x | x | 2 | 1 | 3 | - | x | 2 | ||
| Richard Fourie | 3 | x | - | x | x | 3 | x | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Mano Pandaram | 6 | x | 3 | 3 | x | x | x | x | x | 0 | ||
| Sean Tarry | 5 | x | x | - | x | x | x | 2 | 3 | 0 | ||
| James Crawford | 4 | x | x | x | x | x | x | 3 | 1 | 0 | ||
| Justin Snaith | 4 | x | x | x | x | 1 | 3 | - | x | 0 | ||
| Gareth Van Zyl | 3 | x | - | x | 3 | x | x | x | x | 2 | ||
| Vaughan Marshall | 3 | x | x | x | x | 3 | x | - | x | 1 | ||
| Candice Bass | 2 | x | x | x | x | x | - | x | 2 | 2 | ||
| Mike Azzie | 2 | x | x | 2 | x | x | - | - | x | 2 | ||
| Mike Mathew De Kock | 2 | x | x | 1 | x | x | x | 1 | x | 0 | ||
| Stuart Ferrie | 2 | x | - | x | x | 2 | x | x | x | 2 | ||
| Tienie Prinsloo | 2 | x | x | x | x | x | 2 | x | x | 0 | ||
| Wendy Whitehead | 2 | x | - | x | 2 | x | - | x | x | 1 | ||
| Yogas Govender | 2 | x | 2 | x | x | x | x | x | x | 1 | ||
| Alyson Wright | 1 | x | 1 | x | - | x | x | x | x | 0 | ||
| Dean Kannemeyer | 1 | x | x | x | x | - | 1 | - | x | 1 | ||
| Michael Roberts | 1 | x | x | x | 1 | x | x | x | - | 0 | ||
| Adam Azzie | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Andre Nel | 0 | x | x | x | x | x | x | x | - | 1 | ||
| Clinton Binda | 0 | x | x | x | x | x | x | x | x | 2 | ||
| Corne Spies | 0 | x | - | x | x | x | x | x | x | 2 | ||
| Darryl Moore | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Des A Mclachlan | 0 | x | x | x | x | - | x | x | x | 0 | ||
| Doug Campbell | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Duncan Howells | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Frikkie Greyling | 0 | x | x | x | x | x | - | x | x | 0 | ||
| Garth Puller | 0 | x | x | x | x | x | x | x | - | 0 | ||
| J A Janse Van Vuuren | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Kumaran Naidoo | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Louis Goosen | 0 | x | - | - | x | x | x | x | x | 2 | ||
| M J Odendaal | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Mark Dixon | 0 | x | x | x | x | x | x | x | - | 0 | ||
| Michael Miller | 0 | x | x | x | x | x | - | x | x | 1 | ||
| Nathan Kotzen | 0 | x | x | x | - | - | x | x | x | 1 | ||
| Paul Gadsby | 0 | x | x | - | x | x | x | x | x | 0 | ||
| Paul Lafferty | 0 | x | x | x | - | x | x | x | x | 0 | ||
| Peter Muscutt | 0 | x | x | x | x | x | x | - | x | 0 | ||
| Robbie Hill | 0 | x | - | - | x | x | x | x | - | 1 | ||
| Robyn Klaasen | 0 | x | x | x | x | x | - | x | x | 1 | ||
| Siboniso Ngcobo | 0 | x | x | - | x | x | x | x | x | 0 | ||
| Tony Peter | 0 | x | x | x | x | x | x | x | x | 1 | ||
| Tony Rivalland | 0 | x | - | x | - | x | x | x | x | 2 |
Trainer Most Wins - Justin Snaith vs Sean Tarry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Sean Tarry | 5 | x | x | - | x | x | x | 2 | 3 | 0 | ||
| Justin Snaith | 4 | x | x | x | x | 1 | 3 | - | x | 0 |