| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Andrew Fortune | 11 | x | x | 3 | 3 | x | - | 1 | 2 | 2 |
| Keagan De Melo | 8 | - | 1 | - | 1 | 3 | x | - | 3 | - |
| Corne Orffer | 7 | - | 2 | x | 2 | - | 3 | - | x | x |
| Richard Fourie | 5 | 2 | 3 | - | - | - | x | - | - | x |
| Sifisokuhle Bungane | 5 | - | x | 1 | - | x | x | x | 1 | 3 |
| Brevan Plaatjies | 3 | 3 | - | - | - | x | x | x | x | - |
| Callan Murray | 3 | 1 | - | - | x | - | 2 | - | x | - |
| Juan Paul V'd Merwe | 3 | x | x | 2 | - | 1 | - | - | - | - |
| Serino Moodley | 3 | - | x | x | x | - | - | 3 | - | - |
| Craig Zackey | 2 | - | - | - | - | - | x | 2 | - | - |
| Sean Veale | 2 | - | x | - | x | 2 | - | x | - | - |
| Calvin Habib | 1 | x | x | - | x | - | 1 | x | - | - |
| Gareth Wright | 1 | x | x | x | - | x | x | x | - | 1 |
| E J Muller | 0 | x | x | x | x | x | x | x | x | - |
| Grant Behr | 0 | x | x | - | x | x | x | x | x | x |
| Keanen Steyn | 0 | - | x | x | x | x | x | x | x | x |
| Mpumelelo Mjoka | 0 | x | x | - | - | x | x | x | x | x |
| Muzi Yeni | 0 | x | - | - | x | - | x | x | x | - |
| Oswald Noach | 0 | - | x | x | x | x | x | x | x | x |
| Varun Jodhee | 0 | x | x | x | - | x | x | x | x | - |
Most Points - Andrew Fortune vs Richard Fourie
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Andrew Fortune | 11 | x | x | 3 | 3 | x | - | 1 | 2 | 2 |
| Richard Fourie | 5 | 2 | 3 | - | - | - | x | - | - | x |
Most Points - Craig Zackey vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Keagan De Melo | 8 | - | 1 | - | 1 | 3 | x | - | 3 | - |
| Craig Zackey | 2 | - | - | - | - | - | x | 2 | - | - |
Most Points - Andrew Fortune vs Keagan De Melo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Andrew Fortune | 11 | x | x | 3 | 3 | x | - | 1 | 2 | 2 |
| Keagan De Melo | 8 | - | 1 | - | 1 | 3 | x | - | 3 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Andre Nel | 8 | x | x | - | 3 | x | x | x | 3 | 2 |
| Piet Botha | 8 | 3 | x | 1 | x | x | 1 | x | x | 3 |
| Justin Snaith | 7 | x | x | 3 | x | 1 | - | 1 | 2 | - |
| Michelle Rix | 6 | 1 | 2 | x | 2 | - | x | x | - | 1 |
| Candice Bass | 5 | - | x | - | - | - | - | 2 | - | - |
| James Crawford | 5 | x | 3 | - | - | x | 2 | - | x | x |
| Greg Ennion | 4 | - | 1 | - | - | x | 3 | x | x | x |
| Vaughan Marshall | 4 | 2 | x | - | - | 2 | x | x | x | - |
| Eric Sands | 3 | x | x | x | x | 3 | x | x | x | - |
| Patrick Kruyer | 2 | x | x | 2 | x | x | x | - | x | x |
| Glen Kotzen | 1 | x | x | x | x | x | x | x | 1 | x |
| Lucinda Woodruff | 1 | - | x | x | 1 | x | x | x | - | - |
| Adam Marcus | 0 | x | x | x | x | x | x | x | - | - |
| Andries Steyn | 0 | x | x | x | x | x | x | x | x | - |
| Dean Kannemeyer | 0 | - | x | x | x | - | x | x | x | x |
| Des A Mclachlan | 0 | x | x | - | - | x | x | x | x | x |
| Paul Reeves | 0 | x | - | x | x | x | x | x | - | - |
| Piet Elbert Steyn | 0 | x | x | x | x | x | - | x | x | - |
| Ricky Maingard | 0 | x | - | - | - | x | x | x | x | x |
Trainer Most Wins - Candice Bass vs Justin Snaith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Justin Snaith | 7 | x | x | 3 | x | 1 | - | 1 | 2 | - |
| Candice Bass | 5 | - | x | - | - | - | - | 2 | - | - |