| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 1 | 11 | - | 1 | 1 | - | 2 | 2 | 1 | 3 | 1 |
| Box 4 | 10 | 3 | 2 | - | - | 1 | - | - | 2 | 2 |
| Box 7 | 8 | 1 | 3 | 2 | 2 | - | - | - | - | - |
| Box 2 | 7 | - | - | - | 1 | 3 | - | 3 | - | - |
| Box 8 | 7 | - | - | - | - | - | 1 | 2 | 1 | 3 |
| Box 5 | 5 | 2 | x | x | 3 | x | x | x | - | x |
| Box 3 | 3 | x | - | 3 | x | - | - | - | x | - |
| Box 6 | 3 | x | - | - | x | - | 3 | - | x | - |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Box 1 | 11 | - | 1 | 1 | - | 2 | 2 | 1 | 3 | 1 |
| Box 7 | 8 | 1 | 3 | 2 | 2 | - | - | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Neil Staines | 9 | x | x | 1 | x | x | 3 | 3 | x | x |
| Jodie Lord | 6 | x | x | x | x | x | x | 1 | 2 | x |
| Alan Clare | 4 | - | x | x | 1 | 3 | x | x | x | x |
| Alan Proctor | 3 | x | x | - | x | x | 2 | x | x | x |
| Dale Wright | 3 | 3 | x | x | x | x | x | x | x | x |
| Jennifer Ngurah | 3 | x | - | x | x | x | x | x | x | 3 |
| John Reminis | 3 | x | x | x | 3 | x | x | x | x | x |
| Mark Gatt | 3 | x | 3 | x | x | x | x | x | x | x |
| Victor Sultana | 3 | - | x | 3 | x | x | x | x | x | x |
| Allen Williams | 2 | x | x | 2 | x | x | x | x | x | x |
| Charlie Gatt | 2 | x | x | x | 2 | x | x | x | x | x |
| Craig Chappelow | 2 | x | 2 | x | x | x | x | x | x | x |
| Gregory Hore | 2 | x | - | x | x | 2 | x | x | x | - |
| Ike Mccorkindale | 2 | 2 | x | x | x | x | x | x | x | x |
| Joy Morton | 2 | x | x | x | x | x | x | x | x | 2 |
| Christopher Fallshaw | 1 | 1 | x | x | x | x | x | x | x | x |
| Nathan Goodwin | 1 | x | 1 | x | x | x | - | x | - | x |
| Phillip Cini | 1 | x | x | x | x | 1 | x | x | x | x |
| Sam Simonetta | 1 | x | x | x | x | - | x | x | x | 1 |
| Sam Sultana | 1 | x | x | x | x | x | x | - | 1 | x |
| Alan Tutt | 0 | x | x | x | - | x | x | x | x | x |
| Christine Proctor | 0 | x | x | - | x | x | x | x | x | x |
| Christopher Green | 0 | - | x | x | x | x | x | x | x | x |
| Darren Sultana | 0 | x | x | x | x | x | - | x | x | x |
| Dennis Barnes | 0 | x | x | x | x | x | x | - | x | x |
| Glen Quirk | 0 | x | x | x | x | - | x | x | x | x |
| Gregory Wilson | 0 | x | x | x | x | x | x | x | x | - |
| Jason Mackay | 0 | x | x | x | x | x | x | x | - | x |
| Jay Opetaia | 0 | x | x | x | x | x | x | - | x | x |
| John Smart | 0 | x | x | x | x | - | x | x | x | x |
| Kevin Keys | 0 | x | - | x | x | x | x | x | x | x |
| Leeanne Goodwin | 0 | x | - | x | x | x | x | x | x | x |
| Mathew Wotton | 0 | x | x | - | x | x | x | x | x | x |
| Nicholas Saloum | 0 | x | x | x | x | x | x | x | x | - |
| Stuart Hazlett | 0 | x | x | - | x | - | x | - | x | - |
| Sydney Swain | 0 | x | x | x | x | x | - | x | x | x |
| Wayne Dargan | 0 | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Jodie Lord vs Neil Staines
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Neil Staines | 9 | x | x | 1 | x | x | 3 | 3 | x | x |
| Jodie Lord | 6 | x | x | x | x | x | x | 1 | 2 | x |