| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Logan Bates | 7 | 2 | - | x | x | 3 | x | x | 2 | x |
| Craig Newitt | 5 | 3 | x | 2 | x | x | - | - | x | x |
| Jackson Radley | 4 | - | x | x | x | x | 3 | - | 1 | x |
| Beau Mertens | 3 | - | x | 3 | x | - | x | x | - | - |
| Dakotah Keane | 3 | x | x | x | x | x | x | x | 3 | x |
| Jackie Beriman | 3 | x | 3 | x | x | x | x | x | x | x |
| Jake Noonan | 3 | - | 1 | - | x | 2 | - | x | x | x |
| Luke Currie | 3 | - | x | - | x | - | - | 3 | - | - |
| Luke Nolen | 3 | 1 | x | x | x | 1 | 1 | x | x | - |
| Melinda McDonald | 3 | x | x | x | 3 | x | x | x | x | x |
| Thomas Stockdale | 3 | x | x | x | x | x | x | - | x | 3 |
| Bree Temple | 2 | x | x | x | x | x | x | x | - | 2 |
| Jason Maskiell | 2 | x | 2 | - | x | x | - | x | - | - |
| Luke Cartwright | 2 | - | - | - | x | - | x | 2 | - | - |
| Rowan Cox | 2 | x | x | x | 2 | x | x | x | x | x |
| Ruby Lamont | 2 | x | x | x | x | - | 2 | x | x | - |
| B Moffat | 1 | x | x | x | 1 | x | x | x | x | x |
| Dylan Dean | 1 | x | x | 1 | x | x | x | x | x | x |
| Jett Stanley | 1 | x | x | x | x | - | x | 1 | x | x |
| Zac Spain | 1 | - | - | - | x | - | - | - | x | 1 |
| Angela Bence | 0 | x | x | x | - | x | x | x | x | x |
| D Walker | 0 | x | x | x | - | x | x | x | x | x |
| Dylan Dunn | 0 | - | - | x | x | x | x | x | x | - |
| Fred W Kersley | 0 | x | x | x | x | x | x | x | - | x |
| Jack Virgona | 0 | x | x | x | - | x | x | x | x | x |
| Joe Bowditch | 0 | x | - | - | x | x | - | x | x | x |
| L Taylor | 0 | x | x | x | - | x | x | x | x | x |
| Maddison Morris | 0 | x | x | x | - | x | x | x | x | x |
| Raymond Douglas | 0 | x | x | x | - | x | x | x | x | x |
| Samantha Noble | 0 | x | - | x | x | x | x | x | x | x |
| Shaun Cooper | 0 | x | x | x | - | x | x | x | x | x |
| Teo Nugent | 0 | x | x | x | x | x | x | - | x | x |
| Theodore Ladd | 0 | x | x | - | x | x | x | x | x | x |
Most Points - Luke Currie vs Beau Mertens
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Beau Mertens | 3 | - | x | 3 | x | - | x | x | - | - |
| Luke Currie | 3 | - | - | - | x | - | - | 3 | - | - |
Most Points - Luke Cartwright vs Luke Nolen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Luke Nolen | 3 | 1 | x | - | x | 1 | 1 | x | x | - |
| Luke Cartwright | 2 | - | - | - | x | - | x | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Clinton McDonald | 6 | 3 | x | x | x | x | x | x | 3 | x |
| Mick Price & Michael Kent Jnr | 6 | - | x | x | x | 3 | x | x | - | 3 |
| Ciaron Maher | 5 | x | x | 3 | x | 2 | x | - | x | x |
| Peter Foster | 4 | x | x | - | 2 | x | 2 | x | x | x |
| Brian Mcgrath | 3 | x | 3 | x | x | x | x | x | x | x |
| David Noonan | 3 | x | x | x | 3 | x | x | x | x | x |
| John Mcardle | 3 | x | x | x | x | x | x | 3 | x | x |
| Luke Oliver | 3 | x | x | x | x | x | 3 | x | x | x |
| Peter G Moody & Katherine Coleman | 3 | 1 | x | x | x | x | x | x | - | 2 |
| Emma-Lee & David Browne | 2 | - | x | - | x | 1 | 1 | - | x | x |
| Gavin Bedggood | 2 | x | 2 | x | x | x | x | x | x | x |
| Ken & Kasey Keys | 2 | x | x | 2 | x | - | x | x | x | x |
| Michael Trotter | 2 | x | x | x | x | x | x | x | 2 | x |
| Robbie Griffiths | 2 | 2 | x | x | x | x | x | x | x | x |
| Trent Edmonds | 2 | x | x | x | x | x | x | 2 | x | x |
| Greg Eurell | 1 | x | x | x | x | x | x | - | - | 1 |
| John Moloney | 1 | x | 1 | x | x | x | x | x | x | x |
| Lloyd Kennewell | 1 | - | x | x | x | x | x | 1 | - | - |
| Simone Walker | 1 | x | x | 1 | x | x | x | x | x | x |
| Trent Busuttin & Natalie Young | 1 | x | x | x | x | x | - | x | 1 | x |
| Troy Kilgower | 1 | x | x | x | 1 | x | x | x | x | x |
| Adele Garraway | 0 | x | x | x | x | x | - | x | x | x |
| Adrian McGregor | 0 | x | x | x | x | x | x | x | x | - |
| Angus Townley | 0 | - | x | x | x | x | x | x | x | x |
| Barry Goodwin | 0 | x | x | x | - | x | x | x | x | x |
| Belinda Dunn | 0 | x | x | - | x | x | x | x | x | x |
| Ben Brisbourne | 0 | x | x | x | x | x | - | x | x | x |
| Ben, Will & Jd Hayes | 0 | x | - | x | x | - | - | x | x | x |
| Colin Scott | 0 | x | - | x | x | x | x | x | x | x |
| Craig Blackshaw | 0 | x | x | - | x | x | x | x | x | x |
| Dan Meagher | 0 | x | x | x | x | x | - | x | x | x |
| Dianne Clover | 0 | x | x | x | - | x | x | x | x | x |
| Enver Jusufovic | 0 | x | - | - | x | x | x | x | x | x |
| Georgie Boucher | 0 | x | x | x | - | x | x | x | x | x |
| Jack Laing | 0 | x | x | x | x | x | x | x | x | - |
| Julius Sandhu | 0 | - | x | x | x | - | x | x | x | x |
| Michael Binney | 0 | x | x | x | - | x | x | x | x | x |
| Mick Shepherdson | 0 | x | - | x | x | x | x | x | x | x |
| Nathan Dunn | 0 | x | x | - | x | x | x | - | x | x |
| Neil Dyer | 0 | x | x | x | x | x | x | x | x | - |
| Neville Aulich | 0 | x | x | x | - | x | x | x | x | x |
| Nikki Burke | 0 | x | - | x | x | x | x | x | - | x |
| Paul Gorman | 0 | x | x | x | x | - | x | x | x | x |
| Peter Gelagotis | 0 | x | x | x | x | x | x | x | - | x |
| Phillip Stokes | 0 | - | x | x | x | x | x | x | x | x |
| Rachael Cunningham | 0 | x | x | x | x | x | x | - | x | x |
| Rachael Frost | 0 | x | x | - | x | x | x | x | x | x |
| Rebecca Kelly | 0 | x | x | x | - | x | x | x | x | x |
| Reece Goodwin | 0 | x | x | x | x | x | - | x | x | - |
| Renee Pola | 0 | - | x | x | x | x | x | x | x | x |
| Steven Noble | 0 | x | - | x | x | x | x | x | x | x |
| Wendy Kelly | 0 | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Mick Price & Michael Kent Jnr vs Ciaron Maher
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Mick Price & Michael Kent Jnr | 6 | - | x | x | x | 3 | x | x | - | 3 |
| Ciaron Maher | 5 | x | x | 3 | x | 2 | x | - | x | x |