| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 19.5 | - | 2 | 3 | 3 | 3 | 2 | - | 2 | 1 | - | 2 | 1.5 |
| Box 2 | 16.5 | - | 3 | 1 | 1 | 2 | - | 3 | 1 | 2 | 2 | - | 1.5 |
| Box 8 | 15 | - | 1 | - | - | - | 1 | 1 | 3 | 3 | - | 3 | 3 |
| Box 1 | 8 | 3 | - | - | - | - | - | 2 | - | - | 3 | - | - |
| Box 5 | 5 | - | - | - | 2 | - | 3 | - | - | - | - | - | - |
| Box 6 | 4 | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - |
| Box 3 | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Box 4 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - |
Most Points - Box 8 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 19.5 | - | 2 | 3 | 3 | 3 | 2 | - | 2 | 1 | - | 2 | 1.5 |
| Box 8 | 15 | - | 1 | - | - | - | 1 | 1 | 3 | 3 | - | 3 | 3 |
Most Points - Box 7 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 19.5 | - | 2 | 3 | 3 | 3 | 2 | - | 2 | 1 | - | 2 | 1.5 |
| Box 2 | 16.5 | - | 3 | 1 | 1 | 2 | - | 3 | 1 | 2 | 2 | - | 1.5 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jordan Formosa | 6.5 | x | - | x | x | x | - | 2 | x | x | x | - | 3 |
| Steve Kaltsis | 6 | x | x | 3 | 3 | x | x | x | x | x | x | x | - |
| Jason Stemmer | 5 | x | 3 | x | x | 2 | x | x | x | x | x | x | x |
| Patrick Newell | 5 | - | x | x | x | x | 2 | 1 | x | x | 2 | x | - |
| Trevor Whitford | 5 | 2 | x | x | - | x | x | x | x | - | 3 | x | x |
| Shara Quinlan | 4 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Barry Milne | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Frank Toth | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Jimmy Holt | 3 | x | x | x | - | x | x | x | x | x | x | 3 | x |
| Kenneth Doidge | 3 | x | x | 2 | x | x | x | - | x | x | x | 1 | x |
| Paul Jones | 3 | x | x | x | x | - | x | 3 | x | x | x | x | x |
| Paul Mathieson | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Ricky Lane | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Anthony Hyde | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Cooper Hayes | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Lucy Zigmantas | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Martyn Empson | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Peter Handley | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Jarrod Rocke | 1.5 | x | x | x | x | x | x | x | x | x | - | x | 1.5 |
| Cynthia O'brien | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| David Bourke | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Derek Faulknall | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Edmund Dollery | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Elaine Wood | 1 | x | x | x | 1 | x | x | x | x | x | x | x | - |
| Emma Boreland | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Katrina Evans | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Tony Cortese | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Bernie Ender | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Billy Galea | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Brad Sands | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Brian Sonneman | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Cameron Knott | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Colin Baker | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Corey Jennings | 0 | - | x | x | x | x | x | - | x | x | x | x | x |
| David Schwarz | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Donna Furey | 0 | x | x | x | x | - | x | x | x | x | x | - | x |
| Garry Johnson | 0 | x | - | x | - | x | x | x | x | x | x | x | x |
| Gary Joske | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Gary Mcmillan | 0 | x | - | x | x | x | x | x | - | x | - | x | x |
| Geoffrey Jolly | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Grant Walker | 0 | x | x | - | x | x | x | x | x | - | x | x | x |
| Joshua Bayley | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Julie Faulknall | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Julie Priest | 0 | x | x | x | x | x | x | x | - | x | x | - | x |
| Kay King | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Kaylah Thorburn | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Leon Lacy | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Louie Cardillo | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Ronald Dunne | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Ronald Martin | 0 | x | x | x | x | x | x | - | x | x | - | x | - |
| Scott Millard | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Shane Jack | 0 | x | x | x | - | x | x | x | - | x | x | x | x |
| Susan Dalton | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Trevor Gottsche | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Troy Dorrington | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Victor Gay | 0 | x | x | - | x | x | x | - | x | x | x | x | x |
| Yvonne Cassidy | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Jordan Formosa vs Trevor Whitford
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jordan Formosa | 6.5 | x | - | x | x | x | - | 2 | x | x | x | - | 3 |
| Trevor Whitford | 5 | 2 | x | x | - | x | x | x | x | - | 3 | x | x |