| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Brad Elder | 6 | - | x | - | 3 | - | 3 | x | x | x |
| Joshua Gallagher | 6 | x | - | 2 | 2 | x | x | - | 2 | - |
| Robert Morris | 6 | - | 3 | x | x | - | - | x | 3 | x |
| Seaton Grima | 6 | 3 | x | x | - | - | - | 3 | x | x |
| Jack Callaghan | 5 | - | 2 | x | x | 3 | x | - | x | x |
| Jye Coney | 5 | 2 | - | - | x | 1 | x | 2 | - | - |
| Vaughan Duncan | 4 | - | x | x | x | 2 | 2 | - | x | x |
| Declan Murphy | 3.5 | x | x | x | x | - | x | 1 | x | 2.5 |
| Blake Hughes | 3 | - | x | 3 | - | x | x | x | - | x |
| Rodney Atkins | 2.5 | x | x | x | x | x | x | x | x | 2.5 |
| Grace Panella | 2 | 1 | - | - | x | x | x | x | 1 | - |
| Chloe Formosa | 1 | x | - | - | x | x | 1 | x | - | - |
| Dan Morgan | 1 | x | x | x | 1 | x | x | x | x | x |
| Jemma Coney | 1 | x | x | - | x | x | - | x | x | 1 |
| Jorja Daskalovski | 1 | x | x | 1 | x | x | x | x | x | x |
| KerryAnn Morris | 1 | x | 1 | x | x | x | x | x | x | x |
| Ashleigh Delosa | 0 | - | - | x | x | - | x | x | x | x |
| Cooper Griffiths | 0 | x | x | - | - | - | x | - | x | x |
| Daniel Carmody | 0 | x | x | x | x | x | x | - | - | - |
| Greg Andrews | 0 | x | x | x | x | x | - | x | - | x |
| Jai Meikle | 0 | x | x | x | x | x | - | x | x | x |
| James Kennedy | 0 | x | x | x | x | x | x | x | - | - |
| Jamie Bond | 0 | x | - | x | x | x | x | x | x | x |
| Jim Douglass | 0 | x | - | x | x | x | x | - | x | x |
| Joe Taaffe | 0 | x | x | x | - | x | x | x | x | x |
| Kirra Langelaar | 0 | x | x | x | - | x | x | x | x | x |
| Laura Osborn | 0 | x | x | x | x | x | - | x | x | x |
| Mark Callaghan | 0 | - | x | x | x | x | x | x | x | x |
| Michael Formosa | 0 | x | x | - | x | x | x | - | - | x |
| Tom Ison | 0 | x | x | x | - | - | x | x | x | x |
| Tyler Miles | 0 | x | x | x | - | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Kerryann Morris | 10 | - | 3 | 1 | x | - | - | x | 3 | x |
| Keith Mcdeed | 4 | x | x | x | x | x | 2 | 2 | - | x |
| Chris Judd | 3 | x | 2 | - | x | 1 | x | x | x | x |
| D T Reay | 3 | x | x | 3 | x | x | x | x | x | - |
| Darren Elder | 3 | - | x | - | 3 | - | x | x | x | x |
| Joe Conolly | 3 | 3 | x | x | x | - | x | x | x | x |
| Lachlan Prothero | 3 | x | x | x | - | x | x | 3 | x | x |
| Mark Callaghan | 3 | - | x | x | - | 3 | x | x | x | x |
| Richard Williams | 3 | x | x | x | x | x | 3 | x | x | x |
| J S Vernon | 2.5 | x | x | x | x | x | x | x | x | 2.5 |
| L A Hosking | 2.5 | x | x | x | x | x | x | x | x | 2.5 |
| Clayton Harmey | 2 | x | x | 2 | x | x | x | x | x | x |
| G C Ellul | 2 | x | x | x | 2 | x | x | x | x | x |
| Kevin Pizzuto | 2 | - | - | x | x | 2 | - | x | x | x |
| M S Elder | 2 | 2 | x | x | x | x | x | x | x | x |
| Bruce Fox | 1 | x | x | x | x | x | x | 1 | x | x |
| C J Bourke | 1 | x | x | x | 1 | x | x | x | x | - |
| Grace Panella | 1 | 1 | - | - | - | x | x | x | x | - |
| Jemma Coney | 1 | x | x | x | x | x | x | x | x | 1 |
| Laura Osborn | 1 | x | x | x | x | x | - | x | 1 | x |
| R E Roots Jnr | 1 | - | x | - | x | x | 1 | x | x | x |
| Bob Richards | 0 | x | x | x | x | x | x | - | x | x |
| D J Carmody | 0 | x | x | x | x | x | x | x | - | x |
| Denis Maricic | 0 | x | x | x | x | x | x | x | - | x |
| G P Andrews | 0 | x | x | x | x | x | - | x | - | x |
| J J Bond | 0 | x | - | x | x | x | x | - | x | x |
| J J Kennedy | 0 | x | x | x | x | x | x | x | x | - |
| Michael Formosa | 0 | x | - | - | x | x | - | - | - | x |
| Michael Teuma | 0 | x | - | x | x | x | x | - | x | x |
| P E Payne | 0 | - | x | x | x | x | x | - | x | x |
| R J Hosking | 0 | x | x | x | x | x | x | - | x | - |
| R P James | 0 | x | x | x | x | x | x | x | x | - |
| Rickie Alchin | 0 | x | x | x | x | - | x | x | x | x |
| Rodney Mercieca | 0 | x | - | x | x | x | x | x | x | x |
| S E Kilroy | 0 | x | x | x | x | x | x | - | x | x |
| S G Pringle | 0 | x | x | x | x | x | x | x | x | - |
| Seaton Grima | 0 | x | x | x | x | - | x | x | x | x |
| Tom Ison | 0 | x | x | x | - | - | x | x | x | x |
| Tony Piltz | 0 | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Kerryann Morris vs Michael Formosa
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Kerryann Morris | 10 | - | 3 | 1 | x | - | - | x | 3 | x |