| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Andrew Millard | 6 | 3 | x | x | 3 | x | x |
| Nathan Rothwell | 6 | x | 3 | x | x | - | 3 |
| Adam Richardson | 5 | x | - | x | 1 | 2 | 2 |
| Will Rothwell | 5 | x | 2 | 3 | x | x | x |
| Angus Garrard | 4 | - | x | 1 | x | 3 | x |
| Gary Bond | 4 | - | 1 | - | 2 | x | 1 |
| Jordan Topping | 2 | - | x | 2 | x | - | x |
| Zac Chappenden | 2 | 2 | - | x | x | x | x |
| Jack Chapple | 1 | 1 | - | - | x | x | x |
| Mitch Cox | 1 | x | x | - | x | 1 | x |
| Anthony Gorman | 0 | x | x | x | x | x | - |
| Dallas Wilkins | 0 | - | x | x | - | x | x |
| Darren McCall | 0 | x | x | x | - | x | x |
| David Stewart | 0 | x | x | x | - | x | x |
| Felicity Reinke | 0 | x | - | x | x | x | x |
| Hannah Anforth | 0 | - | - | x | x | x | x |
| Layne Dwyer | 0 | - | - | x | x | x | - |
| Luke Thirgood | 0 | x | x | - | x | - | x |
| Rod Wingrave | 0 | x | x | x | x | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| A D Millard | 6 | 3 | x | x | 3 | x | x |
| Riley Butt | 6 | x | x | 1 | x | 3 | x |
| Brian Mccall | 3 | x | x | x | 1 | x | 2 |
| M P Mcnee | 3 | x | x | x | x | x | 3 |
| Meaghan Mcnee | 3 | x | x | 3 | x | x | x |
| Vic Frost | 3 | x | 3 | x | x | x | x |
| Gary Gerrard | 2 | x | x | x | 2 | x | x |
| M B Kendall | 2 | 2 | x | x | x | x | x |
| Matthew Clayton | 2 | x | 2 | x | x | x | x |
| Ryan Veivers | 2 | - | - | 2 | x | - | x |
| A D Gorman | 1 | x | x | - | x | 1 | - |
| Graham White | 1 | 1 | - | - | x | x | x |
| J M Anderson | 1 | - | x | x | x | x | 1 |
| Jordan Topping | 1 | x | 1 | x | x | x | x |
| Charlie Chiang | 0 | - | x | x | x | x | x |
| D A Wilkins | 0 | - | x | x | - | x | x |
| D J Stewart | 0 | x | x | x | - | x | x |
| Daniel Anforth | 0 | - | - | x | x | x | x |
| Darren Mccall | 0 | x | x | x | - | x | x |
| Doug Lee | 0 | - | x | x | x | x | x |
| F M Reinke | 0 | x | - | x | x | x | x |
| Greg Franklin | 0 | x | - | - | x | - | - |
| Jude Mclachlan | 0 | x | x | - | x | x | x |
| R M Wingrave | 0 | x | x | x | x | x | - |
| S W Dickson | 0 | x | - | x | x | x | x |
Trainer Most Wins - Riley Butt vs Ryan Veivers
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 |
| Riley Butt | 6 | x | x | 1 | x | 3 | x |
| Ryan Veivers | 2 | - | - | 2 | x | - | x |