| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jett Stanley | 11 | 3 | - | 3 | 3 | 2 | x | - | x |
| Brittany Button | 7 | x | - | 2 | x | 3 | - | 2 | - |
| Neil Farley | 6 | - | - | - | x | 1 | 2 | 3 | x |
| Patrick Moloney | 6 | 2 | x | x | 1 | - | x | x | 3 |
| Teo Nugent | 5 | 1 | 1 | x | 2 | x | - | - | 1 |
| Billy Egan | 4 | - | - | 1 | x | x | 3 | - | x |
| Damien Thornton | 3 | x | 3 | x | x | x | x | x | x |
| Jake Duffy | 2 | x | 2 | - | x | x | - | x | x |
| Nathan Punch | 2 | x | - | x | x | x | x | - | 2 |
| Chelsea Taylor | 1 | - | x | - | x | - | - | 1 | x |
| Dylan Dean | 1 | x | x | - | x | - | 1 | x | - |
| Alana Kelly | 0 | x | x | x | - | x | x | x | x |
| Brad Rawiller | 0 | x | x | - | x | - | x | - | x |
| Bree Temple | 0 | x | x | x | x | x | x | x | - |
| Caitlin Hollowood | 0 | x | x | x | x | x | x | x | - |
| Cassidy Hill | 0 | - | x | x | x | x | - | - | - |
| Cian Macredmond | 0 | - | - | - | - | x | x | x | - |
| Eoin Walsh | 0 | - | x | - | - | x | x | - | x |
| Jake Noonan | 0 | - | x | x | - | - | x | x | x |
| John Keating | 0 | x | x | x | - | x | x | x | x |
| Lachlan King | 0 | - | - | - | x | - | - | - | - |
| Mikaela Lawrence | 0 | x | x | - | x | x | x | x | x |
| Nadia Daniels | 0 | x | x | x | - | x | - | x | x |
| Sarah Robbins | 0 | x | x | - | x | x | x | x | x |
| Tayla Childs | 0 | x | x | x | x | x | x | x | - |
| Will Gordon | 0 | - | - | - | - | - | - | - | x |
| Zac Moore | 0 | x | x | x | x | - | - | x | x |
Most Points - Jett Stanley vs Billy Egan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jett Stanley | 11 | 3 | - | 3 | 3 | 2 | x | - | x |
| Billy Egan | 4 | - | - | 1 | - | x | 3 | - | x |
Most Points - Jett Stanley vs Teo Nugent
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jett Stanley | 11 | 3 | - | 3 | 3 | 2 | x | - | x |
| Teo Nugent | 5 | 1 | 1 | x | 2 | - | - | - | 1 |
Most Points - Teo Nugent vs Brittany Button
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Brittany Button | 7 | x | - | 2 | x | 3 | - | 2 | - |
| Teo Nugent | 5 | 1 | 1 | x | 2 | - | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| David & Coral Feek | 4 | x | x | x | 1 | x | x | x | 3 |
| Anthony & Sam Freedman | 3 | x | 3 | x | x | x | x | - | x |
| Archie Alexander | 3 | x | x | x | 3 | x | x | x | x |
| Ciaron Maher | 3 | 3 | x | x | x | x | - | x | x |
| Craig Conron | 3 | x | x | x | x | x | x | 3 | x |
| Jason Warren | 3 | 1 | 1 | x | x | x | x | x | 1 |
| John & Chris Ledger | 3 | x | - | x | x | 3 | - | x | - |
| Liam Howley | 3 | x | x | 3 | x | x | x | - | x |
| Patrick Payne | 3 | - | - | x | x | x | 3 | - | x |
| Raharna McDonald | 3 | x | x | x | x | - | x | 2 | x |
| Brent Stanley | 2 | x | - | x | x | 2 | x | x | x |
| Craig Weeding | 2 | x | 2 | x | x | x | - | x | x |
| Henry Dwyer | 2 | x | x | x | x | x | 2 | x | x |
| J G Symons & S Laxon | 2 | x | x | x | 2 | x | x | x | x |
| Leslie Robertson | 2 | x | x | x | x | x | x | x | 2 |
| Libby Haworth | 2 | x | x | 2 | x | x | x | x | - |
| Matt Laurie | 2 | 2 | x | x | - | x | x | x | x |
| Simon Zahra | 1 | x | x | x | x | x | 1 | x | x |
| Vincent Hall | 1 | x | x | 1 | x | x | x | x | x |
| Vincent Nolen | 1 | x | x | x | x | 1 | x | x | x |
| Andrew R Campbell | 0 | x | x | - | x | x | x | x | x |
| Anthony Cosgriff | 0 | x | x | - | x | x | x | x | x |
| Ben Brisbourne | 0 | - | - | x | x | x | x | x | x |
| Ben, Will & Jd Hayes | 0 | - | x | x | x | x | x | x | x |
| Bob Challis | 0 | x | x | x | x | x | x | - | x |
| Bob Donat | 0 | x | x | - | x | x | x | x | x |
| Carly Thomas | 0 | x | x | x | x | - | x | x | x |
| Christopher Davis | 0 | x | x | - | x | x | x | x | x |
| Cliff Brown | 0 | x | x | x | - | x | x | x | x |
| Colin Scott | 0 | x | x | x | x | - | x | x | - |
| Damien Hunter | 0 | x | x | - | x | x | x | x | x |
| Daniel McCarthy | 0 | x | x | x | x | x | x | - | - |
| David Hill | 0 | x | x | x | - | x | x | x | x |
| Dean Williams | 0 | - | x | x | x | x | x | x | x |
| Dennis Oliver | 0 | x | x | x | x | - | x | x | x |
| Gerald Egan | 0 | x | x | x | x | x | - | - | x |
| Gwenda Johnstone | 0 | x | x | x | x | x | - | x | x |
| Heath Chalmers | 0 | x | x | x | x | - | - | x | x |
| Helen Burns | 0 | x | x | x | x | - | x | x | x |
| Jane Duncan | 0 | - | x | x | x | x | x | x | x |
| Jody Thompson | 0 | x | - | - | x | x | x | x | x |
| Jordy Coffey | 0 | x | x | x | x | x | - | x | x |
| Kevin Evans | 0 | x | x | x | x | x | x | x | - |
| Linc Sullivan | 0 | x | - | x | x | x | x | x | - |
| Matt Cumani | 0 | x | x | x | - | x | x | x | x |
| Melody Cunningham | 0 | x | x | x | - | x | - | x | x |
| Neil Dyer | 0 | x | x | x | - | x | x | x | x |
| Olivia Osborne | 0 | x | - | x | x | x | x | x | x |
| Shane Fliedner | 0 | x | - | x | x | x | x | x | x |
| Shay Keating | 0 | x | x | - | x | x | x | - | x |
| Simone Walker | 0 | x | x | - | x | x | x | x | - |
| Stefan Jokic | 0 | x | x | - | x | x | x | x | x |
| Tayne Foster | 0 | x | x | x | x | x | x | - | x |
| Thomas Conlan | 0 | x | x | x | x | - | x | x | x |
| Tim Eurell | 0 | - | x | x | x | x | x | x | x |
| Tim Fitzsimmons | 0 | - | x | x | x | - | x | x | x |
| Tony & Calvin Mcevoy | 0 | - | x | x | x | x | x | - | x |
Trainer Most Wins - Patrick Payne vs Jason Warren
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jason Warren | 3 | 1 | 1 | x | x | x | x | x | 1 |
| Patrick Payne | 3 | - | - | x | x | x | 3 | - | x |