Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: FAST
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Harrison Ross | 8 | x | 3 | - | x | x | 2 | 3 | x | x | x |
| George Lee | 5 | 2 | x | x | x | x | x | x | x | x | 3 |
| James Locke | 5 | 3 | x | x | - | x | - | x | x | 2 | - |
| Jett Turnbull | 5 | - | 2 | x | x | - | - | x | 3 | - | x |
| Dean Cernovskis | 4 | 1 | x | 3 | - | - | x | x | x | x | x |
| Phoebe Betts | 4 | x | - | 2 | x | 2 | - | x | x | x | x |
| Blake Jones | 3 | x | x | - | x | x | x | - | x | 3 | - |
| Blake Medlyn | 3 | - | - | x | x | - | 3 | x | x | x | x |
| Mat Rue | 3 | - | - | x | - | 3 | - | x | x | - | x |
| Roger Strong | 3 | x | x | x | 3 | x | x | x | - | x | x |
| Mark Hewitt | 2 | x | x | x | 2 | x | x | - | x | x | x |
| Michael Hardy | 2 | - | x | x | x | x | x | 2 | x | x | x |
| Nathan Hoy | 2 | - | x | x | - | x | x | - | 2 | x | x |
| Peter McRae | 2 | x | x | x | x | x | x | x | x | 1 | 1 |
| Scott Hewitt | 2 | x | x | 1 | 1 | x | x | x | x | x | x |
| Stephen Maguire | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Amy Diebert | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Blake Micallef | 1 | - | x | - | x | 1 | x | x | x | - | - |
| Michael Jnr Day | 1 | x | - | x | x | x | 1 | x | - | - | x |
| Olivia Frisby | 1 | - | 1 | x | x | x | - | x | - | x | x |
| Tahlia Johnson | 1 | x | x | x | - | x | x | x | 1 | x | x |
| Brent Blythe | 0 | x | x | x | x | - | x | x | - | x | - |
| Matthew McCaffery | 0 | x | x | x | x | x | x | - | x | x | - |
| Mikayla Towers | 0 | x | x | - | x | x | x | x | - | x | x |
| Molly Turton | 0 | x | x | x | x | - | x | x | x | x | x |
| Nathan Hurst | 0 | x | x | x | x | - | x | - | - | - | - |
| Oliver Arentz | 0 | x | x | x | x | x | x | x | - | x | x |
| Owen Shea | 0 | x | - | x | x | x | - | x | x | x | - |
| Scott Adams | 0 | x | - | x | x | x | x | x | x | x | x |
| Taylah Osmond | 0 | x | x | - | - | - | x | x | x | x | x |
| Todd Day | 0 | x | x | x | - | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Steven Lee | 8 | 2 | x | x | - | x | - | x | x | x | 3 |
| M T Hawke | 6 | x | 3 | - | x | x | x | 3 | x | x | x |
| Nathan Turnbull | 5 | - | 2 | x | x | - | - | x | 3 | x | x |
| Dean Cernovskis | 4 | 1 | x | 3 | x | - | x | x | x | x | x |
| J W Powderly | 4 | x | x | x | x | x | 2 | 2 | x | x | x |
| D A Kennedy | 3 | x | x | x | x | x | x | x | x | 3 | x |
| J R Turner | 3 | x | x | x | 3 | x | x | x | - | x | x |
| Kenneth Rue | 3 | x | x | x | - | - | 3 | x | x | x | x |
| Mat Rue | 3 | x | - | x | x | 3 | x | x | x | x | x |
| Jackson Painting | 2 | x | x | - | x | x | x | - | x | 2 | x |
| Leanne Staunton | 2 | x | x | x | 2 | x | x | - | x | x | x |
| N F Jerrick | 2 | x | x | x | x | x | x | x | x | 1 | 1 |
| Nathan Hoy | 2 | x | x | x | - | x | x | - | 2 | x | x |
| P A Melham | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Phoebe Betts | 2 | x | x | 2 | x | x | - | x | x | x | x |
| S M Maguire | 2 | x | x | x | x | x | x | x | x | x | 2 |
| Scott Hewitt | 2 | x | x | 1 | 1 | x | x | x | x | x | x |
| David Micallef | 1 | - | x | x | x | 1 | x | x | x | x | x |
| M J Day | 1 | x | - | x | x | x | 1 | x | x | - | x |
| N W Diebert | 1 | x | x | x | x | x | x | 1 | x | x | x |
| Olivia Frisby | 1 | - | 1 | x | x | x | x | x | - | x | x |
| Tahlia Johnson | 1 | x | x | x | - | x | x | x | 1 | x | x |
| Amanda Dean | 0 | x | x | x | x | x | x | x | - | - | x |
| Corey Parker | 0 | x | x | - | - | x | x | x | x | x | x |
| D L Davis | 0 | - | x | x | x | x | - | x | x | x | x |
| E J Jones | 0 | x | x | - | x | x | x | x | x | x | x |
| G R Mccaffery | 0 | x | x | x | x | x | x | x | x | x | - |
| Garth Hoy | 0 | - | x | x | x | x | x | x | x | x | x |
| Harry Fitzpatrick | 0 | x | x | x | x | x | x | x | x | x | - |
| J E Ponsonby | 0 | x | x | x | - | x | x | x | x | x | x |
| James Rattray | 0 | x | x | x | x | - | x | x | x | x | x |
| Joe Demamiel | 0 | x | - | x | x | x | x | x | x | x | x |
| K M Johnstone | 0 | x | x | x | x | x | x | x | - | x | x |
| L A Clement | 0 | x | x | x | x | x | x | x | - | x | - |
| M J Mccaffery | 0 | x | x | x | x | x | x | - | x | x | x |
| M R Hardy | 0 | - | x | x | x | x | x | x | x | x | x |
| M R Turton | 0 | x | x | x | x | - | x | x | x | x | x |
| Mckayler Barnes | 0 | x | - | x | x | x | x | x | x | x | x |
| Nathan Hurst | 0 | x | x | x | x | - | x | - | - | - | x |
| Neville Heath | 0 | x | x | - | x | x | x | x | x | x | x |
| Nicholas Hargraves | 0 | x | x | x | x | x | x | x | x | - | - |
| Peter McFarlane | 0 | x | x | x | x | x | x | x | - | x | x |
| R P Blythe | 0 | x | x | x | x | - | x | x | x | x | x |
| S W Adams | 0 | x | - | x | x | x | x | x | x | x | x |
| T W Allamby | 0 | x | x | x | x | x | x | x | x | x | - |
| Wade Judd | 0 | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Nathan Turnbull vs Steven Lee
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Steven Lee | 8 | 3 | x | - | - | x | - | x | x | x | 3 |
| Nathan Turnbull | 5 | - | 2 | x | x | - | - | x | 3 | x | x |