| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Synthetic
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| Lochie Cook | 9 | 3 | - | 3 | x | 3 |
| Michael Bellman | 6 | - | 2 | 2 | 2 | - |
| Mark Phillips | 5 | 2 | 3 | x | x | - |
| Hannah Lewis | 4 | - | 1 | - | 3 | x |
| David Drury | 2 | x | x | 1 | x | 1 |
| Matthew Horsnell | 2 | x | x | x | x | 2 |
| Brent Howard | 1 | 1 | - | - | - | x |
| Paddy Meade | 1 | x | x | x | 1 | x |
| Andrew Clarke | 0 | x | - | x | x | x |
| Chelsie O'Driscoll | 0 | x | - | x | x | x |
| Chris Walsh | 0 | - | - | x | x | x |
| Jackie Barker | 0 | - | - | - | x | - |
| Jason Glynn | 0 | - | x | x | x | x |
| John Meade | 0 | x | x | x | - | x |
| Rod Barker | 0 | - | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| M D Horsnell | 8 | x | x | 3 | x | 3 |
| J B O'connor | 5 | x | x | x | 2 | x |
| S R Fennell | 5 | 2 | 3 | x | x | x |
| Z A Pearson | 3 | 3 | x | x | x | x |
| D J Drury | 2 | x | x | 1 | x | 1 |
| Julie Brimacombe | 2 | x | 2 | x | x | x |
| Rebecca East | 2 | - | x | 2 | x | - |
| G M Howard | 1 | 1 | - | - | x | x |
| P G Meade | 1 | x | x | x | 1 | x |
| Peter Matthews | 1 | x | 1 | x | x | x |
| A J Clarke | 0 | x | - | x | x | x |
| B D Finnis | 0 | x | x | - | x | x |
| C J W Walsh | 0 | - | - | x | x | x |
| Chelsie O'driscoll | 0 | x | - | x | x | x |
| D J Phillips | 0 | x | x | x | x | - |
| J F Meade | 0 | x | x | x | - | x |
| Jim Barker | 0 | - | - | - | x | x |
| Ken Dihm | 0 | - | - | x | x | x |
| M L Phillips | 0 | - | x | x | x | x |
Trainer Most Wins - Rebecca East vs M D Horsnell
| Name | Total | R1 | R2 | R3 | R4 | R5 |
| M D Horsnell | 8 | x | x | 3 | x | 2 |
| Rebecca East | 2 | - | x | 2 | x | - |