| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Synthetic
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Richard Fourie | 12 | - | 3 | - | 3 | 3 | - | 3 | - | 1 | |
| Chad Little | 6 | - | - | 3 | - | 1 | - | - | 2 | 1 | |
| Craig Zackey | 5 | 2 | 2 | 1 | - | x | x | - | - | 1 | |
| Muzi Yeni | 4 | 1 | - | x | x | - | 3 | x | x | 1 | |
| Charles Ndlovu | 3 | x | x | 2 | x | - | - | 1 | x | 0 | |
| Chase Maujean | 3 | - | 1 | x | x | 2 | - | - | - | 1 | |
| Malesela Katjedi | 3 | - | - | - | - | x | - | 2 | 1 | 0 | |
| Stallone Naidoo | 3 | 3 | x | x | x | x | x | x | x | 1 | |
| Wilmien Fourie | 3 | x | x | - | x | x | x | x | 3 | 0 | |
| Calvin Habib | 2 | - | x | - | - | x | 2 | - | - | 1 | |
| Sifisokuhle Bungane | 2 | x | x | x | 2 | x | x | x | - | 1 | |
| Bavish Soodoo | 1 | x | x | x | 1 | x | x | x | - | 1 | |
| Marco V'rensburg | 1 | x | x | - | x | - | 1 | x | x | 1 | |
| Eldin Webber | 0 | - | - | - | x | x | x | x | x | 0 | |
| Gareth Wright | 0 | x | x | x | x | - | x | x | x | 0 | |
| Girish Dookhit | 0 | x | x | x | x | x | x | x | x | 1 | |
| Iannish Taka | 0 | - | x | x | x | x | x | x | x | 1 | |
| Kendall Minnie | 0 | x | x | x | - | x | x | x | x | 0 | |
| Marco V'Rensburg | 0 | x | x | x | - | x | x | x | x | 0 | |
| Nirvan Nastili | 0 | - | x | x | x | x | - | x | - | 0 | |
| Sifisokuhle Bungan | 0 | - | x | x | x | x | x | x | x | 0 | |
| Yuzae Ramzan | 0 | x | x | - | x | - | x | x | x | 0 |
Most Points - Richard Fourie vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Richard Fourie | 12 | - | 3 | - | 3 | 3 | - | 3 | - | 1 | |
| Craig Zackey | 5 | 2 | 2 | 1 | - | x | x | - | - | 1 |
Most Points - Chase Maujean vs Calvin Habib
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Chase Maujean | 3 | - | 1 | x | x | 2 | - | - | - | 1 | |
| Calvin Habib | 2 | - | x | - | - | x | 2 | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Alan Greeff | 15 | - | 3 | 2 | 3 | 3 | - | 1 | - | 0 | |
| Dean Smith | 11 | 2 | 2 | 1 | - | - | - | - | 3 | 0 | |
| Juan Nel | 6 | - | x | 3 | - | 1 | 1 | - | 1 | 0 | |
| Kelly Mitchley | 5 | 1 | - | - | 1 | - | 3 | x | - | 1 | |
| Zietsman Oosthuizen | 4 | x | x | x | x | x | 2 | x | 2 | 1 | |
| Sharon B Kotzen | 3 | - | 1 | x | x | 2 | x | - | x | 1 | |
| Jacques Strydom | 2 | - | x | x | x | x | - | 2 | - | 2 | |
| Justin Snaith | 2 | x | x | x | 2 | x | x | x | x | 0 | |
| Armand & Leon Lotz | 0 | x | - | x | - | x | x | x | x | 0 | |
| Cliffie Miller | 0 | x | x | - | - | - | x | x | x | 0 | |
| D A Mckenzie | 0 | - | x | - | x | x | x | x | - | 0 | |
| Emmanuel Kaknis | 0 | - | - | - | x | x | x | x | x | 0 | |
| Lunga Gila | 0 | x | x | x | x | x | x | x | - | 1 | |
| Peter D Wrensch | 0 | x | x | x | x | x | x | x | - | 1 |
Trainer Most Wins - Alan Greeff vs Dean Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Alan Greeff | 15 | - | 3 | 2 | 3 | 3 | - | 3 | - | 0 | |
| Dean Smith | 11 | 2 | 2 | 1 | - | - | - | - | 3 | 0 |