| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Alysha Collett | 8 | x | x | 3 | x | 3 | x | 2 |
| Andrew Adkins | 7 | x | x | x | 3 | 1 | 3 | x |
| Brock Ryan | 5 | 3 | x | x | - | 2 | x | x |
| Keagan Latham | 4 | x | 2 | 1 | 1 | - | - | x |
| Mitchell Bell | 4 | x | x | x | 2 | x | 2 | x |
| Quayde Krogh | 4 | 2 | x | 2 | x | x | x | x |
| Adrian Layt | 3 | x | 3 | x | x | x | - | x |
| Pierre Boudvillain | 3 | - | x | x | x | x | x | 3 |
| Blaike Mcdougall | 2 | x | x | x | x | x | 1 | 1 |
| Amy Mclucas | 1 | 1 | x | x | x | x | - | x |
| Louis-Philippe Beuzelin | 1 | x | 1 | x | x | x | x | x |
| Dale Cole | 0 | - | - | - | x | x | x | x |
| Deep Shanker | 0 | x | x | - | x | x | x | - |
| Ellen Hennessy | 0 | x | - | x | x | x | x | x |
| Emma Ly | 0 | x | x | - | x | x | - | - |
| Jack Martin | 0 | x | x | x | x | - | - | x |
| Jean Van Overmeire | 0 | x | x | x | - | x | x | - |
| Jessica Brookes | 0 | x | x | - | x | x | x | - |
| Lee Magorrian | 0 | x | x | x | x | - | x | x |
| Louise Day | 0 | - | x | x | - | x | - | x |
| Nick Heywood | 0 | - | - | x | - | x | x | - |
| Olivia Chambers | 0 | x | - | x | x | - | - | x |
| Rebecca Bronett Prag | 0 | x | x | x | x | x | x | - |
| Richard Bensley | 0 | x | x | - | x | x | x | x |
| Robyn Freeman | 0 | x | x | - | x | - | x | - |
| Shaun Guymer | 0 | - | x | - | - | x | - | - |
Most Points - Nick Heywood vs Keagan Latham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Keagan Latham | 4 | x | 2 | 1 | 1 | - | - | x |
Most Points - Andrew Adkins vs Alysha Collett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Alysha Collett | 8 | x | x | 3 | x | 3 | x | 2 |
| Andrew Adkins | 7 | x | x | x | 3 | 1 | 3 | x |
Most Points - Brock Ryan vs Mitchell Bell
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Brock Ryan | 5 | 3 | x | x | - | 2 | x | x |
| Mitchell Bell | 4 | x | x | x | 2 | - | 2 | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Peter Snowden | 6 | x | x | x | 3 | x | 3 | x |
| Tash Burleigh | 4 | 1 | 3 | - | x | - | x | - |
| Jarrod Austin | 3 | x | x | x | - | 3 | - | x |
| John P Thompson | 3 | x | x | x | 1 | 2 | x | x |
| Lauren Davies | 3 | x | x | x | x | x | x | 3 |
| Matthew Kelley | 3 | - | x | 3 | x | x | x | x |
| Robert & Luke Price | 3 | 3 | x | x | x | x | x | x |
| B Joseph & P & M Jones | 2 | x | x | 2 | x | x | x | x |
| Haylee Day | 2 | x | x | x | x | x | x | 2 |
| John Rolfe | 2 | 2 | x | - | x | x | x | - |
| Michael Freedman | 2 | x | x | x | x | - | 2 | x |
| Neil Osborne | 2 | x | 2 | x | x | x | x | x |
| Richard Litt | 2 | x | x | x | 2 | x | x | x |
| David Pfieffer | 1 | - | x | x | x | 1 | x | x |
| Gai Waterhouse & Adrian Bott | 1 | x | 1 | x | x | x | x | x |
| Matthew Dale | 1 | x | x | 1 | x | x | x | x |
| Michael Travers | 1 | x | x | x | x | x | 1 | - |
| Scott Collings | 1 | x | - | - | x | x | x | 1 |
| Amanda Turner | 0 | x | x | x | x | x | - | x |
| Andrew Bourke | 0 | - | x | x | - | x | x | x |
| Ciaron Maher | 0 | - | x | x | x | x | x | x |
| Con Karakatsanis | 0 | x | x | x | x | - | x | x |
| Craig Carmody | 0 | x | x | x | x | - | - | x |
| Danielle Seib | 0 | - | x | x | x | x | x | - |
| Danny Williams | 0 | x | - | x | x | x | x | - |
| Gary Portelli | 0 | x | x | x | x | - | x | x |
| John Steinmetz | 0 | x | x | x | x | x | - | x |
| Keith Dryden & Libby Snowden | 0 | x | x | x | - | x | - | x |
| Kerry Parker | 0 | x | x | x | - | x | x | x |
| Matthew Wood | 0 | x | x | x | x | x | - | x |
| Natalie Jarvis | 0 | x | x | x | x | x | - | x |
| Norm Lewis | 0 | x | - | x | x | x | x | x |
| Pat Murphy | 0 | x | x | - | - | x | x | x |
| Paul Facoory | 0 | x | x | - | x | x | x | - |
| Peter Green | 0 | x | - | x | x | x | x | x |
| Scott Jamieson | 0 | x | x | - | x | x | x | x |
| Tom Charlton | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Tash Burleigh vs Danny Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tash Burleigh | 4 | 1 | 3 | - | x | - | x | - |