| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 13 | 3 | - | 3 | 2 | - | 3 | 2 | - | - | - | - |
| Box 8 | 11 | - | 1 | - | 3 | - | - | - | 2 | x | 2 | 3 |
| Box 2 | 10 | - | 2 | - | 1 | 1 | - | 3 | 3 | - | x | - |
| Box 4 | 9 | 1 | 3 | 2 | - | 2 | x | - | - | - | 1 | - |
| Box 5 | 8 | x | x | 1 | x | 3 | 1 | 1 | - | 2 | x | - |
| Box 6 | 8 | 2 | - | x | x | - | - | x | 1 | 3 | - | 2 |
| Box 3 | 6 | x | - | x | x | - | 2 | - | - | 1 | 3 | - |
| Box 7 | 1 | - | - | - | - | - | - | - | - | - | x | 1 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 13 | 3 | - | 3 | 2 | - | 3 | 2 | - | - | - | - |
| Box 8 | 11 | - | 1 | - | 3 | - | - | - | 2 | - | 2 | 3 |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 13 | 3 | - | 3 | 2 | - | 3 | 2 | - | - | - | - |
| Box 4 | 9 | 1 | 3 | 2 | - | 2 | - | - | - | - | 1 | - |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Box 1 | 13 | 3 | - | 3 | 2 | - | 3 | 2 | - | - | - | - |
| Box 2 | 10 | - | 2 | - | 1 | 1 | - | 3 | 3 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jodie Lord | 13 | 3 | x | 2 | 3 | x | x | x | x | x | 2 | x |
| Subawa Ngurah | 9 | x | x | x | x | x | 3 | 3 | x | 3 | x | x |
| Paul Braddon | 5 | x | x | x | x | 3 | x | x | x | x | x | x |
| Pamela Braddon | 4 | x | x | - | x | x | x | x | x | x | 1 | x |
| Andrew Rowe | 3 | x | x | 1 | 2 | x | x | x | x | x | x | x |
| John Mellon | 3 | - | x | x | x | x | x | x | 3 | x | x | x |
| Joseph Baldacchino | 3 | x | x | x | x | x | x | x | x | x | x | 3 |
| Nathan Huntly | 3 | x | 3 | x | x | x | x | x | x | - | x | x |
| Shane Thornton | 3 | x | x | x | x | x | 2 | x | x | x | x | 1 |
| Angela Della Bosca | 2 | 2 | x | x | x | x | x | x | x | x | x | x |
| Christopher Lovelee | 2 | x | 2 | x | x | x | x | x | x | x | x | x |
| Les Deguara | 2 | x | x | x | x | x | x | x | x | 2 | x | x |
| Lisa Worthy | 2 | x | x | x | x | - | x | 2 | - | x | x | x |
| Preston Rowles | 2 | x | x | x | x | x | x | x | 2 | x | x | x |
| Steven Jones | 2 | x | 1 | x | x | x | x | x | x | 1 | x | x |
| Susan Sundstrom | 2 | x | x | x | x | x | x | x | - | x | x | 2 |
| Glen Quirk | 1 | - | - | x | x | x | 1 | x | x | x | x | x |
| Gordon Herbert | 1 | 1 | x | - | x | x | x | x | x | x | x | x |
| Kenneth Markham | 1 | x | x | x | x | x | x | 1 | - | x | x | x |
| Mark Wicks | 1 | x | x | x | x | x | x | - | 1 | x | x | - |
| Mark Wilcox | 1 | x | x | x | 1 | x | x | x | x | x | - | x |
| Raymond Webster | 1 | x | x | x | x | 1 | x | x | x | x | x | x |
| Alan Tutt | 0 | x | x | x | x | x | x | x | - | - | x | - |
| Alicia Pratt | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Bruce Lloyd | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Caine Jones | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Christos Arletos | 0 | x | x | x | x | x | x | - | x | x | x | x |
| David Sundstrom | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Faye Herbert | 0 | x | x | x | x | - | x | x | x | x | x | - |
| Frederick Shoobert | 0 | - | x | x | x | x | x | x | x | x | x | x |
| James Matthews | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Lynn Maney | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Narelle Sharp | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Peter Frendo | 0 | x | x | x | x | x | x | x | - | - | x | x |
| Raymond Tyquin | 0 | x | x | - | - | x | x | x | x | x | x | x |
| Robert Littlefield | 0 | x | - | x | - | x | - | x | x | x | x | x |
Trainer Most Wins - Jodie Lord vs Pamela Braddon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jodie Lord | 13 | 3 | x | 3 | 3 | x | x | x | x | x | 2 | x |
| Pamela Braddon | 4 | x | x | - | x | - | x | x | x | x | 3 | x |